2011 Toyota Cup
Men's EF
FX | VT | ||||||||
1 | Kohei | Uchimura | JPN | 15.500 | 1 | Makoto | Okuguchi | JPN | 16.262 |
2 | Makoto | Okiguchi | JPN | 15.350 | 2 | Nguyen | Ha Thanh | VIE | 16.212 |
3 | Kim | Hee Hoon | KOR | 14.450 | 3 | Koji | Yamamuro | JPN | 15.600 |
PH | PB | ||||||||
1 | Kim | Hee Hoon | KOR | 14.550 | 1 | Yusuke | Tanaka | JPN | 15.450 |
2 | Ko | Jung Bo | KOR | 14.350 | 2 | Kazuhito | Tanaka | JPN | 15.425 |
3 | Jayd | Lukenchuk | CAN | 14.075 | 3 | Ken | Ikeda | CAN | 14.925 |
RG | HB | ||||||||
1 | Koji | Yamamuro | JPN | 15.600 | 1 | Kohei | Uchimura | JPN | 15.775 |
2 | Yuri | van Gelder | NED | 15.225 | 2 | Yusuke | Tanaka | JPN | 14.450 |
3 | Kenya | Kobayashi | JPN | 15.200 | 3 | Jayd | Lukenchuk | CAN | 14.400 |
This page was created on March 07, 2018.
© Gymn Forum