2012 Pacific Alliance Championships
Senior Men's AA
Rank | AA Total | |||
1 | Chris | Brooks | USA | 88.70 |
2 | Sam | Mikulak | USA | 88.65 |
3 | Koji | Uematsu | JPN | 87.20 |
4 | Liu | Rongbing | CHN | 86.50 |
5 | Joshua | Jefferis | AUS | 86.25 |
6 | Tatsuki | Nakashima | JPN | 86.10 |
7 | Cheng | Ran | CHN | 86.05 |
8 | Thomas | Pichler | AUS | 85.10 |
9 | Anderson | Loran | CAN | 84.15 |
10 | Robert | Watson | CAN | 83.90 |
Senior Men's EF
FX |
VT | ||||||
1 | Dalton | USA | 15.375 | 1 | Wai | HKG | 15.687 |
2 | Nakashima | JPN | 15.075 | 2 | Mikulak | USA | 15.562 |
3 | Cheng | CHN | 14.575 | 3 | Morgan | CAN | 15.512 |
PH | PB | ||||||
1 | Liu | CHN | 14.825 | 1 | Giraldo | COL | 15.150 |
2 | Brooks | USA | 14.700 | 2 | Cheng | CHN | 14.850 |
3 | Mikulak | USA | 14.375 | 3 | Mikulak | USA | 14.625 |
RG | HB | ||||||
1 | Brooks | USA | 15.075 | 1 | Brooks | USA | 15.450 |
2 | Nakase | JPN | 14.950 | 2 | Mikulak | USA | 15.175 |
3 | Jefferis | AUS | 14.825 | 3 | Liu | CHN | 14.850 |
Junior Men's AA
Rank | AA Total | |||
1 | Kato | Imabayashi | JPN | 84.90 |
2 | Koji | Nonomura | JPN | 84.40 |
3 | Akash | Modi | USA | 84.15 |
4 | Wu | Guanhua | CHN | 84.05 |
5 | Grigory | Zirianov | RUS | 83.35 |
6 | Sergei | Stepanov | RUS | 82.75 |
7 | Marvin | Kimble | USA | 82.60 |
8 | Brody-Jai | Hennessy | AUS | 79.10 |
9 | Zachary | Clay | CAN | 78.25 |
10 | Joshua | Stuart | CAN | 78.10 |
Junior Men's EF
FX | VT | ||||||
1 | Nonomura | JPN | 14.575 | 1 | Melton | USA | 15.875 |
2 | Kimble | USA | 14.150 | 2 | Kimble | USA | 15.850 |
3 | Melton | USA | 14.100 | 3 | Hennessy | AUS | 15.550 |
PH | PB | ||||||
1 | Imabayashi | JPN | 14.850 | 1 | Melton | USA | 14.400 |
2 | Zirianov | RUS | 14.000 | 2 | Xu | CHN | 14.225 |
3 | Modi | USA | 13.950 | 2 | Imabayashi | JPN | 14.125 |
RG | HB | ||||||
1 | Wu | CHN | 14.450 | 1 | Imabayashi | JPN | 14.125 |
2 | Stepanov | RUS | 14.150 | 2 | Nonomura | JPN | 13.975 |
3 | Kimble | USA | 14.000 | 3 | Zirianov | RUS | 13.650 |
This page was created on March 07, 2018.
© Gymn Forum