2013 Toyota Cup
Men's EF
FX | VT | ||||||||
1 | Kenzo | Shirai | JPN | 16.325 | 1 | Kim | Hee Hon | KOR | 15.187 |
2 | Kohei | Uchimura | JPN | 15.500 | 2 | Hoang | Cuong | VIE | 14.875 |
3 | Park | Eo Jin | KOR | 14.800 | 3 | Park | Eo Jin | KOR | 14.562 |
PH | PB | ||||||||
1 | Kohei | Uchimura | JPN | 15.300 | 1 | Kohei | Uchimura | JPN | 15.550 |
2 | Ryohei | Kato | JPN | 14.925 | 2 | Ryohei | Kato | JPN | 15.475 |
3 | Daniel | Keatings | GBR | 14.375 | 3 | Marcel | Nguyen | GER | 15.250 |
RG | HB | ||||||||
1 | Arthur | Zanetti | BRA | 15.875 | 1 | Kohei | Uchimura | JPN | 15.750 |
2 | Koji | Yamamuro | JPN | 15.625 | 2 | Andreas | Toba | GER | 14.925 |
3 | Marcel | Nguyen | GER | 15.375 | 3 | Park | Eo Jin | KOR | 14.225 |
This page was created on March 31, 2018.
© Gymn Forum