![]()
2014 Csanyi Cup
Sr. Men's AA
| Rank | Total | |||
| 1 | Mikhail | Kudashov | RUS | 85.75 |
| 2 | Botond | Kardos | HUN | 82.70 |
| 3 | Levente | Vagner | HUN | 82.15 |
| 4 | Nandor | Szabo | HUN | 81.95 |
| 4 | Andrei | Senichkin | UKR | 81.95 |
| 6 | Nikolai | Kovinov | RUS | 80.95 |
| 7 | Bence | Talas | HUN | 80.90 |
| 8 | David | Vecsernyes | HUN | 80.00 |
| 9 | Andrei | Ursache | ROM | 79.90 |
| 10 | Daniel | Radeanu | ROM | 79.45 |
Jr. Men's AA
| Rank | Total | |||
| 1 | Vladyslav | Hryko | UKR | 80.80 |
| 2 | Alexander | Chicherov | RUS | 79.95 |
| 3 | Ildar | Yuskaev | RUS | 77.45 |
| 4 | Peter | Lampert | SLO | 76.30 |
| 5 | Kornel | Vida | HUN | 76.10 |
| 6 | Petar | Vefic | SRB | 75.50 |
| 7 | Leo | Valentin | FRA | 75.40 |
| 8 | Marton | Foldes | HUN | 75.30 |
| 9 | Soma | Csorvasi | HUN | 73.95 |
| 10 | Petar | Velickovic | SRB | 73.70 |
Results are incomplete.
This page was created on August 04, 2018.
© Gymn Forum