![]()
|
Rank |
FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferhat | Arican | TUR | 14.150 | 14.400 | 13.950 | 14.900 | 15.000 | 13.950 | 86.350 |
| 2 | Ahmet | Onder | TUR | 14.600 | 13.600 | 13.950 | 14.150 | 14.800 | 14.350 | 85.450 |
| 3 | Ibrahim | Colak | TUR | 13.900 | 12.400 | 15.700 | 13.000 | 14.900 | 12.800 | 82.700 |
| 4 | Alen | Dimic | SLO | 13.700 | 12.750 | 12.700 | 14.400 | 14.600 | 14.400 | 82.550 |
| 5 | Pontus | Kallanvaara | SWE | 14.100 | 12.850 | 13.950 | 13.200 | 13.900 | 14.050 | 82.050 |
| 6 | Christopher | Soos | SWE | 14.200 | 12.300 | 12.900 | 13.300 | 13.850 | 11.850 | 78.400 |
| 7 | Yunus | Gundogdu | TUR | 12.800 | 11.300 | 13.700 | 13.500 | 13.400 | 12.750 | 77.450 |
| 8 | Martin | Angelov | BUL | 14.550 | 11.600 | 11.900 | 13.800 | 13.200 | 12.350 | 77.400 |
| 9 | Dimitar | Dimitrov | BUL | 14.750 | 9.650 | 13.900 | 14.400 | 12.100 | 12.000 | 76.800 |
| 10 | Abdullah | Alboussi | KSA | 14.100 | 12.050 | 11.400 | 13.300 | 13.450 | 12.000 | 76.300 |
| 11 | Rachid | Moussa | MAR | 13.600 | 11.350 | 13.150 | 12.800 | 12.900 | 11.900 | 75.700 |
| 12 | Hamza | Hossaini | MAR | 13.100 | 11.100 | 11.550 | 13.950 | 13.500 | 11.400 | 74.600 |
| 13 | Abundel | Yazam | JOR | 12.700 | 11.350 | 11.150 | 13.700 | 11.800 | 10.450 | 71.150 |
| 14 | Ahmad | Abu Sound | JOR | 11.050 | 11.100 | 10.600 | 12.100 | 10.850 | 10.500 | 66.200 |
| 15 | Soufiane | Bachar | MAR | 11.950 | 11.050 | 0.000 | 12.850 | 12.150 | 11.200 | 59.100 |
| 16 | Abderazak | Nasser | MAR | 0.000 | 12.950 | 11.800 | 0.000 | 12.950 | 12.050 | 49.650 |
| 17 | Othmane | Rezqi | MAR | 0.000 | 10.250 | 11.600 | 0.000 | 12.850 | 11.600 | 46.300 |
| 18 | Isa | Hamaratcilar | TUR | 0.000 | 12.300 | 13.650 | 0.000 | 13.350 | 0.000 | 39.300 |
EF
| FX | VT | ||||
| 1 | A. Onder (TUR) | 14.700 | 1 | M. Angelov (BUL) | 14.350 |
| 2 | D. Dimitrov (BUL) | 14.700 | 2 | J. Alsayigh (KSA) | 14.050 |
| 3 | R. Klavora (SLO) | 14.600 | 3 | A. Onder (TUR) | 13.975 |
| 4 | Z. Silc (SLO) | 14.400 | 4 | D. Dimitrov (BUL) | 13.500 |
| 5 | C. Soos (SWE) | 14.350 | 5 | A. Mardinli (TUR) | 12.875 |
| 6 | M. Angelov (BUL) | 14.250 | 6 | - | - |
| 7 | P. Kallanvaara (SWE) | 13.600 | 7 | - | - |
| 8 | A. Mardinli (TUR) | 13.600 | 8 | - | - |
| PH | PB | ||||
| 1 | S. Bertoncelj (SLO) | 14.100 | 1 | A. Onder (TUR) | 15.100 |
| 2 | A. Onder (TUR) | 13.650 | 2 | I. Colak (TUR) | 15.000 |
| 3 | J. Pavlica (SLO) | 13.600 | 3 | A. Dimic (SLO) | 14.350 |
| 4 | P. Kallanvaara (SWE) | 12.850 | 4 | C. Soos (SWE) | 13.450 |
| 5 | A. Nasser (MAR) | 12.800 | 5 | P. Kallanvaara (SWE) | 13.100 |
| 6 | C. Soos (SWE) | 12.450 | 6 | A. Alboussi (KSA) | 12.850 |
| 7 | A. Alboussi (KSA) | 12.000 | 7 | M. Angelov (BUL) | 12.300 |
| 8 | - | - | 8 | H. Hossaini (MAR) | 10.750 |
| RG | HB | ||||
| 1 | I. Colak (TUR) | 15.400 | 1 | A. Onder (TUR) | 14.450 |
| 2 | D. Dimitrov (BUL) | 13.750 | 2 | U. Samiloglu (TUR) | 14.150 |
| 3 | A. Dimic (SLO) | 13.400 | 3 | A. Dimic (SLO) | 12.800 |
| 4 | C. Soos (SWE) | 13.350 | 4 | P. Kallanvaara (SWE) | 12.700 |
| 5 | Y. Gundogdu (TUR) | 13.200 | 5 | M. Angelov (BUL) | 12.300 |
| 6 | R. Moussa (MAR) | 13.000 | 6 | A. Nasser (MAR) | 11.900 |
| 7 | P. Kallanvaara (SWE) | 12.700 | 7 | A. Alboussi (KSA) | 11.000 |
| 8 | M. Angelov (BUL) | 12.200 | 8 | - | - |
This page was last updated on
September 30, 2018.
© Gymn Forum