2015 European Games

Men's AA

Rank

      FX PH R V PB HB AA Total
1 Oleg Vernyayev UKR 14.533 15.900 14.900 15.300 14.933 14.766 90.332
2 Oleg Stepko AZE 14.600 15.300 14.633 14.766 15.866 13.900 89.065
3 Nikita Ignatiev RUS 14.900 14.300 15.033 14.966 15.266 12.900 87.365
4 Dmitry Barkalau BLR 14.800 14.533 14.533 14.500 14.300 14.300 86.966
5 Fabian Hambuchen GER 14.666 13.666 14.366 13.300 14.133 15.500 85.631
6 Nestor Abad ESP 14.166 13.900 13.166 14.900 15.000 14.266 85.598
7 Alexander Shatilov ISR 14.166 14.300 13.633 14.133 13.933 14.566 84.631
8 Rokas Guscinas LTU 14.100 14.733 14.100 13.833 14.200 13.433 84.399
9 Taha Serhani SUI 14.533 13.566 13.433 14.233 14.333 14.000 84.098
10 Axel Augis FRA 13.700 12.700 13.866 14.766 14.166 14.600 83.798
11 Ferhat Arican TUR 14.300 12.833 12.900 14.666 15.033 13.400 83.132
12 Stian Skjerahaug NOR 14.400 14.033 12.966 14.366 13.700 13.366 82.831
13 Casimir Schmidt NED 14.733 13.933 13.433 13.833 14.333 12.200 82.465
14 Brinn Bevan GBR 14.800 13.800 12.433 14.833 13.733 11.700 82.299
15 Tommaso de Vecchis ITA 14.166 13.333 13.800 12.933 14.100 13.933 82.265
16 Jimmy Verbaeys BEL 14.300 13.800 12.300 12.866 14.633 13.866 81.665
17 Kieran Behan IRE 15.133 11.433 14.100 14.366 12.900 13.266 81.198
18 Vlad Cotuna ROM 14.066 13.200 13.933 14.033 13.433 12.333 80.998

EF

FX   VT  
1 Zapata (ESP) 15.333 1 Vernyayev (UKR) 15.266
2 Hambuchen (GER) 15.100 2 Schmidt (NED) 15.166
3 Belyavsky (RUS) 15.000 3 Stepko (AZE) 14.966
4 Behan (IRE) 14.866 4 Tuuha (FIN) 14.916
5 Shatilov (ISR) 14.833 5 Bataga (ROM) 14.616
6 Vernyayev (UKR) 14.233 6 Arican (TUR) 14.566
PH   PB  
1 Bertonelj (SLO) 14.966 1 Stepko (AZE) 15.700
2 Stepko (AZE) 14.600 2 Belyavsky (RUS) 15.700
3 Bevan (IRE) 14.200 3 Berbecar (ROM) 15.600
4 Belyavsky (RUS) 13.900 4 Augis (FRA) 15.000
5 Vernyayev (UKR) 13.833 5 Vernyayev (UKR) 14.633
6 Michnak (SVK) 13.266 6 Arican (TUR) 14.300
RG   HB  
1 Petrounias (GRE) 15.633 1 Hambuchen (GER) 15.533
2 Ignatiev (RUS) 15.333 2 Maras (GRE) 15.366
3 Colak (TUR) 15.133 3 Ignatiev (RUS) 15.166
4 Stepko (AZE) 14.466 4 Moznik (CRO) 14.900
5 Augugliaro (FRA) 14.033 5 Vernyayev (UKR) 14.900
6 Radivilov (UKR) 13.866 6 Likhovitsky (BLR) 14.333

This page was last updated on June 03, 2018.
© Gymn Forum