2015 Bosphorus Cup

Jr. Men's AA

Rank

      FX PH R V PB HB AA Total
1 Ilyas Azizov KAZ 13.300 13.750 13.050 13.550 13.450 13.000 80.100
2 Sercan Demir TUR 13.200 12.100 1..000 13.600 13.300 12.150 77.350
3 Milad Karimi KAZ 13.950 11.150 12.800 13.100 12.450 12.800 76.250
4 Mustafa Arca TUR 13.500 10.300 13.200 13.200 12.750 12.000 75.000
5 Emra Oztekin TUR 13.200 13.350 12.300 11.300 12.800 11.500 74.450
6 Mehmet Kosak TUR 13.250 12.100 12.100 12.650 12.650 11.250 74.000
7 Onur Celik TUR 12.400 11.450 12.250 11.800 12.950 12.250 73.100
8 Ilkay Uguz TUR 12.200 12.300 11.100 13.300 12.200 11.000 72.100
9 Bilal Bulbul TUR 13.200 9.700 10.200 13.150 11.650 12.150 70.050
10 Mehdi Tougui MAR 12.350 10.350 9.600 12.850 11.800 11.450 68.400
11 Anass Naciri MAR 11.300 8.800 9.900 12.750 11.200 10.950 64.900
12 Yusuf Aydin TUR 12.350 5.050 11.60 10.800 11.750 11.150 62.700
13 Achraf Guistasse MAR 11.150 10.550 7.600 11.550 9.950 11.100 61.900
14 Sevket Yildiz TUR 12.850 0.000 10.900 11.900 12.500 10.700 58.850
15 Emir Arslankan TUR 12.950 11.550 0.000 11.700 11.300 10.100 57.600
16 Saleem Naghouj JOR 11.100 7.750 10.750 11.500 8.350 7.950 57.400
17 Daniil Savchenko KAZ 11.450 0.000 6.000 12.600 11.400 0.000 41.450
18 Akim Mussayev KAZ 13.800 13.050 0.000 12.200 0.000 0.000 39.050

EF

FX   VT  
1 M. Karimi (KAZ) 13.850 1 I. Azizov (KAZ) 13.750
2 A. Mussayev (KAZ) 13.450 2 S. Demir (TUR) 12.750
3 D. Tony (SWE) 13.150 3 M. Tougui (MAR) 12.275
4 M. Arica (TUR) 11.950 4 B. Bulbul (TUR) 12.225
5 S. Naghouj (JOR) 11.850 5 A. Jalali (KAZ) 12.200
6 I. Uguz (TUR) 11.650 6 S. Naghouj (JOR) 12.075
7 M. Tougui (MAR) 11.550 7 A. Naciri (MAR) 11.975
8 A. Naciri (MAR) 11.500 8 D. Tony (SWE) 11.500
PH   PB  
1 A. Mussayev (KAZ) 13.400 1 S. Demir (TUR) 13.650
2 E. Oztekin (TUR) 12.950 2 I. Azizov (KAZ) 13.400
3 I. Azizov (KAZ) 12.700 3 M. Kosak (TUR) 12.900
4 O. Celik (TUR) 12.000 4 A. Naciri (MAR) 12.400
5 D. Tony (SWE) 11.800 5 M. Tougui (MAR) 12.150
6 S. Naghouj (JOR) 10.200 6 I. Imarjanov (KAZ) 11.250
7 M. Tougui (MAR) 5.400 7 S. Naghouj (JOR) 9.950
8 A. Guistasse (MAR) 3.950 8 - -
RG   HB  
1 H. Yilmaz (TUR) 13.750 1 M. Karimi (KAZ) 13.400
2 M. Karimi (KAZ) 12.900 2 S. Demir (TUR) 12.600
3 M. Arica (TUR) 12.850 3 O. Celik (TUR) 12.350
4 S. Naghouj (JOR) 10.900 4 I. Azizov (KAZ) 11.100
5 A. Jalali (KAZ) 10.850 5 M. Tougui (MAR) 11.000
6 M. Tougui (MAR) 9.750 6 A. Guistasse (MAR) 10.950
7 A. Naciri (MAR) 8.750 7 S. Naghouj (JOR) 8.550
8 - - 8 - -

This page was last updated on September 30, 2018.
© Gymn Forum