![]()
2018 Central American & Caribbean Games
Men's AA
| Rank | AA Total | ||
| 1 | Manrique Larduet | CUB | 84.80 |
| 2 | Randy Leu | CUB | 81.05 |
| 3 | Audrys Nin Reyes | DOM | 80.05 |
| 4 | Jostyn Fuenmayor | VEN | 78.70 |
| 5 | Adickson Trejo | VEN | 78.10 |
| 6 | Andres Perez | PUR | 77.15 |
Men's Team
| Rank | Total | |
| 1 | COL | 249.400 |
| 2 | CUB | 245.150 |
| 3 | MEX | 236.000 |
| 4 | VEN | 234.450 |
| 5 | PUR | 232.850 |
| 6 | DOM | 223.950 |
| 7 | CRC | 223.050 |
This page was created on May 27, 2022.
© Gymn Forum