![]()
2018 Toyota International
Men's EF
| FX | VT | ||||||||
| 1 | Kenzo | Shirai | JPN | 15.300 | 1 | Shin | Jet Hwan | KOR | 14.200 |
| 2 | Frank | Baines | GBR | 14.125 | 2 | Carlos | Yulo | PHI | 13.937 |
| 3 | Nikita | Nagorny | RUS | 14.050 | 3 | Felix | Remuta | GER | 13.875 |
| PH | PB | ||||||||
| 1 | Tomomasa | Hasegawa | JPN | 15.175 | 1 | Kazuma | Kaya | JPN | 14.550 |
| 2 | Kazuma | Kaya | JPN | 14.475 | 2 | Carlos | Yulo | PHI | 14.400 |
| 3 | Shia | Yu-Jan | TPE | 14.125 | 2 | Kakeru | Tanigawa | JPN | 14.400 |
| RG | HB | ||||||||
| 1 | Nikita | Nagorny | RUS | 14.650 | 1 | Nikita | Nagorny | RUS | 14.275 |
| 2 | Courtney | Tulloch | GBR | 14.475 | 2 | Mitchell | Morgans | AUS | 14.000 |
| 3 | Kazuma | Kaya | JPN | 14.100 | 3 | Kazuma | Kaya | JPN | 13.750 |
This page was created on May 28, 2022.
© Gymn Forum