![]()
2018 Pan American Championships
Men's AA
| Rank | AA Total | ||
| 1 | Manrique Larduet | CUB | 84.800 |
| 2 | Rene Cournoyer | CAN | 82.567 |
| 3 | Cameron Bock | USA | 81.999 |
| 4 | Genki Suzuki | USA | 81.033 |
| 5 | Francisco Barretto | BRA | 80.634 |
| 6 | Jossimar Calvo | COL | 80.300 |
Men's Team
| Rank | Total | |
| 1 | USA | 246.000 |
| 2 | COL | 243.999 |
| 3 | BRA | 243.301 |
| 4 | CUB | 243.167 |
| 5 | CAN | 241.768 |
| 6 | ARG | 233.200 |
| 7 | MEX | 232.267 |
| 8 | VEN | 230.600 |
This page was created on May 28, 2022.
© Gymn Forum