Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Tvorogal | LTU | 13.366 | 13.300 | 13.366 | 13.633 | 14.100 | 13.966 | 81.731 |
2 | Ilya | Kovtun | UKR | 12.066 | 13.300 | 12.666 | 13.766 | 13.800 | 14.133 | 79.731 |
3 | Raman | Antropau | BLR | 13.366 | 13.566 | 12.233 | 13.333 | 13.633 | 12.966 | 79.097 |
4 | Konstantin | Kuzovkov | GEO | 13.466 | 13.000 | 12.933 | 13.066 | 11.366 | 12.566 | 76.397 |
5 | Nazar | Chepurnyi | UKR | 11.566 | 12.133 | 13.200 | 14.266 | 12.533 | 12.633 | 76.331 |
6 | Eeli | Mikkola | FIN | 13.566 | 12.400 | 11.433 | 12.933 | 12.900 | 12.766 | 75.998 |
7 | Tarmo | Kanerva | FIN | 13.600 | 10.733 | 12.300 | 13.066 | 12.000 | 12.533 | 74.232 |
8 | Sviataslau | Dranistki | BLR | 12.166 | 10.766 | 12.466 | 13.100 | 11.933 | 10.233 | 70.664 |
9 | Kiryl | Parkhimchyk | BLR | 13.266 | 8.566 | 10.933 | 12.966 | 12.633 | 12.033 | 70.397 |
10 | Aleh | Tsiaselski | BLR | 10.600 | 10.833 | 11.400 | 13.000 | 13.333 | 11.133 | 70.299 |
EF
FX | VT | ||||
1 | Tvorogal/LTU | 13.866 | 1 | Sharamkou/BLR | 14.366 |
2 | Hurynovich/BLR | 13.733 | 2 | Hurynovich/BLR | 13.916 |
3 | Kuzovkov/GEO | 13.533 | 3 | Chepurnyi/UKR | 13.833 |
PH | PB | ||||
1 | Kovtun/UKR | 14.066 | 1 | Tvorogal/LTU | 14.466 |
2 | Antropau/BLR | 13.900 | 2 | Kovtn/UKR | 14.433 |
3 | Sharamkou/BLR | 12.800 | 3 | Antropau/BLR | 13.600 |
RG | HB | ||||
1 | Dranitski/BLR | 13.566 | 1 | Kovtun/UKR | 14.033 |
2 | Tvorogal/LTU | 13.266 | 2 | Tvorogal/LTU | 13.733 |
3 | Kuzovkov/GEO | 13.233 | 3 | Antropau/BLR | 13.266 |
Results are incomplete.
This page was created on June 6, 2022.
© Gymn Forum