1997 Moncada Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Eric | Lopez | CUB | 8.900 | 9.200 | 9.350 | 9.200 | 9.500 | 9.100 | 55.750 |
2 | Francisco | Diaz | CUB | 8.200 | 8.250 | 9.400 | 8.930 | 9.400 | 7.000 | 53.200 |
3 | Lazaro | Lamelas | CUB | 8.300 | 9.150 | 9.050 | 9.500 | 8.800 | 7.100 | 53.100 |
4 | Abel | Drigg | CUB | 8.150 | 8.600 | 8.100 | 9.600 | 8.900 | 8.900 | 52.250 |
5 | Francisco | Diaz | CUB | 8.200 | 8.500 | 8.700 | 9.500 | 8.200 | 8.850 | 52.100 |
6 | Rafael | Martinez | CUB | 8.300 | 7.800 | 7.000 | 7.000 | 8.350 | 9.050 | 51.500 |
7 | Adonis | Vasquez | CUB | 8.600 | 8.500 | 9.3450 | 8.850 | 8.750 | 8.550 | 51.200 |
8 | Carlo | Luini | ITA | 8.150 | 9.050 | 8.350 | 8.540 | 8.700 | 7.750 | 50.500 |
9 | Enrique | Trabanino | ESP | 8.050 | 7.500 | 8.350 | 9.100 | 7.400 | 7.300 | 47.700 |
10 | Alberto | Del Campo | ESP | 7.650 | 8.250 | 6.600 | 9.100 | 6.550 | 8.100 | 46.250 |
11 | Alfredo | Irurtia | ESP | 8.200 | 8.300 | 5.700 | 8.850 | 6.600 | 7.150 | 44.800 |
12 | Manuel | Salazar | MEX | 7.350 | 6.300 | 7.700 | 0.000 | 0.000 | 0.000 | 21.350 |
This page was created on March 16, 2002.
© Gymn Forum