![]()
2010 NCAA Championships
Men's Team
| 1 | Michigan | 360.50 |
| 2 | Stanford | 359.80 |
| 3 | Oklahoma |
357.50 |
| 4 | Illinois | 354.90 |
| 5 | California | 354.70 |
| 6 | Ohio State | 347.35 |
| Rank | Total | |||
|---|---|---|---|---|
| 1 | Chris | Cameron | Michigan | 90.500 |
| 2 | Steve | Legendre | Oklahoma | 88.950 |
| 2 | Mel Anton | Santander | Michigan | 88.900 |
| 4 | Bryan | del Castillo | California | 88.050 |
| 5 | Glen | Ishino | California | 87.500 |
| 6 | Tyler | Mizoguchi | Illinois | 87.300 |
| 7 | Alex | Naddour | Oklahoma | 87.250 |
| 8 | Jake | Dalton | Oklahoma | 87.050 |
| 9 | Aaron | Fortunato | Minnesota | 86.300 |
| 10 | Thomas | Kelley | Michigan | 85.700 |
| 11 | Brandon | Wynn | Ohio State | 85.600 |
| 12 | Andrew | Stuver | UIC | 85.450 |
| 13 | Yoshi | Mori | Illinois | 84.450 |
| 14 | Tai | Balboa | Ohio State | 84.150 |
| 14 | Dennis | Mannhart | California | 84.150 |
| 16 | Andreas | Hofer | Nebraska | 83.450 |
| 17 | Kyle | Shanahan | Nebraska | 83.200 |
| 18 | Derek | Gygax | William & Mary | 82.150 |
| 19 | Ty | Evans | Springfield | 81.250 |
| 20 | Paul | Ruggeri | Illinois | 80.250 |
| 21 | Kyle | Bunthuwong | California | 72.900 |
Men's EF
| FX | VT | ||||||
| 1 | Steve Legendre | Oklahoma | 16.100 | 1 | Eddie Penev | Stanford | 16.450 |
| 2 | Eddie Penev | Stanford | 16.000 | 2 | Jake Dalton | Oklahoma | 16.100 |
| 3 | Chad West | Illinois | 15.725 | 3 | Josh Dixon | Stanford | 16.050 |
| 4 | Jake Dalton | Oklahoma | 15.675 | 4 | Tim Gentry | Stanford | 15.950 |
| 5 | Alex Buscaglia | Stanford | 15.600 | 4 | Philip Onorato | Ohio State | 15.950 |
| 6 | Bryan del Castillo | California | 15.300 | 6 | Kent Caldwell | Michigan | 15.825 |
| 7 | Kent Caldwell | Michigan | 15.275 | 6 | Christian Monteclaro | California | 15.825 |
| 8 | Cole Storer | Minnesota | 15.225 | 8 | Steven Legendre | Oklahoma | 15.675 |
| 9 | Chris Cameron | Michigan | 15.050 | 9 | Tyler Mizoguchi | Illinois | 15.425 |
| 10 | Thomas Kelley | Michigan | 13.650 | 10 | Ian Jackson | Oklahoma | 14.750 |
| PH | PB | ||||||
| 1 | Alex Naddour | Oklahoma | 15.425 | 1 | Ryan Lieberman | Stanford | 15.100 |
| 2 | Glen Ishino | California | 15.150 | 2 | Mel Anton Santander | Michigan | 15.050 |
| 3 | Steven Spencer | Ohio State | 15.125 | 3 | Corey English | Oklahoma | 14.900 |
| 4 | Luke Stannard | Illinois | 14.575 | 4 | Nicholas Noone | Stanford | 14.875 |
| 5 | Corey English | Oklahoma | 14.375 | 5 | Thomas Kelley | Michigan | 14.800 |
| 6 | John Martin | Stanford | 14.075 | 6 | Jim Kerry | California | 14.600 |
| 7 | Mike Jiang | Iowa | 14.000 | 7 | Ryan McCarthy | Michigan | 14.500 |
| 8 | Jeremy Adams | Oklahoma | 13.700 | 7 | Chris Cameron | Michigan | 14.500 |
| 9 | Chris Cameron | Michigan | 13.625 | 9 | Paul Ruggeri | Illinois | 13.825 |
| 10 | Donothan Bailey | California | 12.225 | 10 | C.J. Padera | Illinois | 13.650 |
| RG | HB | ||||||
| 1 | Brandon Wynn | Ohio State | 15.900 | 1 | Ryan McCarthy | Michigan | 14.750 |
| 2 | Tyler Williamson | Illinois | 15.150 | 2 | Ian Makowske | Michigan | 14.625 |
| 3 | Tim Gentry | Stanford | 15.125 | 3 | Mel Anton Santander | Michigan | 14.475 |
| 4 | Chris Cameron | Michigan | 15.100 | 3 | Andrew Stover | UIC | 14.475 |
| 5 | Nicholas Noone | Stanford | 15.050 | 5 | Alex Buscaglia | Stanford | 14.425 |
| 6 | Anthony Ingrelli | Nebraska | 14.975 | 6 | Noam Shaham | Penn State | 14.400 |
| 7 | Phillip Goldberg | Michigan | 14.875 | 7 | Abhinav Ramani | Stanford | 14.300 |
| 8 | Anthony Sacramento | Illinois | 14.850 | 8 | Josh Dixon | Stanford | 13.625 |
| 9 | Noam Shaham | Penn State | 14.750 | 9 | C.J. Padera | Illinois | 12.700 |
| 10 | Steven Lacombe | California | 14.625 | 10 | Dylan Parrott | Navy | 11.775 |
This page was created on February 29, 2020.
© Gymn Forum