![]()
2017 NCAA Championships
Men's Team
| 1 | Oklahoma | 431.950 |
| 2 | Ohio State | 423.700 |
| 3 | Illinois |
422.100 |
| 4 | Stanford | 421.500 |
| 5 | Minnesota | 414.200 |
| 6 | Nebraska | 412.900 |
| Rank | FX | PH | R | V | PB | HB | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akash | Modi | Stanford | 14.25 | 14.85 | 14.15 | 14.85 | 15.30 | 14.50 | 87.90 |
| 2 | Yul | Moldauer | Oklahoma | 14.90 | 13.25 | 14.95 | 14.85 | 15.15 | 14.50 | 87.60 |
| 3 | Allan | Bower | Oklahoma | 14.60 | 14.85 | 14.70 | 14.95 | 15.20 | 13.00 | 87.30 |
| 4 | Sean | Melton | Ohio State | 14.30 | 13.55 | 14.90 | 14.70 | 14.45 | 14.50 | 86.40 |
| 5 | Colin | Van Wicklen | Oklahoma | 14.60 | 13.25 | 13.50 | 14.85 | 14.50 | 14.35 | 85.05 |
| 6 | Alec | Yoder | Ohio State | 13.80 | 14.80 | 14.20 | 14.35 | 13.95 | 13.85 | 84.95 |
| 7 | Robert | Neff | Stanford | 14.30 | 12.65 | 14.00 | 14.30 | 14.70 | 14.85 | 84.80 |
| 8 | Tim | Wang | Air Force | 13.90 | 14.05 | 14.25 | 14.25 | 14.75 | 13.40 | 84.60 |
| 9 | Jake | Martin | Ohio State | 14.00 | 13.95 | 13.35 | 14.40 | 14.10 | 14.25 | 84.05 |
| 10 | Chris | Stephenson | Nebraska | 14.30 | 13.20 | 13.40 | 14.25 | 14.20 | 13.50 | 82.85 |
| 11 | Justin | Karstadt | Minnesota | 13.95 | 13.45 | 13.70 | 14.30 | 14.05 | 12.30 | 81.75 |
| 11 | Jonathan | Tang | Navy | 14.35 | 12.85 | 13.90 | 13.55 | 14.05 | 13.05 | 81.75 |
| 13 | Anton | Stephenson | Nebraska | 14.05 | 12.90 | 12.30 | 14.60 | 14.15 | 13.20 | 81.20 |
| 14 | Andrew | Botto | Iowa | 13.45 | 12.35 | 14.45 | 14.05 | 13.95 | 12.60 | 80.85 |
| 15 | Sam | Zakutney | Penn State | 13.00 | 11.85 | 12.70 | 13.80 | 14.80 | 14.05 | 80.20 |
| 16 | Aaron | Mah | California | 13.65 | 13.15 | 13.10 | 13.55 | 12.70 | 13.80 | 79.95 |
| 17 | Aria | Sabbagh | William & Mary | 12.95 | 12.05 | 13.00 | 12.60 | 13.40 | 13.00 | 77.00 |
This page was created on February 29, 2020.
© Gymn Forum