![]()
2006 Women's NCAA Championships
Team
| Rank |
Total |
|
| 1 | Georgia | 197.750 |
| 2 | Utah | 196.800 |
| 3 | Alabama | 196.725 |
| 3 | Florida | 196.275 |
| 5 | Nebraska | 196.175 |
| 6 | Iowa State | 194.725 |
| Rank | AA Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Courtney | Kupets | Georgia | 9.825 | 9.900 | 9.950 | 9.900 | 39.575 |
| 2 | Ashley | Postell | Utah | 9.900 | 9.875 | 9.850 | 9.900 | 39.525 |
| 3 | April | Burkholder | LSU | 9.875 | 9.850 | 9.875 | 9.900 | 39.500 |
| 4 | Tiffany | Tolnay | Georgia | 9.875 | 9.850 | 9.900 | 9.850 | 39.475 |
| 5 | Ashley | Miles | Alabama | 9.950 | 9.750 | 9.800 | 9.925 | 39.425 |
| 6 | Kristina | Comforte | UCLA | 9.950 | 9.825 | 9.775 | 9.850 | 39.400 |
| 6 | Emily | Parsons | Nebraska | 9.950 | 9.700 | 9.800 | 9.950 | 39.400 |
| 8 | Janet | Anson | Iowa State | 9.875 | 9.800 | 9.800 | 9.900 | 39.375 |
| 8 | Erin | Dethloff | Iowa State | 9.800 | 9.875 | 9.825 | 9.875 | 39.375 |
| 8 | Tabitha | Yim | Stanford | 9.800 | 9.900 | 9.775 | 9.900 | 39.375 |
| 11 | Corey | Hartung | Florida | 9.700 | 9.800 | 9.900 | 9.900 | 39.300 |
| 11 | Katie | Heenan | Georgia | 9.825 | 9.925 | 9.700 | 9.850 | 39.300 |
| 13 | Laura-Kay | Powell | Iowa State | 9.825 | 9.825 | 9.750 | 9.875 | 39.275 |
| 13 | Nicolle | Ford | Utah | 9.875 | 9.850 | 9.750 | 9.800 | 39.275 |
| 15 | Terin | Humphrey | Alabama | 9.700 | 9.825 | 9.875 | 9.850 | 39.250 |
| 16 | Kiara | Redmond | Oklahoma | 9.800 | 9.775 | 9.800 | 9.850 | 39.175 |
| 17 | Ashley | Reed | Florida | 9.800 | 9.775 | 9.775 | 9.850 | 39.200 |
| 17 | Ashley | Kelly | Arizona State | 9.725 | 9.900 | 9.775 | 9.800 | 39.200 |
| 19 | Brittney | Koncak | Oklahoma | 9.725 | 9.800 | 9.800 | 9.850 | 39.175 |
| 20 | Melanie | Banville | Alabama | 9.750 | 9.750 | 9.825 | 9.825 | 39.150 |
| 21 | Tatjana | Thuener-Rego | Michigan | 9.625 | 9.800 | 9.850 | 9.850 | 39.125 |
| 21 | Julie | Dwyer | Auburn | 9.825 | 9.725 | 9.825 | 9.750 | 39.125 |
| 23 | Nicole | Harris | Arizona State | 9.725 | 9.800 | 9.750 | 9.725 | 39.100 |
| 25 | Nicole | Butler | LSU | 9.800 | 9.775 | 9.725 | 9.775 | 39.075 |
| 25 | Kylie | Stone | Nebraska | 9.850 | 9.775 | 9.625 | 9.825 | 39.075 |
| 27 | Kate | Richardson | UCLA | 9.900 | 9.400 | 9.850 | 9.900 | 39.050 |
| 27 | Adrianne | Perry | Missouri | 9.675 | 9.750 | 9.800 | 9.825 | 39.050 |
| 27 | Christine | Robella | North Carolina | 9.750 | 9.775 | 9.675 | 9.850 | 39.050 |
| 30 | Lindsay | Bruck | Michigan | 9.750 | 9.775 | 9.700 | 9.800 | 39.025 |
| 30 | Nina | Kim | Utah | 9.800 | 9.775 | 9.725 | 9.725 | 39.025 |
| 30 | Karin | Wurm | Arizona | 9.625 | 9.775 | 9.800 | 9.825 | 39.025 |
| 33 | Jenny | Deiley | Michigan | 9.850 | 9.825 | 9.700 | 9.625 | 39.000 |
| 34 | Jami | Lanz | Oregon State | 9.625 | 9.775 | 9.725 | 9.825 | 38.950 |
| 35 | Tasha | Smith | Oregon State | 9.850 | 9.475 | 9.675 | 9.850 | 38.850 |
| 36 | Dana | McQuillen | Arkansas | 9.650 | 9.700 | 9.700 | 9.725 | 38.775 |
| 37 | Kelsey | Ericksen | Georgia | 9.825 | 9.125 | 9.850 | 9.925 | 38.725 |
| 38 | Natalie | Foley | Stanford | 9.850 | 9.875 | 9.150 | 9.800 | 38.675 |
| 39 | Kelly | Phelan | LSU | 9.775 | 9.150 | 9.675 | 9.875 | 38.475 |
| 40 | Laura | Johnson | Minnesota | 9.750 | 9.775 | 9.125 | 9.825 | 38.475 |
| 41 | Jennifer | Orlando | Penn State | 9.725 | 9.775 | 9.125 | 9.800 | 38.425 |
| 42 | Haley | DeProspero | Oklahoma | 9.750 | 9.725 | 9.225 | 9.650 | 38.350 |
| 43 | Amanda | Hall | New Hampshire | 9.800 | 9.700 | 9.175 | 9.225 | 37.900 |
| 44 | Kristen | Coleman | Michigan State | 8.800 | 9.750 | 9.500 | 9.625 | 37.675 |
EF
| VT | BB | ||||||
| 1 | Miles | Alabama | 9.937 | 1 | C. Kupets | Georgia | 9.912 |
| 2 | Comforte | UCLA | 9.900 | 1 | Burkholder | LSU | 9.912 |
| 3 | Richardson | UCLA | 9.831 | 3 | Tolnay | Georgia | 9.850 |
| 4 | Anson | Iowa State | 9.825 | 4 | Humphrey | Alabama | 9.825 |
| 4 | Parsons | Nebraska | 9.825 | 4 | Hartung | Florida | 9.825 |
| 6 | Burkholder | LSU | 9.818 | 4 | Childs | Georgia | 9.825 |
| 7 | Ford | Utah | 9.787 | 7 | Postell | Utah | 9.800 |
| 8 | Postell | Utah | 9.781 | 8 | Thuener-Rego | Michigan | 9.762 |
| 9 | Tolnay | Georgia | 9.775 | . | . | . | . |
| 10 | Hoffmann | Utah | 9.725 | . | . | . | . |
| UB | FX | ||||||
| 1 | C. Kupets | Georgia | 9.850 | 1 | Richardson | UCLA | 9.950 |
| 1 | Baskett | Utah | 9.850 | 2 | C. Kupets | Georgia | 9.937 |
| 3 | Kelly | AZ State | 9.837 | 3 | Miles | Alabama | 9.912 |
| 4 | Heenan | Georgia | 9.800 | 3 | Anson | Iowa State | 9.912 |
| 5 | Postell | Utah | 9.787 | 3 | Yim | Stanford | 9.912 |
| 6 | Ford | Utah | 9.775 | 6 | Parsons | Nebraska | 9.900 |
| 7 | Mirkovich | Michigan | 9.762 | 7 | Ericksen | Georgia | 9.850 |
| 8 | Burkholder | LSU | 9.750 | 8 | Hartung | Florida | 9.837 |
| 9 | Yim | Stanford | 9.325 | 8 | Burkholder | LSU | 9.837 |
| 10 | Meloche | Nebraska | 9.237 | 10 | Woo | Nebraska | 9.750 |
| 11 | LoPiccolo | Oklahoma | 9.075 | 11 | Evans | Florida | 9.662 |
This page was created on April 22,
2007.
© Gymn Forum