![]()
1974 AIAW Division I Nationals - Team
| 1 | S. Illinois | 108.60 |
| 2 | SW Mississippi | 107.20 |
| 3 | Springfield | 104.80 |
| 3 | Massachusetts | 104.80 |
| 5 | Seattle Pacific | 103.90 |
| 6 | California State Long Beach | 100.00 |
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Karen | Schuckman | Penn State | 36.40 |
| 2 | Debbie | Halle | Seattle Pacific | 36.15 |
| 2 | Stephanie | Stromer | S. Illinois | 36.15 |
| 2 | Claudia | Fizzell | SW Mississippi | 36.15 |
| 5 | Adele | Gleaves | W. Kentucky | 35.90 |
| 6 | Sandi | Gross | S. Illinois | 35.70 |
EF
| VT | BB | ||||||
| 1 | M. Polak | Sacramento | 9.375 | 1 | D. Grayson | S. Illinois | 9.350 |
| 2 | D. Hintnaus | Long Beach | 9.175 | 2 | C. Fizzell | S. Miss. | 9.300 |
| 2 | S. Gross | S. Illinois | 9.175 | 3 | A. Gleaves | W. Kentucky | 9.200 |
| 2 | C. Fizzell | S. Miss. | 9.175 | 4 | S. Gross | S. Illinois | 9.150 |
| 5 | K. Schuckman | Penn State | 9.125 | 5 | D. Halle | Seattle Pac. | 9.075 |
| 6 | L. Anderson | Seattle Pac. | 9.075 | 6 | K. Schuckman | Penn State | 9.050 |
| UB | FX | ||||||
| 1 | D. Halle | Seattle Pac. | 9.225 | 1 | D. Sepke | Chicago | 9.275 |
| 2 | D. Grayson | S. Illinois | 9.200 | 2 | K. Schuckman | Penn State | 9.250 |
| 3 | S. Gross | S. Illinois | 9.150 | 2 | A. Gleaves | W. Kentucky | 9.250 |
| 4 | J. Burger | Mass. | 9.100 | 4 | M. Polak | Sacramento | 9.225 |
| 5 | K. Schuckman | Penn State | 9.050 | 4 | C. Diamond | SW Missouri | 9.225 |
| 6 | L. Anderson | Seattle Pac. | 8.975 | 6 | B. Bates | Louisiana | 9.150 |
This page was created on May 13,
2001.
© Gymn Forum