![]()
1986 US Olympic Festival
Men's AA
| Rank | AA Total | ||
| 1 | Scott | Johnson | 57.50 |
| 2 | Dan | Hayden | 57.40 |
| 3 | John | Sweeney | 56.70 |
| 4 | Collin | Godkin | 56.50 |
| 5 | Curtis | Holdsworth | 56.30 |
| 6 | Randy | Besosa | 56.10 |
| 7 | Joey | Ray | 55.85 |
| 8 | Michael | Chaplin | 55.15 |
| 9 | Mark | Steves | 54.95 |
| 10 | Stewart | Butler | 54.35 |
| 11 | Bob | Gauthier | 54.20 |
| 11 | Dominick | Minicucci | 54.20 |
| 13 | Chris | Waller | 53.70 |
| 14 | Trent | Dimas | 53.55 |
| 15 | Scott | Wilbanks | 53.50 |
| 16 | David | St. Pierre | 53.45 |
| 16 | Jeff | Dow | 53.45 |
| 18 | Bob | Stelter | 53.20 |
| 19 | Chainey | Umphrey | 53.00 |
| 20 | Jerry | Haran | 52.85 |
| 21 | Lance | Ringnald | 52.75 |
| 22 | Brian | Halstead | 52.55 |
| 23 | Ted | Dimas | 51.55 |
| 24 | Emilio | Marrero | 45.10 |
| 25 | Dennis | Hayden | 9.55 |
EF
| FX | VT | ||||
| 1 | Sweeney | 19.35 | 1 | Sweeney | 19.500 |
| 2 | Johnson | 19.00 | 2 | Wilbanks | 19.075 |
| 2 | Steves | 19.00 | 3 | Johnson | 18.925 |
| 4 | Hayden | 19.05 | 4 | Godkin | 18.700 |
| 5 | T. Dimas | 18.85 | 5 | Holdsworth | 18.525 |
| 6 | Ray | 18.70 | 6 | Steves | 18.50 |
| PH | PB | ||||
| 1 | Hayden | 19.45 | 1 | Hayden | 19.500 |
| 2 | Johnson | 19.35 | 2 | Sweeney | 19.450 |
| 3 | Holdsworth | 19.15 | 3 | Johnson | 18.925 |
| 4 | De. Hayden | 19.05 | 4 | Besosa | 18.950 |
| 5 | Butler | 18.70 | 5 | Gauthier | 18.900 |
| 5 | Godkin | 18.70 | 6 | Godkin | 18.800 |
| RG | HB | ||||
| 1 | Hayden | 19.45 | 1 | Johnson | 19.40 |
| 2 | Johnson | 19.30 | 1 | Godkin | 19.40 |
| 3 | Chaplin | 19.00 | 3 | Hayden | 19.30 |
| 4 | Holdsworth | 18.80 | 4 | Besosa | 19.10 |
| 5 | Ray | 18.60 | 4 | Holdsworth | 19.10 |
| 6 | Minicucci | 18.45 | 6 | Dow | 18.95 |
This page was created on May 22, 2004.
© Gymn Forum