![]()
| Event | Rank | |
|---|---|---|
| PH | ||
| 1 | Louis Zutter (SUI) | |
| 2 | Herman Weingertner (GER) | |
| 3 | Gyula Kokas (HUN) | |
| 4 | SWE | |
| RG | ||
| 1 | Ioannis Mitropoulos (GER) | |
| 2 | Herman Weingartner (GER) | |
| 3 | Petros Persakis (GER) | |
| VT | ||
| 1 | Karl Schumann (GER) | |
| 2 | Louis Zutter (SUI) | |
| 3 | Herman Weingartner (GER) | |
| PB | ||
| 1 | Alfred Flatow (GER) | |
| 2 | Herman Weingartner (GER) | |
| 3 | Louis Zutter (SUI) | |
| HB | ||
| 1 | Herman Weingartner (GER) | |
| 2 | Alfred Flatow (GER) | |
| 3 | Aristovophoulos Petetsas (GRE) |
This page was created on May 26, 2001.
© Gymn Forum