![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Viktor | Chukarin | URS | 115.700 |
| 2 | Grant | Shaginyan | URS | 114.950 |
| 3 | Josef | Stalder | SUI | 114.750 |
| 4 | Valentin | Muratov | URS | 113.650 |
| 5 | Hans | Eugster | SUI | 113.400 |
| 6 | Evgeny | Korolkov | URS | 113.350 |
| 6 | Vladimir | Belyakov | URS | 113.350 |
| 8 | Jean | Tschabold | SUI | 113.300 |
| 9 | Helmut | Bantz | GER | 113.250 |
| 10 | Yosif | Berdiev | URS | 113.100 |
| 11 | Mikhail | Perelman | URS | 112.500 |
| 12 | Takashi | Ono | JPN | 112.200 |
| 13 | Ferdinand | Danis | TCH | 112.000 |
| 14 | Onni | Lappalainen | FIN | 111.850 |
| 15 | Tadao | Uesako | JPN | 111.650 |
| 15 | Masao | Takemoto | JPN | 111.650 |
| 17 | Jack | Gunthard | SUI | 111.600 |
| 18 | Lajos | Santa | HUN | 111.500 |
| 19 | Berndt | Lindfors | FIN | 111.450 |
| 20 | Paavo | Aaltonen | FIN | 111.400 |
| 21 | Akitomo | Kaneko | JPN | 111.300 |
| 22 | Hans | Sauter | AUT | 111.150 |
| 23 | Ferenc | Pataki | HUN | 110.900 |
| 24 | Adalbert | Dickhut | GER | 110.850 |
| 25 | Melchior | Thalmann | SUI | 110.750 |
| 26 | Theo | Wied | GER | 110.700 |
| 27 | Alfred | Schwarzmann | GER | 110.650 |
| 28 | Kaino | Lempinen | FIN | 110.600 |
| 29 | Heikki | Savolainen | FIN | 110.450 |
| 30 | Zdenek | Ruzicka | TCH | 110.400 |
| 30 | Edward | Scrobe | USA | 110.400 |
| 32 | Joseph | Stoffel | LUX | 110.350 |
| 33 | Hans | Pfann | GER | 110.200 |
| 34 | Robert | Stout | USA | 110.150 |
| 35 | Kalevi | Laitinen | FIN | 110.100 |
| 35 | Tetsumi | Nabeya | JPN | 110.100 |
| 37 | Josef | Svoboda | TCH | 110.050 |
| 38 | Kalevi | Viskari | FIN | 109.800 |
| 39 | Ernst | Gebedinger | SUI | 109.750 |
| 40 | Erich | Wied | GER | 109.700 |
| 41 | Leo | Sotornik | TCH | 109.500 |
| 42 | Olavi | Rove | FIN | 109.450 |
| 43 | Mintcho | Todorov | BUL | 109.150 |
| 44 | Josef | Skvor | TCH | 109.100 |
| 45 | Jindrich | Mikulec | TCH | 108.950 |
| 46 | Josef | Fekete | HUN | 108.900 |
| 47 | Guido | Figone | ITA | 108.850 |
| 48 | Friedel | Oberwien | GER | 108.650 |
| 48 | Karoly | Kocsis | HUN | 108.650 |
| 50 | Attia | Ali Zaky | EGY | 108.600 |
| 51 | Michel | Mathiot | FRA | 108.500 |
| 52 | Hans | Schwarzentruber | SUI | 108.400 |
| 52 | Ferenc | Kememy | HUN | 108.400 |
| 54 | Vladimir | Kejr | TCH | 108.150 |
| 55 | Ernst | Fivian | SUI | 107.950 |
| 56 | Joachim | Blume | ESP | 107.900 |
| 57 | Sando | Reti | HUN | 107.750 |
| 58 | Lajos | Toth | HUN | 107.450 |
| 59 | William | Roetzheim | USA | 107.050 |
| 60 | Szymon | Sobala | POL | 106.950 |
| 61 | Janos | Klencs | HUN | 106.800 |
| 61 | Ernst | Wister | AUT | 106.800 |
| 63 | Milos | Kolejka | TCH | 106.700 |
| 64 | Li-Hirio | Sampieri | ITA | 106.450 |
| 65 | Vassil | Konstantinov | BUL | 106.250 |
| 66 | Poul | Jessen | DEN | 106.000 |
| 67 | Volmer | Thomsen | DEN | 105.800 |
| 68 | Dimitri | Yordanov | BUL | 105.650 |
| 69 | Luigi | Zanetti | ITA | 105.550 |
| 70 | Raymond | Dot | FRA | 105.350 |
| 71 | Friedrich | Orendi | ROM | 105.050 |
| 72 | Andrei | Kerekes | ROM | 104.950 |
| 73 | Francis | Turner | GBR | 104.700 |
| 74 | Wolfgang | Girardi | AUT | 104.500 |
| 75 | Frederick | Jensen | DEN | 104.300 |
| 76 | Mathias | Jamtvedt | NOR | 104.100 |
| 77 | Nikola | Milev | BUL | 103.850 |
| 78 | Dmitri | Leonkin | URS | 103.750 |
| 79 | Orlando | Palmonari | ITA | 103.600 |
| 80 | Donald | Holder | USA | 103.500 |
| 81 | John | Beckner | USA | 103.400 |
| 82 | Alf | Olsen | NOR | 103.350 |
| 83 | Teodor | Teodorov | BUL | 103.200 |
| 84 | Anders | Lindh | SWE | 103.150 |
| 84 | Alf | Norgaard | NOR | 103.150 |
| 86 | Fabio | Bonacina | ITA | 102.950 |
| 86 | Andre | Weingard | FRA | 102.950 |
| 88 | Dusan | Furlan | YUG | 102.700 |
| 89 | Charles | Simms | USA | 102.400 |
| 90 | Walter | Blattmann | USA | 102.350 |
| 90 | Raymond | Badin | FRA | 102.350 |
| 92 | Arne | Knudsen | NOR | 102.300 |
| 93 | Borge | Nielsen | DEN | 102.200 |
| 94 | Georg | Johansen | NOR | 102.050 |
| 95 | Willy | Welt | AUT | 102.000 |
| 96 | Nicola | Atanasov | BUL | 101.950 |
| 97 | Rene | Changeat | FRA | 101.700 |
| 98 | John | Whitford | GBR | 101.650 |
| 99 | Arrigo | Carnoli | ITA | 101.300 |
| 100 | Vincent | D'Autorio | USA | 101.200 |
| 101 | Franz | Kemter | AUT | 100.900 |
| 101 | Pawel | Swietek | POL | 100.900 |
| 103 | Armand | Huberty | LUX | 100.750 |
| 104 | Georges | Floquet | FRA | 100.400 |
| 105 | Bjarne | Jorgensen | DEN | 100.250 |
| 106 | Jean | Guillou | FRA | 100.050 |
| 107 | Arne | Carlson | SWE | 100.000 |
| 107 | Odd | Lie | NOR | 100.000 |
| 109 | Pawel | Gawron | POL | 99.800 |
| 110 | Silvio | Brivio | ITA | 99.600 |
| 111 | Zdzislav | Lesinski | POL | 99.550 |
| 112 | Paul | Grubenthal | AUT | 99.500 |
| 113 | Pawel | Gaca | POL | 99.300 |
| 114 | Quinto | Vadi | ITA | 99.200 |
| 115 | Kenneth | Buffin | GBR | 99.150 |
| 116 | Rafael | Lecuona | CUB | 99.100 |
| 117 | Jerzy | Jokiel | POL | 99.000 |
| 118 | Ryszard | Kucjas | POL | 98.850 |
| 119 | Arthur | Schmitt | SAR | 98.800 |
| 120 | Magne | Kleiven | NOR | 98.500 |
| 121 | Kurt | Wigartz | SWE | 98.450 |
| 122 | Borjie | Stattin | SWE | 98.400 |
| 123 | Karl | Thorseeon | SWE | 98.350 |
| 124 | Mihai | Botez | ROM | 98.200 |
| 125 | Mehmoud | Safwat | EGY | 97.650 |
| 126 | F. | De Waele | BEL | 97.200 |
| 126 | Ahmed | Allgam | EGY | 97.200 |
| 126 | Jean | Kugeler | LUX | 97.200 |
| 129 | Borge | Minerth | DEN | 97.100 |
| 130 | Nils | Sjoberg | SWE | 96.850 |
| 131 | Marcel | Coppin | LUX | 96.050 |
| 132 | Gunnar | Pedersen | DEN | 95.850 |
| 132 | Juan | Caviglia | ARG | 95.850 |
| 134 | Hubert | Erang | LUX | 95.700 |
| 135 | Magdi | Gheriani | EGY | 95.550 |
| 136 | Ede | Madjar | YUG | 95.300 |
| 137 | Ahmed | El Giddawi | EGY | 95.150 |
| 138 | Sretan | Stefanovic | YUG | 94.650 |
| 139 | Ernst | Madland | NOR | 94.350 |
| 139 | Ilia | Topalov | BUL | 94.350 |
| 141 | Ivan | Jelic | YUG | 94.300 |
| 142 | Ronald | Lombard | RSA | 94.250 |
| 143 | Walter | Muller | SAR | 94.200 |
| 144 | Ivan | Caclec | YUG | 93.950 |
| 145 | Marcel | Dewolf | FRA | 93.850 |
| 146 | Manuel | Robalo | POR | 93.350 |
| 147 | A. | Aquiar | CUB | 92.650 |
| 148 | Jerzy | Solarz | POL | 92.300 |
| 149 | Franjo | Jurjevic | YUG | 92.100 |
| 150 | Rolf | Sauer | SAR | 91.700 |
| 150 | Jakob | Kiefer | AUT | 91.700 |
| 152 | George | Weedon | GBR | 91.350 |
| 153 | Heinz | Osteheimer | SAR | 91.150 |
| 154 | Ragai | Youssef | EGY | 90.700 |
| 155 | Norbert | Dietrich | SAR | 90.150 |
| 156 | Alfred | Wiederspoon | SAR | 89.800 |
| 157 | Franz | Kocsis | ROM | 88.800 |
| 157 | C. | Bonoris | ARG | 88.800 |
| 159 | Mohamed | Hamdy | EGY | 88.700 |
| 160 | Graham | Harcourt | GBR | 88.650 |
| 161 | Eugen | Balint | ROM | 88.600 |
| 162 | Joaquim | Santa Marta | POR | 88.500 |
| 163 | Rene | Schroder | LUX | 87.950 |
| 164 | J. | Riske | BEL | 87.350 |
| 165 | Carol | Bedo | ROM | 87.200 |
| 166 | Erich | Peters | SWE | 87.000 |
| 167 | Peter | Starling | GBR | 86.300 |
| 168 | Friedrich | Fetz | AUT | 86.100 |
| 169 | Jack | Wells | RSA | 85.900 |
| 170 | Zoltan | Balogh | ROM | 85.750 |
| 171 | Aurel | Losnita | ROM | 85.650 |
| 171 | R. | Yeletz | RSA | 85.650 |
| 173 | Manuel | Prazeres | POR | 84.500 |
| 174 | Raul | Caldeira | POR | 82.800 |
| 175 | Anton | Kropivsek | YUG | 82.450 |
| 176 | Karol | Janez | YUG | 81.050 |
| 177 | F. | Cascante | CUB | 78.550 |
| 178 | Antonio | Araujo Leite | POR | 77.850 |
| 179 | M. | De Groote | BEL | 77.100 |
| 180 | Hans | Friedrich | AUT | 71.850 |
| 181 | Mahmoud | Reda | EGY | 70.300 |
| 182 | Stoyan | Stoyanov | BUL | 63.100 |
| 183 | Manuel | Seara Cardoso | POR | 61.500 |
| 184 | V. | Singh | IND | 45.500 |
| 185 | K. | Ram | IND | 29.750 |
This page was last updated on February 07,
2004.
© Gymn Forum