1952 Olympic Games
5 | JPN | FX | PH | RG | VT | PB | HB |
Rank |
556.90 | ||
Takashi | Ono | C | 9.40 | 9.40 | 8.95 | 9.40 | 9.45 | 9.45 | |||
O | 9.65 | 9.00 | 9.20 | 9.60 | 9.15 | 9.45 | (12) | 112.20 | |||
Tadeo | Uesako | C | 9.55 | 9.15 | 9.00 | 9.55 | 9.20 | 9.05 | |||
O | 9.60 | 8.85 | 9.35 | 9.55 | 9.30 | 9.50 | (15) | 111.65 | |||
Masao | Takemoto | C | 9.20 | 8.90 | 9.40 | 9.55 | 9.10 | 9.35 | |||
O | 9.65 | 8.65 | 9.80 | 9.60 | 8.85 | 9.60 | (15) | 111.65 | |||
Akitomo | Kaneko | C | 9.30 | 9.35 | 9.40 | 9.25 | 9.50 | 9.50 | |||
O | 9.25 | 7.90 | 9.45 | 9.30 | 9.70 | 9.40 | (21) | 111.30 | |||
Tetsumi | Nabeya | C | 9.30 | 8.20 | 8.70 | 9.35 | 9.40 | 9.30 | |||
O | 9.45 | 9.00 | 9.30 | 9.30 | 9.20 | 9.60 | (35) | 110.10 | |||
6 | HUN | 555.80 | |||||||||
Lajos | Santa | C | 9.30 | 9.25 | 9.20 | 8.95 | 9.45 | 9.40 | |||
O | 9.40 | 9.35 | 9.45 | 9.20 | 9.15 | 9.40 | (18) | 111.50 | |||
Ferenc | Pataki | C | 9.15 | 9.35 | 9.10 | 9.30 | 9.40 | 9.40 | |||
O | 9.60 | 8.40 | 9.50 | 9.40 | 9.05 | 9.25 | (23) | 110.90 | |||
Josef | Fekete | C | 9.20 | 9.55 | 8.95 | 9.20 | 9.15 | 8.65 | |||
O | 9.30 | 9.45 | 9.40 | 9.30 | 8.70 | 8.05 | (46) | 108.90 | |||
Karoly | Kocsis | C | 9.00 | 9.10 | 9.15 | 9.10 | 9.30 | 9.25 | |||
O | 9.20 | 9.10 | 9.35 | 8.95 | 8.50 | 8.30 | (48) | 108.65 | |||
Ferenc | Kemeny | C | 8.10 | 9.35 | 9.45 | 9.20 | 8.75 | 9.05 | |||
O | 8.90 | 8.95 | 9.70 | 8.90 | 9.00 | 9.05 | (52) | 108.40 | |||
Sando | Reti | C | 9.20 | 9.55 | 8.60 | 9.10 | 8.60 | 8.65 | |||
O | 9.25 | 9.15 | 9.20 | 9.10 | 8.80 | 8.55 | (57) | 107.75 | |||
Lajos | Toth | C | 8.60 | 8.20 | 8.25 | 9.05 | 9.30 | 9.15 | |||
O | 9.15 | 9.00 | 9.10 | 9.25 | 9.10 | 9.30 | (58) | 107.45 | |||
Janos | Klencs | C | 8.55 | 7.40 | 8.95 | 9.40 | 9.10 | 9.00 | |||
O | 9.40 | 9.00 | 9.35 | 9.45 | 8.50 | 8.70 | (61) | 106.80 | |||
7 | TCH | 555.55 | |||||||||
Ferdinand | Danis | C | 9.40 | 9.55 | 9.40 | 9.35 | 9.70 | 9.10 | |||
O | 9.50 | 8.70 | 9.40 | 9.45 | 9.60 | 8.80 | (13) | 112.00 | |||
Zdenek | Ruzicka | C | 9.00 | 9.45 | 9.45 | 9.05 | 9.05 | 8.95 | |||
O | 9.35 | 9.35 | 9.50 | 9.00 | 8.90 | 9.35 | (30) | 110.40 | |||
Josef | Svoboda | C | 9.10 | 9.30 | 9.30 | 9.15 | 9.25 | 9.35 | |||
O | 9.30 | 8.55 | 9.45 | 9.35 | 9.15 | 8.80 | (37) | 110.05 | |||
Leo | Sotornik | C | 8.80 | 9.30 | 9.20 | 9.35 | 9.35 | 9.05 | |||
O | 9.25 | 9.15 | 9.25 | 9.50 | 8.75 | 8.55 | (41) | 109.50 | |||
Josef | Skvor | C | 8.90 | 9.30 | 9.40 | 9.20 | 9.20 | 9.15 | |||
O | 8.95 | 9.30 | 9.35 | 9.15 | 9.40 | 7.80 | (44) | 109.10 | |||
Jindrich | Mikulec | C | 9.20 | 8.80 | 9.25 | 9.10 | 9.35 | 9.20 | |||
O | 9.35 | 8.65 | 8.95 | 8.95 | 9.30 | 8.85 | (45) | 108.95 | |||
Vladimir | Kejr | C | 8.95 | 8.60 | 9.40 | 9.00 | 9.20 | 8.80 | |||
O | 9.30 | 8.85 | 9.40 | 9.20 | 8.55 | 8.90 | (54) | 108.15 | |||
Milos | Kolejka | C | 8.15 | 9.25 | 8.45 | 8.85 | 9.20 | 9.15 | |||
O | 9.25 | 8.50 | 9.40 | 9.20 | 8.70 | 8.60 | (63) | 106.70 | |||
8 | USA | 543.15 | |||||||||
Edward | Scrobe | C | 8.80 | 9.30 | 9.35 | 9.35 | 9.35 | 9.50 | |||
O | 9.05 | 8.80 | 9.05 | 9.00 | 9.45 | 9.40 | (30) | 110.40 | |||
Robert | Stout | C | 9.10 | 8.75 | 9.20 | 8.80 | 9.30 | 9.25 | |||
O | 9.80 | 8.80 | 9.20 | 9.40 | 9.25 | 9.30 | (34) | 110.15 | |||
William | Roetzheim | C | 8.85 | 9.25 | 7.90 | 8.85 | 9.15 | 9.60 | |||
O | 9.10 | 9.35 | 7.95 | 8.75 | 8.95 | 9.35 | (59) | 107.05 | |||
Donald | Holder | C | 8.00 | 9.10 | 8.70 | 9.20 | 9.05 | 9.05 | |||
O | 8.20 | 9.20 | 8.20 | 8.80 | 8.00 | 8.00 | (80) | 103.50 | |||
John | Beckner | C | 8.15 | 8.40 | 7.10 | 9.25 | 8.85 | 9.10 | |||
O | 9.25 | 8.60 | 8.00 | 8.80 | 9.00 | 8.90 | (81) | 103.40 | |||
Charles | Simms | C | 7.80 | 8.05 | 8.35 | 9.30 | 7.25 | 9.45 | |||
O | 8.85 | 8.05 | 7.80 | 9.15 | 8.80 | 9.55 | (89) | 102.40 | |||
Walter | Blattmann | C | 7.80 | 8.90 | 8.20 | 9.25 | 9.10 | 8.25 | |||
O | 8.50 | 8.60 | 7.70 | 9.10 | 8.50 | 8.45 | (90) | 102.35 | |||
Vincent | D'Autorio | C | 8.00 | 8.85 | 7.85 | 7.10 | 9.00 | 8.75 | |||
O | 9.20 | 9.05 | 7.35 | 9.15 | 8.90 | 8.00 | (100) | 101.20 |
© Gymn Forum
This page was last updated on April 15, 2005.