![]()
1956 Olympic Games
| 1 | URS | FX | PH | RG | VT | PB | HB |
Rank |
568.25 | ||
| Viktor | Chukarin | C | 9.55 | 9.50 | 9.40 | 9.25 | 9.55 | 9.55 | |||
| O | 9.55 | 9.60 | 9.60 | 9.35 | 9.65 | 9.70 | (1) | 114.25 | |||
| Valentin | Muratov | C | 9.60 | 9.45 | 9.60 | 9.40 | 9.30 | 9.55 | |||
| O | 9.60 | 9.35 | 9.55 | 9.45 | 9.40 | 9.05 | (5) | 113.30 | |||
| Boris | Shakhlin | C | 8.95 | 9.50 | 9.35 | 9.35 | 9.30 | 9.30 | |||
| O | 9.30 | 9.75 | 9.35 | 9.35 | 9.55 | 9.45 | (8) | 112.50 | |||
| Albert | Azaryan | C | 8.90 | 9.25 | 9.55 | 9.15 | 9.30 | 9.40 | |||
| O | 9.05 | 9.50 | 9.80 | 9.40 | 9.70 | 9.55 | (7) | 112.55 | |||
| Yuri | Titov | C | 9.50 | 9.45 | 9.40 | 9.35 | 9.30 | 9.70 | |||
| O | 9.45 | 9.55 | 9.45 | 9.40 | 9.45 | 9.70 | (3) | 113.80 | |||
| Pavel | Stolbov | C | 9.15 | 9.40 | 9.40 | 9.10 | 8.55 | 9.55 | |||
| O | 9.35 | 9.50 | 9.40 | 9.25 | 9.40 | 9.70 | (14) | 111.75 | |||
| 2 | JPN | 566.40 | |||||||||
| Takashi | Ono | C | 9.40 | 9.50 | 9.50 | 9.20 | 9.60 | 9.75 | |||
| O | 9.35 | 9.70 | 9.55 | 9.30 | 9.50 | 9.85 | (2) | 114.20 | |||
| Masao | Takemoto | C | 9.00 | 9.45 | 9.60 | 9.20 | 9.40 | 9.70 | |||
| O | 9.50 | 9.45 | 9.50 | 9.45 | 9.70 | 9.60 | (4) | 113.55 | |||
| Akira | Kono | C | 9.40 | 9.00 | 9.40 | 9.00 | 9.40 | 9.30 | |||
| O | 9.10 | 9.60 | 9.30 | 9.30 | 9.30 | 9.45 | (16) | 111.55 | |||
| Nobuyuki | Aihara | C | 9.50 | 9.35 | 9.55 | 9.20 | 9.35 | 9.30 | |||
| O | 9.60 | 9.40 | 9.50 | 8.90 | 9.55 | 9.25 | (10) | 112.45 | |||
| Shinji | Tsukawaki | C | 9.30 | 9.20 | 9.50 | 9.20 | 9.45 | 9.30 | |||
| O | 9.40 | 9.25 | 9.50 | 9.25 | 9.40 | 9.45 | (12) | 112.20 | |||
| Masumi | Kubota | C | 9.30 | 9.35 | 9.60 | 9.25 | 9.55 | 9.20 | |||
| O | 9.40 | 9.30 | 9.50 | 9.05 | 9.60 | 9.40 | (8) | 112.50 | |||
| 3 | FIN | 555.95 | |||||||||
| Raime | Heinonen | C | 8.60 | 8.90 | 7.85 | 9.05 | 9.20 | 9.25 | |||
| O | 9.15 | 9.25 | 8.90 | 9.05 | 9.45 | 9.45 | (37) | 108.10 | |||
| Onni | Lappalainen | C | 9.20 | 9.05 | 8.95 | 9.00 | 9.30 | 9.00 | |||
| O | 9.30 | 9.40 | 9.20 | 9.25 | 9.55 | 9.25 | (22) | 110.45 | |||
| Olavi | Leimuvirta | C | 8.95 | 9.35 | 8.75 | 9.10 | 9.20 | 8.95 | |||
| O | 9.20 | 9.30 | 8.40 | 9.30 | 9.65 | 9.20 | (27) | 109.35 | |||
| Berndt | Lindfors | C | 9.05 | 9.45 | 9.45 | 8.80 | 9.45 | 9.20 | |||
| O | 9.45 | 9.35 | 9.40 | 9.10 | 9.45 | 9.45 | (15) | 111.60 | |||
| Martti | Mansikka | C | 9.30 | 9.30 | 9.15 | 9.20 | 9.15 | 8.90 | |||
| O | 9.40 | 9.35 | 9.05 | 9.35 | 9.35 | 9.10 | (20) | 110.60 | |||
| Kalevi | Suoniemi | C | 9.35 | 9.35 | 9.30 | 9.15 | 9.25 | 9.25 | |||
| O | 9.35 | 9.45 | 9.50 | 9.40 | 9.55 | 9.45 | (11) | 112.35 | |||
| 4 | TCH | 554.10 | |||||||||
| Ferdinand | Danis | C | 9.40 | 9.40 | 9.45 | 9.30 | 9.40 | 9.45 | |||
| O | 9.40 | 8.85 | 9.45 | 9.10 | 9.30 | 9.40 | (13) | 111.90 | |||
| Zdenek | Ruzicka | C | 9.00 | 9.15 | 9.10 | 9.10 | 9.00 | 9.45 | |||
| O | 9.20 | 8.70 | 9.20 | 9.10 | 9.30 | 9.35 | (26) | 109.65 | |||
| Josef | Skvor | C | 8.90 | 9.45 | 9.15 | 9.20 | 9.20 | 9.20 | |||
| O | 9.10 | 9.60 | 9.05 | 9.25 | 9.25 | 9.50 | (18) | 110.85 | |||
| Vladimir | Kejr | C | 9.10 | 9.15 | 9.30 | 9.10 | 9.15 | 9.20 | |||
| O | 9.30 | 9.10 | 9.20 | 9.45 | 9.15 | 9.20 | (23) | 110.30 | |||
| Jaroslav | Bim | C | 7.90 | 9.35 | 8.90 | 9.00 | 9.15 | 9.05 | |||
| O | 8.70 | 9.60 | 9.20 | 9.00 | 9.10 | 9.30 | (36) | 108.25 | |||
| Jaroslav | Mikoska | C | 9.10 | 9.35 | 8.75 | 9.20 | 9.35 | 9.35 | |||
| O | 9.10 | 8.75 | 8.90 | 9.20 | 9.35 | 8.95 | (27) | 109.35 |
© Gymn Forum
This page was last updated on April 22, 2005.