![]()
1956 Olympic Games
| 5 | GER | FX | PH | RG | VT | PB | HB |
Rank |
552.45 | ||
| Helmut | Bantz | C | 9.35 | 9.35 | 9.25 | 9.40 | 9.45 | 9.50 | |||
| O | 9.40 | 9.40 | 9.35 | 9.45 | 9.35 | 9.65 | (6) | 112.90 | |||
| Jakob | Kiefer | C | 8.85 | 9.20 | 8.35 | 9.30 | 9.20 | 9.25 | |||
| O | 9.15 | 8.85 | 8.15 | 9.30 | 8.45 | 9.40 | (42) | 107.45 | |||
| Robert | Klein | C | 9.30 | 8.95 | 9.40 | 9.30 | 9.20 | 9.25 | |||
| O | 9.20 | 9.05 | 9.35 | 9.30 | 9.10 | 9.20 | (20) | 110.60 | |||
| Hans | Pfann | C | 8.85 | 9.25 | 9.10 | 9.05 | 9.30 | 8.55 | |||
| O | 9.30 | 8.95 | 9.10 | 9.25 | 9.25 | 9.20 | (29) | 109.15 | |||
| Erich | Wied | C | 8.60 | 8.60 | 8.70 | 9.20 | 9.00 | 8.65 | |||
| O | 9.20 | 8.70 | 8.95 | 9.30 | 9.10 | 9.50 | (41) | 107.50 | |||
| Theo | Wied | C | 9.20 | 8.90 | 9.05 | 9.30 | 9.15 | 9.25 | |||
| O | 9.20 | 9.05 | 8.75 | 9.40 | 9.20 | 9.45 | (25) | 109.90 | |||
| 6 | USA | 547.50 | |||||||||
| John | Beckner | C | 9.25 | 9.30 | 8.70 | 9.25 | 9.40 | 9.40 | |||
| O | 9.25 | 9.10 | 9.05 | 9.35 | 9.35 | 9.60 | (17) | 111.00 | |||
| Richard | Beckner | C | 8.85 | 8.70 | 9.35 | 8.85 | 8.55 | 9.10 | |||
| O | 9.05 | 8.85 | 9.30 | 9.20 | 9.20 | 9.35 | (35) | 108.30 | |||
| Abie | Grossfeld | C | 9.10 | 8.65 | 9.20 | 8.85 | 8.75 | 9.35 | |||
| O | 9.30 | 8.65 | 8.30 | 9.10 | 9.10 | 9.40 | (39) | 107.75 | |||
| Charles | Simms | C | 8.55 | 9.35 | 8.70 | 9.15 | 9.10 | 9.20 | |||
| O | 8.70 | 8.80 | 8.80 | 9.30 | 9.30 | 9.45 | (32) | 108.40 | |||
| William | Tom | C | 9.00 | 8.60 | 8.10 | 9.10 | 9.05 | 8.80 | |||
| O | 9.20 | 9.15 | 8.75 | 9.25 | 9.30 | 9.05 | (43) | 107.35 | |||
| Armando | Vega | C | 9.20 | 8.60 | 9.05 | 9.10 | 8.10 | 9.15 | |||
| O | 9.40 | 8.75 | 9.40 | 9.30 | 9.50 | 8.90 | (31) | 108.45 | |||
| 7 | AUS | 477.15 | |||||||||
| Brian | Blackburn | C | 8.85 | 5.00 | 7.50 | 9.00 | 8.45 | 8.20 | |||
| O | 9.05 | 7.10 | 7.05 | 8.95 | 7.25 | 5.00 | (58) | 91.40 | |||
| Graham | Bond | C | 7.65 | 6.95 | 7.00 | 9.00 | 8.15 | 8.90 | |||
| O | 8.00 | 7.00 | 7.85 | 8.80 | 8.35 | 8.75 | (54) | 96.40 | |||
| David | Gourlay | C | 8.25 | 7.50 | 7.55 | 9.00 | 7.80 | 8.10 | |||
| O | 8.00 | 7.20 | 7.90 | 9.05 | 7.65 | 7.90 | (55) | 95.90 | |||
| John | Lees | C | 7.25 | 7.70 | 7.95 | 7.50 | 8.00 | 7.70 | |||
| O | 7.50 | 7.85 | 8.45 | 8.90 | 8.15 | 6.10 | (56) | 93.05 | |||
| Alexander | Punton | C | 8.55 | 5.50 | 6.80 | 9.05 | 7.70 | 4.50 | |||
| O | 8.50 | 7.10 | 7.55 | 8.85 | 7.65 | 4.00 | (59) | 85.75 | |||
| Bruce | Sharp | C | 8.80 | 5.65 | 8.10 | 9.25 | 8.20 | 7.30 | |||
| O | 8.80 | 4.95 | 7.85 | 9.10 | 8.30 | 6.65 | (57) | 92.95 | |||
| Individuals | |||||||||||
| AUT | |||||||||||
| Johann | Sauter | C | 8.50 | 9.10 | 8.55 | 9.00 | 9.05 | 9.20 | |||
| O | 0.00 | 0.00 | 8.70 | 8.95 | 8.80 | 0.00 | (60) | 79.85 | |||
| BUL | |||||||||||
| Velik | Kapassazov | C | 9.00 | 9.30 | 9.20 | 9.10 | 9.20 | 9.40 | |||
| O | 9.15 | 9.35 | 9.25 | 9.15 | 9.30 | 9.35 | (19) | 110.75 | |||
| Stoyan | Stoyanov | C | 8.80 | 9.10 | 7.05 | 9.15 | 9.35 | 9.35 | |||
| O | 9.10 | 8.75 | 8.60 | 9.20 | 9.15 | 9.45 | (45) | 107.05 | |||
| Mintcho | Todorov | C | 9.35 | 8.50 | 7.65 | 9.05 | 9.10 | 9.00 | |||
| O | 9.45 | 8.95 | 7.90 | 9.30 | 8.90 | 9.10 | (47) | 106.20 | |||
| CAN | |||||||||||
| Edward | Gagnier | C | 8.85 | 8.50 | 8.40 | 9.00 | 8.85 | 7.65 | |||
| O | 9.20 | 9.20 | 8.45 | 8.90 | 8.95 | 7.80 | (49) | 104.40 | |||
| CUB | |||||||||||
| Rafael | Lecuona | C | 8.30 | 8.90 | 7.70 | 8.95 | 8.50 | 6.75 | |||
| O | 8.05 | 9.15 | 8.30 | 8.90 | 8.95 | 7.80 | (52) | 100.25 | |||
| FRA | |||||||||||
| Jean | Guillou | C | 8.95 | 9.40 | 8.60 | 8.90 | 9.35 | 9.30 | |||
| O | 8.90 | 8.45 | 8.00 | 9.00 | 8.60 | 9.20 | (46) | 106.65 | |||
| Raymond | Dot | C | 8.60 | 8.70 | 8.85 | 9.00 | 9.25 | 9.40 | |||
| O | 9.10 | 9.10 | 8.60 | 9.25 | 9.15 | 9.40 | (32) | 108.40 | |||
| Michel | Mathiot | C | 9.00 | 9.20 | 8.60 | 8.80 | 9.10 | 9.15 | |||
| O | 9.15 | 9.00 | 8.40 | 9.10 | 9.30 | 8.75 | (40) | 107.55 | |||
| GBR | |||||||||||
| Stuart | Wray | C | 9.20 | 9.30 | 9.15 | 8.65 | 9.15 | 9.15 | |||
| O | 9.20 | 9.25 | 7.70 | 8.90 | 9.15 | 9.05 | (38) | 107.85 | |||
| Francis | Turner | C | 8.05 | 8.55 | 8.75 | 8.90 | 8.75 | 8.95 | |||
| O | 8.50 | 7.80 | 8.50 | 8.70 | 8.75 | 8.80 | (50) | 103.15 | |||
| HUN | |||||||||||
| Janos | Heder | C | 8.40 | 8.80 | 8.90 | 9.00 | 9.20 | 9.20 | |||
| O | 9.00 | 9.05 | 9.20 | 9.20 | 9.10 | 8.25 | (44) | 107.30 | |||
| Attila | Takacs | C | 9.15 | 9.10 | 8.95 | 9.20 | 9.40 | 9.45 | |||
| O | 9.25 | 9.35 | 9.25 | 9.35 | 9.25 | 8.45 | (24) | 110.15 | |||
| IND | |||||||||||
| Pritam | Singh | C | 7.80 | 4.50 | 6.00 | 8.15 | 7.50 | 5.80 | |||
| O | 7.30 | 5.75 | 4.75 | 8.05 | 6.00 | 5.75 | (61) | 77.35 | |||
| Anant | Ram | C | 5.00 | 2.00 | 4.75 | 8.45 | 7.20 | 8.20 | |||
| O | 7.50 | 6.25 | 2.00 | 7.20 | 5.50 | 1.50 | (63) | 65.55 | |||
| Sham | Lal | C | 6.45 | 3.40 | 6.90 | 8.35 | 6.25 | 4.00 | |||
| O | 6.80 | 6.60 | 6.60 | 8.15 | 7.10 | 6.50 | (62) | 77.10 | |||
| LUX | |||||||||||
| Josy | Stoffel | C | 9.20 | 9.30 | 8.50 | 9.00 | 9.30 | 9.25 | |||
| O | 9.00 | 9.45 | 8.90 | 9.40 | 8.50 | 9.20 | (30) | 109.00 | |||
| RSA | |||||||||||
| Ronald | Lombard | C | 8.00 | 9.05 | 7.60 | 9.00 | 7.65 | 9.05 | |||
| O | 8.25 | 9.00 | 8.30 | 8.90 | 7.15 | 8.90 | (51) | 100.85 | |||
| Jack | Wells | C | 8.45 | 8.70 | 7.35 | 8.60 | 7.40 | 8.50 | |||
| O | 8.05 | 8.75 | 8.50 | 8.85 | 7.95 | 8.70 | (53) | 99.80 | |||
| SWE | |||||||||||
| William | Thoresson | C | 9.50 | 8.90 | 8.20 | 9.20 | 9.40 | 9.05 | |||
| O | 9.60 | 8.80 | 8.40 | 9.30 | 9.30 | 8.75 | (32) | 108.40 | |||
| Kurt | Wigartz | C | 9.25 | 8.80 | 6.90 | 9.25 | 8.80 | 9.20 | |||
| O | 9.40 | 9.00 | 8.40 | 9.20 | 9.05 | 8.85 | (48) | 106.15 | |||
© Gymn Forum
This page was last updated on April 22, 2005.