![]()
1956 Olympic Games
Melbourne, AUS
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| URS | 11 | 6 | 5 | 22 |
| JPN | 1 | 5 | 5 | 11 |
| HUN | 3 | 2 | 1 | 6 |
| SWE | 1 | 1 | 2 | |
| ROM | 2 | 2 | ||
| GER | 1 | 1 | ||
| TCH | 1 | 1 | ||
| FIN | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Agnes Keleti (HUN | 3 | 2 | 5 | |
| Larissa Latynina (URS) | 3 | 2 | 5 | |
| Viktor Chukarin (URS) | 3 | 1 | 1 | 5 |
| Takashi Ono (JPN) | 1 | 3 | 1 | 5 |
| Valentin Muratov (URS) | 3 | 1 | 4 | |
| Yuri Titov (URS) | 1 | 1 | 2 | 4 |
| Masao Takemoto (JPN) | 1 | 3 | 4 | |
| Tamara Manina (URS) | 1 | 2 | 3 | |
| Sofia Muratova (URS) | 1 | 2 | 3 | |
| Masami Kubota (JPN) | 2 | 1 | 3 | |
| Boris Shakhlin (URS) | 2 | 2 | ||
| Albert Azaryan (URS) | 2 | 2 | ||
| Nobuyuki Aihara (JPN) | 2 | 2 | ||
| Olga Tass (HUN) | 1 | 1 | 2 | |
| Elena Leusteanu (ROM) | 2 | 2 | ||
| Helmut Bantz (GER) | 1 | 1 | ||
| Eva Bosakova (TCH) | 1 | 1 | ||
| William Thoresson (SWE) | 1 | 1 | ||
| Ann Sofi Colling (SWE) | 1 | 1 | ||
© Gymn Forum
This page was created on October 02, 2004.