1956 Olympic Games

Women's EF

Event Rank       Prelim EF Total
VT 1 Larissa Latynina URS 9.433 9.400 18.833
  2 Tamara Manina URS 9.466 9.333 18.799
  3 Ann-Sofi Colling SWE 9.433 9.300 18.733
  3 Olga Tass HUN 9.166 9.566 18.733
  5 Sofia Muratova URS 9.500 9.166 18.666
  6 Elena Leusteanu ROM 9.266 9.366 18.633
UB 1 Agnes Keleti HUN 9.533 9.433 18.966
  2 Larissa Latynina URS 9.233 9.600 18.833
  3 Sofia Muratova URS 9.300 9.500 18.800
  4 Eva Bosakova TCH 9.400 9.333 18.733
  5 Helena Rakoczy POL 9.166 9.533 18.700
  6 Alice Kertesz HUN 9.333 9.300 18.633
BB 1 Agnes Keleti HUN 9.433 9.366 18.800
  2 Eva Bosakova TCH 9.300 9.333 18.633
  2 Tamara Manina URS 9.233 9.400 18.633
  4 Larissa Latynina URS 9.300 9.233 18.533
  4 Anna Marejkova TCH 9.300 9.233 18.533
  6 Elena Leusteanu ROM 9.300 9.200 18.500
FX 1 Larissa Latynina URS 9.266 9.466 19.732
  1 Agnes Keleti HUN 9.266 9.466 18.732
  3 Elena Leusteanu ROM 9.266 9.433 18.700
  4 Sofia Muratova URS 9.300 9.266 18.566
  4 Keiko Tanaka JPN 9.233 9.333 18.566
  4 Eva Bosakova TCH 9.300 9.266 18.566

This page was last updated on October 02, 2004.
© Gymn Forum