![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Boris | Shakhlin | URS | 115.950 |
| 2 | Takehiko | Ono | JPN | 115.900 |
| 3 | Yuri | Titov | URS | 115.600 |
| 4 | Shuji | Tsurumi | JPN | 114.550 |
| 5 | Yukio | Endo | JPN | 114.450 |
| 5 | Masao | Takemoto | JPN | 114.450 |
| 7 | Nobuyuki | Aihara | JPN | 114.400 |
| 8 | Miroslav | Cerar | YUG | 114.250 |
| 9 | Takashi | Mitsukuri | JPN | 114.100 |
| 10 | Franco | Menichelli | ITA | 113.800 |
| 11 | Albert | Azarian | URS | 113.350 |
| 12 | Vladimir | Portnoi | URS | 113.300 |
| 13 | Nikolai | Miligulo | URS | 113.050 |
| 14 | Giovanni | Carminucci | ITA | 112.300 |
| 15 | Ferdinand | Danis | TCH | 112.100 |
| 16 | Otto | Kestola | FIN | 112.000 |
| 17 | Vladimir | Kerdemilidi | URS | 111.950 |
| 18 | Joseph | Stoffel | LUX | 111.500 |
| 18 | Jaroslav | Stastny | TCH | 111.500 |
| 20 | Velik | Kapasazov | BUL | 111.150 |
| 21 | Larry | Banner | USA | 111.050 |
| 21 | Ernst | Fivian | SUI | 111.050 |
| 23 | Jaroslav | Bim | TCH | 111.000 |
| 24 | Angelo | Vicardi | ITA | 110.900 |
| 25 | Gilbert | Backner | USA | 110.850 |
| 26 | Gunther | Lyhs | GER | 110.800 |
| 27 | Donald | Tonry | USA | 110.750 |
| 28 | Siegfried | Fulle | GER | 110.600 |
| 28 | Pavel | Gajdos | TCH | 110.600 |
| 30 | Eugen | Ekmann | FIN | 110.450 |
| 31 | Pasquale | Carminucci | ITA | 110.400 |
| 32 | Lajos | Varga | HUN | 110.350 |
| 33 | Josef | Trmal | TCH | 110.250 |
| 33 | Olavi | Leimuvirta | FIN | 110.250 |
| 35 | Raymond | Csanyi | HUN | 110.100 |
| 36 | Abie | Grossfeld | USA | 110.050 |
| 37 | Max | Benker | SUI | 110.000 |
| 38 | Orlando | Polmonari | ITA | 109.950 |
| 39 | Alojz | Petrovic | YUG | 109.900 |
| 40 | Kaukko | Heikkinen | FIN | 109.850 |
| 40 | Fritz | Feuz | SUI | 109.850 |
| 42 | Raime | Heinonen | FIN | 109.600 |
| 42 | Age | Storhaug | NOR | 109.600 |
| 44 | Fred | Orlofski | USA | 109.450 |
| 45 | Sakari | Olkkanen | FIN | 109.400 |
| 46 | Andrzej | Konopka | POL | 109.200 |
| 47 | Hans | Schwarzentruber | SUI | 109.150 |
| 47 | Andre | Brullmann | SUI | 109.150 |
| 49 | Rudolf | Kesthelyi | HUN | 109.100 |
| 50 | Gianfranco | Marzolla | ITA | 109.050 |
| 50 | Erwin | Koppe | GER | 109.050 |
| 50 | Bernard | Fauqueux | FRA | 109.050 |
| 53 | Deloid | O'Quinn | USA | 109.000 |
| 54 | Ladislav | Pazdera | TCH | 108.850 |
| 55 | Stuart | Wray | GBR | 108.800 |
| 56 | Alfred | Kucharczyk | POL | 108.700 |
| 56 | Ivan | Chalec | YUG | 108.700 |
| 56 | Nikolai | Prodanov | BUL | 108.700 |
| 59 | Gunther | Nachtigall | GER | 108.650 |
| 60 | Ernst | Havelek | POL | 108.550 |
| 61 | Jerzy | Jokiel | POL | 108.450 |
| 61 | Stig | Lindewall | SWE | 108.450 |
| 63 | Edy | Thomi | SUI | 108.350 |
| 64 | Stoyan | Stoyanov | BUL | 108.200 |
| 65 | Luben | Hristov | BUL | 108.150 |
| 66 | Milenko | Lekic | YUG | 108.050 |
| 67 | Karlheinz | Friedrich | GER | 108.000 |
| 68 | Mohamed | Lazhari | FRA | 107.70 |
| 69 | Todor | Batcharov | BUL | 107.600 |
| 70 | Armand | Huberty | LUX | 107.550 |
| 71 | Marcel | Markulin | YUG | 107.450 |
| 72 | J. | Rajnisz | POL | 107.350 |
| 73 | Kurt | Vigartz | SWE | 107.050 |
| 74 | Alexander | Rokosa | POL | 106.800 |
| 75 | Janos | Mester | HUN | 106.750 |
| 76 | Phillip | Furst | GER | 106.650 |
| 77 | Robert | Caymaris | FRA | 106.250 |
| 77 | Georgi | Hristov | BUL | 106.250 |
| 79 | Hans | Sauter | AUT | 106.100 |
| 80 | Geza | Bejek | HUN | 105.700 |
| 81 | Jean | Jaillard | FRA | 105.650 |
| 82 | Bo | Wirhed | SWE | 105.600 |
| 83 | Michel | Mathiot | FRA | 105.300 |
| 84 | Sando | Bekesi | HUN | 105.250 |
| 85 | Richard | Monpetit | CAN | 105.200 |
| 86 | Ismail | Abdallah | UAR | 104.900 |
| 87 | Dragan | Gacic | YUG | 104.700 |
| 88 | Kim | Sang Kook | KOR | 104.550 |
| 89 | Ahmed | Goneim | UAR | 104.500 |
| 90 | Johann | Konig | AUT | 104.350 |
| 91 | Leif | Koorn | SWE | 104.300 |
| 92 | William | Thoresson | SWE | 103.650 |
| 93 | D. | Touche | FRA | 103.600 |
| 94 | Hermann | Klien | AUT | 103.500 |
| 95 | Jaime | Pelenguer | ESP | 103.300 |
| 96 | Dakkeli | Ahmed | UAR | 103.150 |
| 97 | Michel | Kiesgen | LUX | 101.950 |
| 98 | Richard | Lecuona | ESP | 101.900 |
| 99 | Richard | Gradley | GBR | 101.750 |
| 100 | Marcel | Coppin | LUX | 101.550 |
| 101 | Abdelwares | Sharraf | UAR | 101.500 |
| 102 | John | Pancott | GBR | 101.150 |
| 103 | Ramon | Garcia | ESP | 100.700 |
| 104 | Willi | Kafel | AUT | 100.600 |
| 105 | Jean | Cronstedt | SWE | 100.250 |
| 106 | Enrique | Monserrat | ESP | 99.550 |
| 107 | Luis | Valbuena | ESP | 98.900 |
| 108 | Rene | Marteaux | BEL | 98.850 |
| 109 | Farouk | Selim | UAR | 98.725 |
| 110 | Ahmed | Allam | UAR | 98.700 |
| 111 | Gerhard | Huber | AUT | 98.650 |
| 112 | John | Muhlall | GBR | 97.650 |
| 113 | Benjamin | De Roo | AUS | 96.250 |
| 114 | Kenneth | Buffin | GBR | 95.650 |
| 115 | Graham | Bond | AUS | 95.450 |
| 116 | Juan | Caviglia | ARG | 94.150 |
| 117 | Leopold | Desmet | BEL | 93.300 |
| 118 | Armando | Valles | MEX | 92.050 |
| 119 | Hubert | Erang | LUX | 91.850 |
| 120 | H. | Candejas | POR | 87.650 |
| 121 | F. | Eisenbarth | LUX | 87.100 |
| 122 | Anton | Hertl | AUT | 79.950 |
| 123 | Ahmed | Sekkat | MAR | 78.850 |
| 124 | Ahmed | Fellat | MAR | 70.700 |
| 125 | Miloud | Mselek | MAR | 65.000 |
| 126 | Mohamed | Regragui | MAR | 62.500 |
| 127 | Dahrif | Tanjaoui | MAR | 59.950 |
| 128 | Owen | Starling | GBR | 57.700 |
| 129 | Hermano | Martinez | ESP | 51.250 |
| 130 | Kalif | Kacem | MAR | 6.500 |
This page was last updated on
February 08, 2004.
© Gymn Forum