![]()
1960 Olympic Games
| 13 | FRA | FX | PH | RG | VT | PB | HB |
Rank |
536.90 | ||
| Robert | Caymaris | C | 8.80 | 8.15 | 8.10 | 8.85 | 9.35 | 8.90 | |||
| O | 9.35 | 9.20 | 9.20 | 9.00 | 8.35 | 9.00 | (77) | 106.25 | |||
| Bernard | Fauqueux | C | 9.00 | 9.00 | 9.15 | 8.90 | 9.15 | 9.20 | |||
| O | 9.25 | 8.90 | 9.20 | 9.10 | 9.00 | 9.20 | (50) | 109.05 | |||
| Jean | Jaillard | C | 8.25 | 9.10 | 8.00 | 8.70 | 9.00 | 9.10 | |||
| O | 9.00 | 9.30 | 8.65 | 9.00 | 8.50 | 9.05 | (81) | 105.65 | |||
| Mohamed | Lazhari | C | 9.05 | 8.70 | 8.55 | 8.10 | 9.40 | 9.35 | |||
| O | 9.20 | 9.40 | 8.95 | 9.05 | 8.70 | 9.30 | (68) | 107.70 | |||
| Michel | Mathiot | C | 8.40 | 8.55 | 7.85 | 7.65 | 8.95 | 9.20 | |||
| O | 9.10 | 9.15 | 8.70 | 9.10 | 9.20 | 9.45 | (83) | 105.30 | |||
| D. | Touche | C | 8.80 | 8.10 | 8.90 | 6.00 | 8.90 | 9.05 | |||
| O | 9.15 | 8.65 | 8.95 | 9.10 | 9.00 | 9.00 | (93) | 103.60 | |||
| 614 | SWE | 532.95 | |||||||||
| Jean | Cronstadt | C | 8.70 | 9.15 | 8.85 | 6.10 | 7.00 | 9.30 | |||
| O | 8.60 | 9.15 | 8.80 | 8.95 | 9.10 | 8.35 | (105) | 100.25 | |||
| Leif | Koorn | C | 8.80 | 8.70 | 9.50 | 8.45 | 6.65 | 7.90 | |||
| O | 8.85 | 9.35 | 9.35 | 9.30 | 885 | 8.60 | (91) | 104.30 | |||
| Stig | Lindewall | C | 9.05 | 9.00 | 9.35 | 8.70 | 9.05 | 8.80 | |||
| O | 9.20 | 8.80 | 9.30 | 8.95 | 9.25 | 9.00 | (61) | 108.45 | |||
| William | Thoresson | C | 9.35 | 8.20 | 8.25 | 9.20 | 7.50 | 8.25 | |||
| O | 9.30 | 8.90 | 8.55 | 9.30 | 9.20 | 7.65 | (92) | 103.65 | |||
| Kurt | Wigartz | C | 9.15 | 9.25 | 8.60 | 8.45 | 8.50 | 8.60 | |||
| O | 9.05 | 9.25 | 8.85 | 9.25 | 9.00 | 9.15 | (73) | 107.05 | |||
| Bo | Wirhed | C | 8.75 | 9.10 | 8.90 | 9.25 | 7.50 | 8.20 | |||
| O | 8.70 | 9.00 | 9.05 | 9.20 | 8.95 | 9.00 | (82) | 105.60 | |||
| 15 | UAR | 532.95 | |||||||||
| Ismail | Abdallah | C | 8.15 | 7.70 | 9.10 | 8.75 | 9.30 | 9.10 | |||
| O | 8.60 | 7.70 | 9.10 | 9.20 | 9.30 | 8.90 | (86) | 104.90 | |||
| Ahmed | Goneim | C | 8.00 | 8.25 | 8.60 | 8.85 | 8.05 | 8.65 | |||
| O | 8.70 | 8.85 | 9.20 | 9.00 | 9.45 | 8.90 | (89) | 104.50 | |||
| Abdelwares | Sharraf | C | 8.30 | 7.80 | 9.40 | 8.40 | 7.05 | 7.85 | |||
| O | 8.20 | 8.85 | 9.30 | 9.00 | 8.90 | 8.45 | (101) | 101.50 | |||
| Farouk | Selim | C | 8.25 | 7.60 | 8.55 | 8.70 | 8.75 | 8.05 | |||
| O | 8.45 | 7.60 | 7.60 | 8.85 | 9.00 | 8.20 | (109) | 98.75 | |||
| Dakkeli | Ahmed | C | 8.35 | 7.25 | 9.15 | 7.75 | 8.75 | 9.00 | |||
| O | 8.90 | 7.80 | 9.10 | 9.10 | 8.85 | 9.15 | (96) | 103.15 | |||
| Ahmed | Allam | C | 8.10 | 7.20 | 8.75 | 7.00 | 9.40 | 8.50 | |||
| O | 8.70 | 7.20 | 8.00 | 9.30 | 9.35 | 8.90 | (110) | 98.70 | |||
| 16 | AUT | 517.25 | |||||||||
| Anton | Hertl | C | 8.20 | 0.00 | 7.50 | 7.55 | 6.90 | 8.30 | |||
| O | 8.70 | 6.70 | 0.00 | 8.95 | 8.60 | 8.45 | (122) | 79.95 | |||
| Gerhard | Huber | C | 8.00 | 8.70 | 8.35 | 8.40 | 8.05 | 7.85 | |||
| O | 8.30 | 7.65 | 8.80 | 8.70 | 8.05 | 7.80 | (111) | 98.65 | |||
| Willi | Kafel | C | 8.45 | 8.30 | 8.20 | 8.80 | 7.65 | 8.50 | |||
| O | 9.10 | 8.45 | 8.50 | 8.95 | 6.80 | 8.90 | (104) | 100.60 | |||
| Hermann | Klein | C | 8.25 | 8.70 | 8.05 | 8.40 | 8.90 | 8.75 | |||
| O | 8.60 | 8.90 | 8.75 | 8.50 | 8.95 | 8.75 | (94) | 103.50 | |||
| Johann | Konig | C | 8.20 | 8.60 | 8.60 | 8.55 | 8.25 | 9.10 | |||
| O | 8.90 | 8.70 | 8.60 | 8.90 | 8.80 | 9.15 | (90) | 104.35 | |||
| Hans | Sauter | C | 8.30 | 8.85 | 8.95 | 8.60 | 8.85 | 8.85 | |||
| O | 8.70 | 8.85 | 8.95 | 9.10 | 8.80 | 9.10 | (79) | 106.10 |
© Gymn Forum
This page was last updated on April 23, 2005.