![]()
1964 Olympic Games
| 5 | HUN | VT | UB | BB | FX | 375.455 | ||
| Aniko | Ducza | C | 9.266 | 9.166 | 9.433 | 9.600 | ||
| O | 9.400 | 9.400 | 9.466 | 9.600 | 75.331 | |||
| Mak | Kovacs | C | 9.266 | 9.200 | 9.266 | 9.400 | ||
| O | 9.300 | 9.466 | 9.433 | 9.266 | 74.597 | |||
| Katalin | Makrai | C | 9.133 | 9.566 | 9.333 | 9.466 | ||
| O | 9.266 | 9.600 | 9.466 | 9.500 | 75.330 | |||
| Maria | Tressel | C | 9.300 | 9.466 | 9.300 | 9.500 | ||
| O | 9.033 | 9.500 | 9.433 | 9.400 | 74.932 | |||
| Katalin | Muller | C | 9.200 | 9.300 | 9.400 | 9.333 | ||
| O | 9.266 | 9.300 | 9.500 | 9.266 | 74.565 | |||
| Marta | Tolnai | C | 9.466 | 9.200 | 9.200 | 9.266 | ||
| O | 9.366 | 9.200 | 9.333 | 9.200 | 74.231 | |||
| 6 | ROM | 371.984 | ||||||
| Sonia | Iovan | C | 9.433 | 9.433 | 9.366 | 9.266 | ||
| O | 9.466 | 9.533 | 9.500 | 9.400 | 75.397 | |||
| Elena | Popescu | C | 9.266 | 9.366 | 9.366 | 9.300 | ||
| O | 9.366 | 9.400 | 9.533 | 9.533 | 75.130 | |||
| Emilia | Lita | C | 9.166 | 9.233 | 9.166 | 9.066 | ||
| O | 8.466 | 9.366 | 9.266 | 9.266 | 72.995 | |||
| Atanasia | Ionecsu | C | 9.300 | 9.166 | 9.166 | 9.000 | ||
| O | 9.200 | 9.433 | 9.300 | 9.133 | 73.698 | |||
| Elena | Ceampelea | C | 9.266 | 9.133 | 9.166 | 9.000 | ||
| O | 9.400 | 9.266 | 9.400 | 9.200 | 73.831 | |||
| Cristina | Dobosan | C | 9.266 | 9.166 | 9.100 | 9.000 | ||
| O | 9.266 | 9.266 | 8.300 | 9.133 | 72.497 | |||
| 7 | POL | 371.287 | ||||||
| Elzbieta | Apostolka | C | 9.233 | 9.000 | 9.166 | 9.200 | ||
| O | 9.300 | 9.133 | 9.466 | 9.333 | 73.831 | |||
| Dorota | Miler | C | 9.400 | 9.100 | 9.133 | 9.033 | ||
| O | 9.300 | 9.000 | 9.333 | 9.166 | 73.465 | |||
| Gizela | Niedurna | C | 8.933 | 9.133 | 9.300 | 9.200 | ||
| O | 9.133 | 9.000 | 8.366 | 9.300 | 72.365 | |||
| Barbara | Eustachiewicz | C | 9.233 | 9.300 | 9.066 | 9.066 | ||
| O | 9.300 | 9.333 | 9.366 | 9.533 | 72.197 | |||
| Gerda | Brylka | C | 9.366 | 9.000 | 9.266 | 9.266 | ||
| O | 9.433 | 9.233 | 9.466 | 9.533 | 74.563 | |||
| Malgorzata | Wilczek | C | 9.400 | 9.033 | 9.366 | 9.533 | ||
| O | 9.466 | 9.266 | 9.333 | 9.366 | 74.563 | |||
| 8 | SWE | 367.888 | ||||||
| Solveig | Egman | C | 9.433 | 9.400 | 9.100 | 9.166 | ||
| O | 9.366 | 8.833 | 9.333 | 9.166 | 73.764 | |||
| Anne Marie | Lambert | C | 9.200 | 9.166 | 9.066 | 8.933 | ||
| O | 9.066 | 9.166 | 9.133 | 9.066 | 72.796 | |||
| Gercla | Lindahl | C | 9.300 | 9.300 | 8.966 | 8.766 | ||
| O | 9.066 | 9.233 | 9.166 | 8.966 | 72.763 | |||
| Ulla | Lindstrom | C | 9.266 | 8.833 | 9.100 | 9.233 | ||
| O | 9.233 | 8.960 | 9.200 | 9.133 | 72.898 | |||
| Anna | Lundquist | C | 9.300 | 9.200 | 9.100 | 9.300 | ||
| O | 9.266 | 9.133 | 9.166 | 9.333 | 73.798 | |||
| Eva | Rydell | C | 9.366 | 9.300 | 9.000 | 9.200 | ||
| O | 9.233 | 8.800 | 9.400 | 9.300 | 73.599 |
This page was created on November 05, 2006.
© Gymn Forum