1968 Olympic Games
13 | HUN | FX | PH | RG | VT | PB | HB |
Rank |
535.25 | |||
Endre | Tihanyi | C | 9.10 | 8.65 | 8.80 | 9.15 | 9.10 | 8.80 | 53.60 | |||
O | 9.00 | 8.55 | 9.20 | 9.05 | 9.05 | 9.15 | 54.00 | (61) | 107.60 | |||
Istvan | Aranyos | C | 8.35 | 8.65 | 8.70 | 9.05 | 9.25 | 8.90 | 52.90 | |||
O | 8.70 | 8.70 | 9.00 | 9.20 | 9.20 | 9.30 | 54.10 | (66) | 107.00 | |||
Sandor | Kiss | C | 8.65 | 8.75 | 6.90 | 9.05 | 9.40 | 8.60 | 51.35 | |||
O | 9.15 | 8.55 | 8.95 | 9.15 | 9.35 | 9.10 | 54.25 | (77) | 105.60 | |||
Deszo | Bordan | C | 7.90 | 8.80 | 7.95 | 9.05 | 9.30 | 9.05 | 52.05 | |||
O | 8.80 | 8.65 | 7.80 | 8.85 | 9.50 | 9.40 | 53.00 | (81) | 105.05 | |||
Konrad | Mentsik | C | 8.05 | 7.50 | 8.35 | 8.15 | 9.35 | 9.30 | 50.70 | |||
O | 8.75 | 8.60 | 8.75 | 8.90 | 9.50 | 9.50 | 54.00 | (87) | 104.70 | |||
Bela | Herczegh | C | 8.45 | 8.75 | 7.20 | 8.80 | 9.25 | 9.15 | 51.60 | |||
O | 8.75 | 7.60 | 8.85 | 9.05 | 9.30 | 9.40 | 52.95 | (88) | 104.55 | |||
14 | MEX | 518.25 | ||||||||||
Armando | Valles | C | 8.00 | 9.05 | 9.05 | 9.15 | 8.70 | 9.30 | 53.25 | |||
O | 8.80 | 9.10 | 9.20 | 9.20 | 8.85 | 8.00 | 53.15 | (71) | 106.40 | |||
Rogelio | Mendoza | C | 8.30 | 8.15 | 8.15 | 8.20 | 8.90 | 8.80 | 50.50 | |||
O | 9.10 | 9.05 | 8.70 | 9.30 | 8.75 | 9.00 | 53.90 | (89) | 104.40 | |||
Jose | Vilchia | C | 8.00 | 7.80 | 8.55 | 8.60 | 8.00 | 8.85 | 49.80 | |||
O | 8.40 | 7.70 | 9.00 | 8.80 | 8.70 | 8.80 | 51.40 | (97) | 101.20 | |||
Jose | Gonzalez | C | 8.85 | 8.20 | 7.45 | 9.00 | 9.00 | 8.85 | 51.35 | |||
O | 8.80 | 6.45 | 8.10 | 8.85 | 8.70 | 8.75 | 49.65 | (99) | 101.00 | |||
Enrique | Garcia | C | 8.10 | 7.55 | 7.60 | 8.10 | 8.00 | 8.65 | 48.00 | |||
O | 8.65 | 8.40 | 8.35 | 8.65 | 8.90 | 9.05 | 52.00 | (101) | 100.00 | |||
Fernando | Valles | C | 7.35 | 8.90 | 7.75 | 5.85 | 7.20 | 8.35 | 48.40 | |||
O | 8.45 | 8.35 | 7.85 | 9.15 | 8.45 | 8.40 | 50.65 | (104) | 99.05 | |||
15 | CUB | 516.85 | ||||||||||
Jorge | Rogriguez | C | 9.05 | 7.70 | 8.25 | 8.95 | 8.95 | 8.75 | 51.65 | |||
O | 9.35 | 8.40 | 8.90 | 9.10 | 8.15 | 9.20 | 53.10 | (86) | 104.75 | |||
Octavio | Suarez | C | 8.05 | 8.65 | 8.80 | 8.40 | 8.00 | 7.50 | 49.40 | |||
O | 8.80 | 7.90 | 8.85 | 9.15 | 9.20 | 9.20 | 54.10 | (92) | 103.50 | |||
Roberto | Pumpido | C | 8.85 | 6.85 | 7.85 | 8.70 | 8.70 | 8.65 | 49.60 | |||
O | 9.10 | 7.80 | 8.40 | 9.00 | 9.00 | 8.75 | 52.05 | (95) | 101.65 | |||
Luis | Ramirez | C | 8.30 | 6.75 | 8.55 | 8.60 | 8.55 | 7.80 | 48.55 | |||
O | 9.20 | 7.80 | 8.95 | 8.85 | 8.65 | 8.95 | 52.40 | (100) | 100.95 | |||
Luis | Navarrete | C | 7.00 | 7.90 | 6350 | 8.40 | 7.40 | 8.25 | 45.45 | |||
O | 8.80 | 8.25 | 7.15 | 9.20 | 8.60 | 7.00 | 49.00 | (108) | 94.45 | |||
Hector | Ramirez | C | 9.05 | 8.30 | 7.85 | 8.85 | 8.00 | 9.15 | 51.20 | |||
O | 0.00 | 4.50 | 8.60 | 8.85 | 8.55 | 9.05 | 39.55 | (111) | 90.75 | |||
16 | CAN | 510.40 | ||||||||||
Gilbert | Larose | C | 8.60 | 8.90 | 9.00 | 9.10 | 8.20 | 8.80 | 52.60 | |||
O | 9.30 | 9.05 | 9.30 | 9.20 | 9.20 | 8.60 | 54.65 | (64) | 107.25 | |||
Sidney | Jensen | C | 8.10 | 8.70 | 9.05 | 8.85 | 9.05 | 8.80 | 52.55 | |||
O | 8.95 | 8.00 | 9.20 | 9.35 | 8.35 | 9.20 | 53.05 | (77) | 105.6 | |||
Stephen | Mitruk | C | 7.00 | 8.75 | 8.10 | 8.95 | 8.35 | 8.70 | 49.85 | |||
O | 8.35 | 8.75 | 8.40 | 8.50 | 8.80 | 8.75 | 51.55 | (96) | 101.40 | |||
Roger | Dion | C | 7.60 | 8.55 | 6.15 | 8.55 | 7.70 | 8.95 | 47.50 | |||
O | 8.25 | 8.45 | 8.25 | 9.05 | 9.10 | 8.85 | 51.95 | (103) | 99.45 | |||
Barry | Brooker | C | 7.60 | 7.30 | 7.90 | 8.90 | 7.20 | 8.65 | 47.55 | |||
O | 8.30 | 7.70 | 8.55 | 8.75 | 8.05 | 7.80 | 49.15 | (106) | 96.70 | |||
Individuals | ||||||||||||
FRA | Christian | Guffroy | C | 9.00 | 9.05 | 8.60 | 9.10 | 9.55 | 9.50 | 54.80 | ||
O | 9.20 | 8.60 | 8.95 | 9.30 | 9.65 | 9.50 | 55.60 | (27) | 110.00 | |||
Michel | Bouchonnert | C | 9.15 | 9.10 | 8.65 | 8.80 | 8.55 | 9.20 | 53.45 | |||
O | 9.05 | 9.25 | 8.60 | 9.15 | 9.25 | 9.40 | 54.70 | (53) | 108.15 | |||
Christian | Deuza | C | 8.30 | 9.00 | 8.90 | 8.75 | 9.30 | 9.20 | 53.45 | |||
O | 8.95 | 8.35 | 8.60 | 9.10 | 9.40 | 9.30 | 53.70 | (65) | 107.15 | |||
KOR | Kim | Cheong Tai | C | 8.85 | 915 | 8.85 | 9.00 | 9.05 | 9.20 | 54.10 | ||
O | 8.90 | 9.35 | 9.00 | 8.65 | 9.45 | 9.45 | 54.80 | (42) | 108.90 | |||
SWE | Christer | Jonsson | C | 8.90 | 8.85 | 8.90 | 9.10 | 9.20 | 9.50 | 54.45 | ||
O | 9.15 | 7.90 | 9.05 | 9.30 | 9.45 | 9.40 | 54.25 | (47) | 108.70 | |||
Finn | Johannesson | C | 8.75 | 8.55 | 9.10 | 9.05 | 8.95 | 7.95 | 52.35 | |||
O | 8.80 | 8.60 | 9.15 | 9.10 | 9.00 | 9.40 | 54.05 | (71) | 106.40 | |||
Evert | Lindgren | C | 7.55 | 8.75 | 7.85 | 9.15 | 8.75 | 8.70 | 50.75 | |||
O | 8.75 | 9.35 | 8.80 | 9.20 | 9.45 | 9.35 | 54.90 | (76) | 105.65 | |||
DEN | Hans | Nielsen | C | 8.50 | 9.00 | 8.80 | 8.95 | 9.00 | 8.30 | 52.55 | ||
O | 9.25 | 9.30 | 9.05 | 9.00 | 9.20 | 9.00 | 54.80 | (63) | 107.35 | |||
Arne | Thomsen | C | 9.10 | 7.70 | 8.10 | 9.00 | 9.15 | 9.00 | 52.05 | |||
O | 9.10 | 9.05 | 8.90 | 7.00 | 8.75 | 9.20 | 52.00 | (90) | 104.05 | |||
GBR | Stan | Wild | C | 8.60 | 8.70 | 8.45 | 9.10 | 9.10 | 8.50 | 52.45 | ||
O | 9.15 | 9.10 | 8.20 | 9.15 | 8.70 | 8.75 | 53.05 | (79) | 105.50 | |||
Michael | Booth | C | 8.90 | 8.40 | 7.85 | 8.90 | 8.70 | 8.75 | 51.50 | |||
O | 9.15 | 8.40 | 7.70 | 8.95 | 8.95 | 9.00 | 52.15 | (91) | 103.65 | |||
POR | Jose | Abreu | C | 8.80 | 8.40 | 8.95 | 9325 | 8.65 | 8.40 | 52.45 | ||
O | 9.20 | 8.10 | 9.05 | 8.70 | 8.95 | 8.50 | 52.50 | (82) | 104.95 | |||
MGL | Niamdavaa | Zagdvazar | C | 8.30 | 8.45 | 8.90 | 8.75 | 8.50 | 8.50 | 51.40 | ||
O | 8.20 | 8.25 | 8.15 | 8.65 | 8.50 | 8.00 | 49.75 | (98) | 101.15 | |||
AUS | Murray | Chessel | C | 7.95 | 8.40 | 8.20 | 8.40 | 7.55 | 8.05 | 48.55 | ||
O | 8.65 | 8.25 | 8.55 | 8.75 | 8.90 | 8.25 | 51.35 | (102) | 99.90 | |||
ALG | Larbi | Lazhari | C | 8.45 | 6.65 | 6.15 | 8.55 | 9.00 | 8.70 | 47.50 | ||
O | 8.85 | 7.00 | 8.10 | 8.90 | 7.75 | 9.25 | 49.85 | (105) | 97.35 | |||
TPE | Lai | Chu Long | C | 8.30 | 4.50 | 7.65 | 8.60 | 8.70 | 8.70 | 46.45 | ||
O | 7.90 | 7.80 | 7.65 | 8.40 | 7.70 | 8.40 | 47.85 | (109) | 94.30 | |||
Cheng | Fu | C | 7.70 | 3.50 | 6.65 | 8.60 | 8.55 | 8.10 | 43.10 | |||
O | 8.05 | 6.95 | 7.10 | 8.00 | 8.05 | 4.00 | 42.15 | (112) | 85.25 | |||
ECU | Sergio | Luna | C | 6.60 | 5.50 | 8.10 | 8.35 | 7.70 | 8.05 | 44.30 | ||
O | 8.45 | 5.75 | 8.60 | 8.70 | 8.95 | 8.55 | 49.00 | (110) | 93.30 | |||
Pedro | Rendon | C | 6.25 | 3.50 | 5.50 | 6.75 | 5.70 | 4.65 | 32.35 | |||
O | 7.50 | 5.80 | 6.95 | 7.15 | 7.55 | 3.50 | 38.45 | (113) | 70.80 | |||
Eduardo | Najer | C | 7.35 | 4.00 | 6.70 | 0.00 | 5.50 | 8.05 | 31.60 | |||
O | 7.85 | 3.50 | 7.15 | 8.05 | 7.20 | 4.70 | 38.45 | (114) | 70.05 | |||
PHI | Norman | Henson | C | 7.70 | 0.00 | 6.60 | 6.40 | 4.95 | 0.00 | 27.65 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (116) | 27.65 | |||
Ernesto | Beren | C | 6.10 | 0.00 | 6.25 | 0.00 | 6.65 | 0.00 | 19.00 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (117) | 19.00 |
© Gymn Forum
This page was last updated on February 07, 2004.