![]()
1968 Olympic Games
Women's AA
| Rank | V | UB | B | FX | AA Total |
|||||
| 1 | Vera | Caslavska | TCH | C | 9.900 | 9.600 | 9.650 | 9.700 | 38.850 | |
| O | 9.850 | 9.900 | 9.800 | 9.850 | 39.400 | 78.250 | ||||
| 2 | Zinaida | Voronina | URS | C | 9.750 | 9.550 | 9.400 | 9.650 | 38.350 | |
| O | 9.650 | 9.700 | 9.400 | 9.750 | 38.500 | 76.850 | ||||
| 3 | Natalia | Kuchinskaya | URS | C | 9.750 | 8.450 | 9.800 | 9.750 | 37.750 | |
| O | 9.700 | 9.650 | 9.800 | 9.850 | 39.000 | 76.750 | ||||
| 4 | Larissa | Petrik | URS | C | 9.700 | 9.450 | 9.500 | 9.700 | 38.350 | |
| O | 9.500 | 9.500 | 9.500 | 9.850 | 38.350 | 76.700 | ||||
| 4 | Erika | Zuchold | GDR | C | 9.800 | 9.450 | 9.450 | 9.500 | 38.200 | |
| O | 9.850 | 9.600 | 9.550 | 9.500 | 38.500 | 76.700 | ||||
| 6 | Karin | Janz | GDR | C | 9.700 | 9.600 | 9.450 | 9.500 | 38.250 | |
| O | 9.500 | 9.700 | 9.600 | 9.500 | 38.300 | 76.550 |
| Rank | AA Total | |||
|---|---|---|---|---|
| 7 | Olga | Karasseva | URS | 76.000 |
| 7 | Bohumila | Rimnacova | TCH | 76.000 |
| 9 | Miroslava | Sklenickova | TCH | 75.850 |
| 9 | Mariana | Krajcirova | TCH | 75.850 |
| 11 | Hana | Liskova | TCH | 75.850 |
| 12 | Maritta | Bauerschmidt | GDR | 75.450 |
| 13 | Kazue | Hanyu | JPN | 75.300 |
| 14 | Agnes | Banfai | HUN | 75.100 |
| 15 | Jana | Kubickova | TCH | 75.050 |
| 16 | Cathy | Rigby | USA | 74.950 |
| 17 | Miyuki | Matsuhisa | JPN | 74.900 |
| 18 | Tanilo | Mitsukuri | JPN | 74.850 |
| 19 | Evelyne | Letourneur | FRA | 74.800 |
| 19 | Aniko | Ducza | HUN | 74.800 |
| 19 | Chieko | Oda | JPN | 74.800 |
| 22 | Ute | Starke | GDR | 74.650 |
| 22 | Mitsuko | Kandori | JPN | 74.650 |
| 24 | Ludmila | Turischeva | URS | 74.500 |
| 25 | Lubov | Burda | URS | 74.200 |
| 26 | Katalin | Makrai | HUN | 74.150 |
| 27 | Marianne | Noack | GDR | 74.100 |
| 28 | Linda | Metheny | USA | 74.000 |
| 29 | Magdalena | Schmidt | GDR | 73.950 |
| 30 | Joyce | Tanac | USA | 73.650 |
| 31 | Kathy | Gleason | USA | 73.600 |
| 32 | Maria | Karachka | BUL | 73.300 |
| 33 | Kyoko | Hashiguchi | JPN | 73.150 |
| 34 | Colleen | Mulvihill | USA | 73.050 |
| 35 | Marta | Tolnai | HUN | 72.450 |
| 35 | Jacqueline | Brisepierre | FRA | 72.450 |
| 37 | Katalin | Muller | HUN | 72.150 |
| 38 | Ilona | Bekesi | HUN | 71.850 |
| 39 | Wendy | Cluff | USA | 71.800 |
| 40 | Mireille | Cayre | FRA | 71.750 |
| 40 | Lucja | Ochmanska | POL | 71.750 |
| 42 | Wieslawa | Lech | POL | 71.550 |
| 43 | Angelika | Kern | FRG | 71.350 |
| 44 | Vania | Marinova | BUL | 71.300 |
| 45 | Imri | Krauser | FRG | 71.200 |
| 46 | Francoise | Nourry | FRA | 70.750 |
| 46 | Barbara | Zieba | POL | 70.750 |
| 48 | Marie | Lundquist | SWE | 70.550 |
| 48 | Marie Luise | Stegemann | FRG | 70.550 |
| 50 | Rose-Marie | Holm | SWE | 70.500 |
| 51 | Vessela | Pacheva | BUL | 70.450 |
| 51 | Jennifer | Diachun | CAN | 70.450 |
| 51 | Neli | Stoyanova | BUL | 70.450 |
| 54 | Natalija | Sljepica | YUG | 70.350 |
| 55 | Grazyna | Witkowska | POL | 70.300 |
| 55 | Petra | Jebram | FRG | 70.300 |
| 57 | Dominique | Lauvard | FRA | 70.150 |
| 58 | Adriana | Biagotti | ITA | 70.100 |
| 59 | Tundegmaa | Tsgaaandorg | MGL | 70.000 |
| 59 | Anna | Stein | FRG | 70.000 |
| 59 | Solveig | Andersson | SWE | 70.000 |
| 62 | Helga | Matshkur | FRG | 69.750 |
| 62 | Sandra | Hartley | CAN | 69.750 |
| 64 | Gabriella | Pozzuolo | ITA | 69.650 |
| 65 | Raina | Atanassova | BUL | 69.600 |
| 66 | Horta | Van Hoye | BEL | 69.400 |
| 67 | Halina | Daniec | POL | 69.200 |
| 67 | Helga | Braathen | NOR | 69.200 |
| 69 | Nicole | Bourdiau | FRA | 69.050 |
| 70 | Valerie | Norris | AUS | 68.600 |
| 71 | Teresa | McDonnell | CAN | 68.200 |
| 72 | Miriam | Villacian | CUB | 68.100 |
| 73 | Zulema | Bregado | CUB | 68.050 |
| 74 | Margaret | Bell | GBR | 67.950 |
| 75 | Else | Trangbaek | DEN | 67.850 |
| 75 | Christiane | Goethals | BEL | 67.850 |
| 77 | Jill | Kvamme | NOR | 67.800 |
| 77 | Daliela | Maccelli | ITA | 67.800 |
| 79 | Marilyn | Minkaer | CAN | 67.600 |
| 80 | Torunn | Isberg | NOR | 67.550 |
| 81 | Suzanne | Cloutier | CAN | 67.400 |
| 82 | Malgorzata | Chojnacka | POL | 67.350 |
| 83 | Nancy | Aldama | CUB | 67.000 |
| 84 | Tuiaa | Iadamsurengiin | MGL | 66.900 |
| 85 | Esbela | Fonseca | POR | 66.700 |
| 86 | Wenche | Sjong | NOR | 66.450 |
| 87 | Unni | Holmen | NOR | 65.700 |
| 88 | Mary | Prestidge | GBR | 65.600 |
| 89 | Ann-Mari | Hvall | NOR | 63.800 |
| 90 | Julietta | Saenz de Secilia | MEX | 63.750 |
| 91 | Nereida | Bauta | CUB | 62.850 |
| 91 | Suzette | Blanco | CUB | 62.850 |
| 93 | Luisa | Morales | MEX | 62.700 |
| 94 | Elena | Ramirez | MEX | 61.550 |
| 95 | Yolanda | Vega | CUB | 61.200 |
| 96 | Rosario | Briones | MEX | 60.850 |
| 97 | Norlkhoo | Dorj | MGL | 59.500 |
| 98 | Laura | Rivera | MEX | 59.350 |
| 99 | Rosalinda | Puente | MEX | 59.390 |
| 100 | Yu | Mai Lee | TPE | 53.300 |
| 101 | Hong | Tan Kwee | TPE | 52.650 |
This page was last
updated on February 07, 2004.
© Gymn Forum