![]()
1972 Olympic Games
| 13 | FRA | FX | PH | RG | VT | PB | HB |
Rank |
522.65 | ||
| Jean-Pierre | Miens | C | 8.15 | 8.50 | 8.65 | 9.10 | 8.85 | 8.55 | |||
| O | 9.05 | 9.00 | 8.50 | 8.85 | 9.00 | 9.20 | (59) | 105.40 | |||
| Christian | Guiffroy | C | 8.60 | 7.55 | 8.10 | 9.05 | 9.05 | 8.90 | |||
| O | 8.75 | 8.70 | 8.75 | 9.15 | 9.00 | 9.30 | (65) | 104.90 | |||
| Christian | Deuza | C | 8.25 | 8.75 | 8.10 | 8.90 | 8.85 | 8.80 | |||
| O | 8.55 | 8.25 | 8.90 | 8.70 | 8.90 | 8.80 | (72) | 103.75 | |||
| Henri | Boerio | C | 8.85 | 6.75 | 8.55 | 9.00 | 8.15 | 9.05 | |||
| O | 9.05 | 8.35 | 8.60 | 8.40 | 9.30 | 9.40 | (76) | 103.45 | |||
| Bernard | Farjat | C | 8.25 | 7.90 | 8.30 | 8.90 | 8.65 | 8.05 | |||
| O | 8.40 | 8.85 | 8.65 | 9.05 | 8.80 | 8.70 | (82) | 102.50 | |||
| Georges | Guelzec | C | 7.90 | 7.25 | 7.45 | 9.15 | 8.45 | 8.05 | |||
| O | 8.95 | 7.80 | 8.60 | 9.10 | 9.05 | 8.45 | (95) | 100.20 | |||
| 14 | CUB | 519.90 | |||||||||
| Jorge | Cuervo | C | 8.75 | 7.20 | 8.75 | 8.95 | 8.90 | 7.70 | |||
| O | 9.45 | 8.75 | 8.80 | 9.40 | 9.20 | 9.50 | (61) | 105.35 | |||
| Jorge | Rodriguez | C | 8.70 | 8.00 | 8.50 | 8.75 | 7.85 | 8.70 | |||
| O | 9.25 | 8.90 | 8.45 | 9.10 | 8.80 | 9.25 | (68) | 104.25 | |||
| Roberto | Richards | C | 8.05 | 8.75 | 7.75 | 8.10 | 8.95 | 8.60 | |||
| O | 8.80 | 9.35 | 8.45 | 8.75 | 9.30 | 9.35 | (69) | 104.20 | |||
| Rene | Badel | C | 8.45 | 7.55 | 8.20 | 8.80 | 8.60 | 8.55 | |||
| O | 8.80 | 8.60 | 8.75 | 8.70 | 9.00 | 9.05 | (80) | 103.05 | |||
| Emilio | Sagre | C | 8.60 | 5.95 | 8.45 | 8.75 | 8.30 | 8.55 | |||
| O | 9.10 | 8.35 | 8.60 | 8.90 | 7.95 | 8.90 | (94) | 100.40 | |||
| Luis | Ramirez | C | 8.15 | 4.55 | 7.55 | 8.50 | 8.20 | 7.80 | |||
| O | 9.05 | 8.35 | 8.60 | 9.05 | 8.90 | 8.55 | (105) | 97.25 | |||
| 15 | BUL | 516.35 | |||||||||
| Stefan | Zoev | C | 8.55 | 9.00 | 8.60 | 8.90 | 8.65 | 8.45 | |||
| O | 8.80 | 8.75 | 8.60 | 9.25 | 8.95 | 9.10 | (57) | 105.60 | |||
| Jeno | Radev | C | 8.45 | 7.75 | 8.40 | 8.65 | 9.00 | 8.60 | |||
| O | 8.70 | 8.65 | 8.50 | 9.05 | 9.30 | 9.00 | (70) | 104.05 | |||
| Dmitry | Koitchev | C | 8.25 | 8.05 | 8.90 | 8.50 | 8.30 | 8.40 | |||
| O | 8.85 | 8.35 | 8.75 | 8.25 | 8.75 | 8.85 | (83) | 102.20 | |||
| Ivan | Kondev | C | 8.85 | 7.50 | 8.40 | 8.35 | 8.55 | 7.20 | |||
| O | 8.95 | 8.40 | 8.75 | 8.85 | 8.95 | 8.5 | (90) | 100.90 | |||
| Bojidar | Iliev | C | 7.70 | 7.25 | 8.85 | 8.35 | 8.40 | 8.25 | |||
| O | 8.50 | 7.85 | 7.85 | 8.60 | 8.80 | 8.90 | (97) | 99.30 | |||
| Dmitry | Dimitrov | C | 8.05 | 5.50 | 8.65 | 8.70 | 8.50 | 8.00 | |||
| O | 8.70 | 8.00 | 8.55 | 8.95 | 8.60 | 8.75 | (100) | 98.95 | |||
| 16 | ITA | 510.10 | |||||||||
| Franco | Donega | C | 8.15 | 8.55 | 7.95 | 8.75 | 8.85 | 8.55 | |||
| O | 8.40 | 8.95 | 8.65 | 8.65 | 9.00 | 9.15 | (75) | 103.60 | |||
| Luigi | Coppa | C | 8.15 | 7.50 | 8.25 | 8.65 | 8.35 | 8.65 | |||
| O | 8.35 | 9.00 | 8.55 | 8.75 | 8.90 | 8.95 | (85) | 102.05 | |||
| Maurizio | Milanetto | C | 8.50 | 7.80 | 8.30 | 8.80 | 8.10 | 8.70 | |||
| O | 8.75 | 8.30 | 8.80 | 8.60 | 9.05 | 7.85 | (87) | 101.55 | |||
| Carmine | Luppino | C | 8.00 | 6.90 | 8.00 | 8.75 | 8.70 | 6.35 | |||
| O | 8.55 | 8.60 | 8.85 | 8.50 | 9.15 | 8.80 | (99) | 99.15 | |||
| Adolfo | Lampronti | C | 7.45 | 7.35 | 8.50 | 8.70 | 8.60 | 7.80 | |||
| O | 8.55 | 7.20 | 8.85 | 8.35 | 9.05 | 8.25 | (101) | 98.65 | |||
| Fedele | Spatazza | C | 8.35 | 5.75 | 8.60 | 7.00 | 8.80 | 7.75 | |||
| O | 8.65 | 8.35 | 8.55 | 8.00 | 8.30 | 7.75 | (108) | 95.85 | |||
| Individuals | |||||||||||
| CAN | Steve | Mitruk | C | 6.90 | 8.70 | 7.75 | 8.70 | 7.80 | 8.10 | ||
| O | 8.55 | 8.60 | 8.25 | 9.05 | 8.40 | 8.50 | (97) | 99.30 | |||
| Andre | Simard | C | 7.40 | 6.35 | 7.70 | 8.50 | 7.90 | 7.70 | |||
| O | 8.55 | 8.50 | 8.75 | 8.95 | 8.75 | 8.25 | (104) | 97.30 | |||
| Bruce | Medd | C | 6.75 | 0.00 | 0.00 | 0.00 | 6.30 | 3.90 | |||
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (112) | 16.95 | |||
| ESP | Cecilio | Ugarte | C | 8.00 | 7.70 | 8.65 | 8.80 | 8.50 | 7.30 | ||
| O | 9.15 | 7.60 | 8.85 | 9.20 | 8.95 | 8.45 | (89) | 101.15 | |||
| Augustin | Sandoval | C | 8.15 | 7.80 | 8.00 | 8.60 | 8.55 | 8.70 | |||
| O | 8.75 | 8.20 | 8.25 | 8.70 | 8.65 | 8.50 | (91) | 100.85 | |||
| Jose | Gines | C | 8.55 | 7.00 | 7.55 | 8.70 | 8.70 | 7.25 | |||
| O | 9.45 | 7.40 | 8.30 | 9.00 | 8.90 | 8.55 | (96) | 99.35 | |||
| LIE | Bruno | Banzer | C | 7.40 | 8.35 | 7.45 | 8.85 | 8.70 | 8.50 | ||
| O | 8.30 | 9.00 | 8.55 | 8.70 | 8.50 | 9.05 | (88) | 101.35 | |||
| MEX | Rogelio | Mendoza | C | 7.45 | 6.00 | 6.90 | 8.70 | 8.45 | 7.60 | ||
| O | 8.70 | 8.70 | 8.35 | 9.30 | 8.80 | 8.10 | (106) | 97.05 | |||
| AUS | Clarence | Lloyd | C | 8.50 | 7.30 | 8.15 | 9.05 | 8.30 | 8.20 | ||
| O | 8.75 | 8.40 | 8.10 | 8.95 | 8.00 | 8.70 | (92) | 100.70 | |||
| Ian | Clarke | C | 7.35 | 5.00 | 8.15 | 8.50 | 8.45 | 7.10 | |||
| O | 8.45 | 7.95 | 7.90 | 8.70 | 8.60 | 8.20 | (109) | 94.35 | |||
| NZL | Terry | Sale | C | 7.30 | 6.50 | 6.60 | 9.00 | 6.65 | 6.15 | ||
| O | 8.65 | 8.05 | 7.35 | 8.90 | 8.50 | 8.40 | (110) | 92.05 | |||
| GBR | Stan | Wild | C | 8.30 | 7.95 | 8.00 | 8.75 | 8.00 | 7.60 | ||
| O | 8.70 | 8.90 | 7.85 | 9.20 | 8.80 | 8.50 | (93) | 100.55 | |||
| Edward | Arnold | C | 8.40 | 6.65 | 8.50 | 8.65 | 8.40 | 7.65 | |||
| O | 8.55 | 7.25 | 8.00 | 9.20 | 8.60 | 7.60 | (103) | 97.45 | |||
| William | Norgrove | C | 7.45 | 7.60 | 8.55 | 8.60 | 7.90 | 6.85 | |||
| O | 8.25 | 8.00 | 8.20 | 8.90 | 8.45 | 8.15 | (107) | 96.90 | |||
| DEN | Ole | Benediktson | C | 7.50 | 8.35 | 6.90 | 8.05 | 8.65 | 7.65 | ||
| O | 8.60 | 8.45 | 8.25 | 8.85 | 9.15 | 8.10 | (102) | 98.50 | |||
| FIN | Mauno | Nissinen | C | 8.60 | 9.10 | 8.90 | 9.00 | 8.95 | 8.80 | ||
| O | 9.00 | 9.10 | 9.00 | 8.90 | 9.40 | 9.10 | (36) | 107.85 | |||
| NOR | Lie | Tore | C | 8.25 | 8.65 | 8.25 | 8.80 | 8.70 | 7.65 | ||
| O | 8.55 | 9.05 | 8.65 | 8.75 | 8.65 | 8.65 | (81) | 102.60 | |||
© Gymn Forum
This page was last updated on February 07, 2004.