Rank | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolai | Andrianov | URS | 9.800 | 9.700 | 9.750 | 9.800 | 9.650 | 9.700 | 58.400 | 58.250 | 116.650 |
2 | Sawao | Kato | JPN | 9.600 | 9.600 | 9.450 | 9.550 | 9.700 | 9.800 | 57.700 | 57.950 | 115.650 |
3 | Mitsuo | Tsukahara | JPN | 9.500 | 9.600 | 9.400 | 9.800 | 9.700 | 9.700 | 57.700 | 57.875 | 115.575 |
4 | Alexander | Ditiatin | URS | 9.700 | 9.700 | 9.750 | 9.750 | 9.600 | 9.450 | 57.950 | 57.575 | 115.525 |
5 | Hiroshi | Kajiyama | JPN | 9.600 | 9.650 | 9.650 | 9.650 | 9.650 | 9.600 | 57.800 | 57.625 | 115.425 |
6 | Andrzej | Szajna | POL | 9.600 | 9.600 | 9.600 | 9.800 | 9.550 | 9.550 | 57.700 | 56.925 | 114.625 |
7 | Michael | Nikolay | GDR | 9.300 | 9.850 | 9.450 | 9.600 | 9.350 | 9.600 | 57.150 | 56.450 | 113.600 |
8 | Imre | Molnar | HUN | 9.200 | 9.700 | 9.250 | 9.650 | 9.500 | 9.450 | 56.750 | 56.825 | 113.575 |
9 | Zoltan | Magyar | HUN | 9.450 | 9.900 | 8.950 | 9.200 | 9.250 | 9.550 | 56.300 | 57.125 | 113.425 |
10 | Bernd | Jager | GDR | 9.150 | 9.550 | 9.500 | 9.550 | 9.450 | 9.650 | 56.850 | 56.475 | 113.325 |
11 | Lutz | Mack | GDR | 9.200 | 9.450 | 9.500 | 9.550 | 9.400 | 9.550 | 56.650 | 56.500 | 113.150 |
12 | Wayne | Young | USA | 9.550 | 9.550 | 9.600 | 9.550 | 9.450 | 9.550 | 57.250 | 55.775 | 113.025 |
13 | Ferenc | Donath | HUN | 9.150 | 9.800 | 9.500 | 9.350 | 8.950 | 9.200 | 55.950 | 56.800 | 112.750 |
14 | Robert | Bretscher | SUI | 9.300 | 9.350 | 9.450 | 9.600 | 9.250 | 9.550 | 56.500 | 56.175 | 112.675 |
15 | Peter | Kormann | USA | 9.650 | 9.300 | 9.500 | 9.600 | 9.450 | 9.600 | 57.100 | 55.375 | 112.475 |
16 | Eberhard | Gienger | FRG | 9.250 | 0.850 | 9.400 | 9.150 | 9.200 | 9.700 | 55.550 | 56.650 | 112.200 |
17 | Edgar | Jorek | FRG | 9.450 | 9.450 | 9.400 | 9.150 | 9.450 | 9.250 | 56.150 | 55.625 | 111.775 |
18 | Gustav | Tannenberger | TCH | 9.400 | 9.450 | 9.300 | 9.500 | 9.400 | 9.500 | 56.550 | 55.200 | 111.750 |
19 | Volker | Rohrwick | FRG | 9.400 | 9.500 | 9.100 | 9.500 | 9.300 | 8.650 | 55.450 | 56.100 | 111.550 |
20 | Jiri | Tabak | TCH | 9.600 | 9.200 | 9.150 | 9.700 | 9.400 | 9.550 | 56.600 | 54.700 | 111.300 |
21 | Kurt | Thomas | USA | 9.200 | 9.300 | 9.400 | 9.100 | 9.050 | 9.600 | 55.650 | 55.525 | 111.175 |
22 | Philippe | Delesalle | CAN | 9.300 | 9.650 | 9.350 | 9.500 | 9.300 | 9.150 | 56.250 | 54.500 | 110.750 |
23 | Henri | Boerio | FRA | 9.100 | 8.600 | 9.550 | 9.100 | 8.700 | 9.000 | 54.050 | 56.450 | 110.500 |
24 | Keith | Carter | CAN | 9.150 | 9.300 | 9.300 | 9.350 | 9.250 | 9.300 | 55.650 | 54.650 | 110.300 |
25 | Miloslav | Netusil | TCH | 8.750 | 9.400 | 9.450 | 9.500 | 9.400 | 8.850 | 55.350 | 54.875 | 110.225 |
26 | Maurizio | Milanetto | ITA | 9.000 | 9.350 | 9.550 | 9.500 | 8.950 | 9.250 | 55.600 | 54.475 | 110.075 |
27 | Philippe | Gaille | SUI | 8.850 | 9.450 | 9.300 | 9.150 | 9.100 | 9.450 | 55.300 | 54.700 | 110.000 |
29 | Nicolae | Oprescu | ROM | 9.050 | 8.200 | 9.350 | 9.500 | 9.250 | 9.400 | 54.750 | 55.150 | 109.900 |
30 | Eric | Koloko | FRA | 9.000 | 9.450 | 9.050 | 9.350 | 9.300 | 9.500 | 55.650 | 54.125 | 109.775 |
31 | Maurizio | Montesi | ITA | 9.200 | 9.400 | 9.450 | 9.600 | 8.850 | 9.200 | 55.700 | 54.050 | 109.750 |
32 | Sorin | Cepoi | ROM | 9.000 | 9.350 | 9.450 | 9.650 | 7.650 | 9.450 | 54.550 | 54.975 | 109.525 |
33 | Willy | Moy | FRA | 9.150 | 8.800 | 9.100 | 9.450 | 8.900 | 9.350 | 54.750 | 54.750 | 109.500 |
34 | Vladimir | Markelov | URS | 0.000 | 9.450 | 8.900 | 0.000 | 8.900 | 9.650 | 36.900 | 57.700 | 94.600 |
35 | Pierre | Leclerc | CAN | 1.000 | 0.000 | 0.000 | 0.000 | 9.050 | 9.350 | 19.400 | 54.350 | 73.750 |
36 | Dan | Grecu | ROM | 3.000 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 3.400 | 57.050 | 60.450 |
This page was last updated on
February 06, 2004.
© Gymn Forum