![]()
1976 Olympic Games
| 4 | HUN | FX | PH | RG | VT | PH | FX | 564.450 | |||
| Imre | Banrevi | C | 8.950 | 9.200 | 9.200 | 9.450 | 8.550 | 9.250 | 54.600 | ||
| O | 9.000 | 8.150 | 9.400 | 9.500 | 9.200 | 9.300 | 54.550 | 109.150 | |||
| Ferenc | Donath | C | 9.150 | 9.250 | 9.550 | 9.550 | 9.400 | 9.550 | 56.450 | ||
| O | 9.450 | 9.450 | 9.750 | 9.550 | 9.300 | 9.650 | 57.150 | 113.600 | |||
| Arpad | Farkas | C | 8.950 | 9.100 | 9.150 | 9.300 | 9.150 | 9.100 | 54.750 | ||
| O | 9.200 | 9.200 | 9.350 | 9.400 | 9.000 | 8.750 | 54.900 | 109.650 | |||
| Bela | Laufer | C | 9.050 | 9.050 | 9.300 | 9.500 | 9.300 | 9.250 | 55.450 | ||
| O | 9.400 | 9.450 | 9.500 | 9.550 | 8.700 | 9.550 | 56.150 | 111.600 | |||
| Zoltan | Magyar | C | 9.000 | 9.750 | 9.350 | 9.600 | 9.550 | 9.500 | 56.750 | ||
| O | 9.500 | 9.850 | 9.600 | 9.550 | 9.450 | 9.550 | 57.500 | 114.250 | |||
| Imre | Molnar | C | 9.250 | 9.450 | 9.350 | 9.750 | 9.600 | 9.350 | 56.750 | ||
| O | 9.450 | 9.550 | 9.550 | 9.700 | 9.150 | 9.500 | 56.900 | 113.650 | |||
| 5 | FRG | 557.400 | |||||||||
| Reinhard | Dietze | C | 8.950 | 9.100 | 8.650 | 9.250 | 9.050 | 8.950 | 53.950 | ||
| O | 9.050 | 9.300 | 9.250 | 9.200 | 8.700 | 9.350 | 54.850 | 108.800 | |||
| Eberhard | Gienger | C | 9.250 | 9.500 | 9.300 | 9.500 | 8.800 | 9.650 | 56.000 | ||
| O | 9.500 | 9.600 | 9.700 | 9.400 | 9.400 | 9.700 | 57.300 | 113.300 | |||
| Edgar | Jorek | C | 9.300 | 9.100 | 9.150 | 9.400 | 9.300 | 9.300 | 55.550 | ||
| O | 9.450 | 9.150 | 9.650 | 8.850 | 9.400 | 9.200 | 55.755 | 111.250 | |||
| Reinhard | Ritter | C | 9.050 | 8.750 | 9.050 | 9.150 | 8.800 | 8.050 | 52.850 | ||
| O | 8.800 | 9.450 | 9.150 | 9.350 | 8.950 | 9.200 | 54.900 | 107.750 | |||
| Volker | Rohrwick | C | 9.200 | 9.150 | 9.200 | 9.350 | 9.250 | 9.400 | 55.550 | ||
| O | 9.400 | 9.300 | 9.700 | 9.400 | 9.400 | 9.450 | 56.650 | 112.200 | |||
| Werner | Steinmetz | C | 9.150 | 9.000 | 9.150 | 9.150 | 8.900 | 9.200 | 54.550 | ||
| O | 9.300 | 9.250 | 9.550 | 9.350 | 8.950 | 9.350 | 55.750 | 110.300 | |||
| 6 | ROM | 557.300 | |||||||||
| Mihai | Bors | C | 8.300 | 8.750 | 9.450 | 9.400 | 9.450 | 8.650 | 54.000 | ||
| O | 8.900 | 9.250 | 9.650 | 9.650 | 9.150 | 9.150 | 55.750 | 109.750 | |||
| Sorin | Cepoi | C | 8.900 | 8.900 | 9.100 | 9.300 | 9.250 | 9.300 | 54.750 | ||
| O | 9.250 | 9.200 | 9.250 | 9.050 | 9.050 | 9.450 | 55.200 | 109.950 | |||
| Ion | Checiches | C | 8.950 | 8.800 | 9.300 | 9.400 | 8.850 | 8.900 | 54.200 | ||
| O | 9.400 | 9.200 | 9.650 | 9.400 | 9.100 | 8.900 | 55.650 | 109.850 | |||
| Stefan | Gal | C | 8.750 | 9.100 | 9.000 | 9.200 | 9.050 | 9.100 | 54.200 | ||
| O | 8.800 | 8.700 | 9.450 | 9.300 | 9.250 | 9.450 | 54.950 | 109.150 | |||
| Dan | Grecu | C | 9.200 | 9.300 | 9.650 | 9.600 | 9.700 | 9.400 | 56.850 | ||
| O | 9.050 | 9.500 | 9.850 | 9.700 | 9.550 | 9.600 | 57.250 | 114.100 | |||
| Nicolae | Oprescu | C | 9.100 | 9.000 | 9.400 | 8.350 | 9.400 | 9.150 | 54.400 | ||
| O | 9.100 | 9.200 | 9.700 | 9.400 | 9.100 | 9.400 | 55.900 | 110.300 |
This page was created on June 28, 1999.
© Gymn Forum