1976 Olympic Games
Women's FX
Individual Classification
Rank | Compulsory | Optional | Total | Prelim Avg. | |||
1* | Ludmila | Turischeva | URS | 9.90 | 9.95 | 19.85 | 9.925 |
2* | Nelli | Kim | URS | 9.80 | 9.90 | 19.70 | 9.850 |
3* | Nadia | Comaneci | ROM | 9.75 | 9.85 | 19.60 | 9.800 |
3 | Svetlana | Grozdova | URS | 9.80 | 9.80 | 19.60 | 9.800 |
5* | Anna | Podludkova | TCH | 9.65 | 9.80 | 19.45 | 9.725 |
6* | Gitta | Escher | GDR | 9.70 | 9.70 | 19.40 | 9.700 |
6 | Elvira | Saadi | URS | 9.70 | 9.70 | 19.40 | 9.700 |
8 | Maria | Filatova | URS | 9.50 | 9.85 | 19.35 | 9.675 |
8* | Marion | Kische | GDR | 9.65 | 9.70 | 19.35 | 9.675 |
10 | Angelika | Hellmann | GDR | 9.60 | 9.70 | 19.30 | 9.650 |
10 | Teodora | Ungureanu | ROM | 9.55 | 9.75 | 19.30 | 9.650 |
12 | Kerstin | Gerschau | GDR | 9.50 | 9.70 | 19.20 | 9.600 |
12 | Kathy | Howard | USA | 9.50 | 9.70 | 19.20 | 9.600 |
14 | Marta | Egervari | HUN | 9.45 | 9.70 | 19.15 | 9.575 |
14 | Jana | Knopova | TCH | 9.50 | 9.65 | 19.15 | 9.575 |
14 | Eva | Poradkova | TCH | 9.40 | 9.75 | 19.15 | 9.575 |
17 | Georgeta | Gabor | ROM | 9.45 | 9.60 | 19.05 | 9.525 |
17 | Olga | Korbut | URS | 9.35 | 9.70 | 19.05 | 9.525 |
19 | Krisztina | Medveczky | HUN | 9.40 | 9.60 | 19.00 | 9.500 |
19 | Stefania | Bucci | ITA | 9.35 | 9.65 | 19.00 | 9.500 |
19 | Sakiko | Nozawa | JPN | 9.40 | 9.60 | 19.00 | 9.500 |
19 | Anca | Grigoras | ROM | 9.45 | 9.55 | 19.00 | 9.500 |
19 | Ingrid | Holkovicova | TCH | 9.40 | 9.60 | 19.00 | 9.500 |
24 | Carola | Dombeck | GDR | 9.40 | 9.55 | 18.95 | 9.475 |
24 | Andrea | Bieger | FRG | 9.40 | 9.55 | 18.95 | 9.475 |
24 | Drahomira | Smolikova | TCH | 9.50 | 9.45 | 18.95 | 9.475 |
24 | Carrie | Englert | USA | 9.35 | 9.60 | 18.95 | 9.475 |
28 | Rita | Peri | ITA | 9.30 | 9.60 | 18.90 | 9.450 |
28 | Leslie | Wolfsberger | USA | 9.25 | 9.65 | 18.90 | 9.450 |
30 | Satoko | Okazaki | JPN | 9.30 | 9.55 | 18.85 | 9.425 |
30 | Mariana | Constantin | ROM | 9.35 | 9.50 | 18.85 | 9.425 |
30 | Alena | Cernakova | TCH | 9.30 | 9.55 | 18.85 | 9.425 |
30 | Kim | Chace | USA | 9.35 | 9.50 | 18.85 | 9.425 |
34 | Eva | Ovari | HUN | 9.35 | 9.45 | 18.80 | 9.400 |
34 | Margit | Toth | HUN | 9.25 | 9.55 | 18.80 | 9.400 |
34 | Patrizia | Fratini | ITA | 9.30 | 9.50 | 18.80 | 9.400 |
37 | Nina | Kostova | BUL | 9.25 | 9.50 | 18.75 | 9.375 |
37 | Lisa | Arsenault | CAN | 9.20 | 9.55 | 18.75 | 9.375 |
37 | Karen | Kelsall | CAN | 9.25 | 9.50 | 18.75 | 9.375 |
37 | Patti | Rope | CAN | 9.25 | 9.50 | 18.75 | 9.375 |
37 | Petra | Kurbjuweit | FRG | 9.30 | 9.45 | 18.75 | 9.375 |
37 | Jutta | Oltersdorf | FRG | 9.35 | 9.40 | 18.75 | 9.375 |
37 | Miyuki | Hironaka | JPN | 9.30 | 9.45 | 18.75 | 9.375 |
44 | Teresa | McDonnell | CAN | 9.30 | 9.40 | 18.70 | 9.350 |
44 | Steffi | Kraker | GDR | 9.35 | 9.35 | 18.70 | 9.350 |
44 | Chieko | Kikkawa | JPN | 9.30 | 9.40 | 18.70 | 9.350 |
44 | Gabriela | Trusca | ROM | 9.30 | 9.40 | 18.70 | 9.350 |
44 | Kolleen | Casey | USA | 9.40 | 9.30 | 18.70 | 9.350 |
49 | Nadia | Chatarova | BUL | 9.20 | 9.45 | 18.65 | 9.325 |
50 | Maria | Lovei | HUN | 9.20 | 9.40 | 18.60 | 9.300 |
50 | Ans | Smulders | HOL | 9.15 | 9.45 | 18.60 | 9.300 |
52 | Donatella | Sacchi | ITA | 9.15 | 9.40 | 18.55 | 9.275 |
52 | Debbie | Willcox | USA | 9.15 | 9.40 | 18.55 | 9.275 |
54 | Avril | Lennox | GBR | 9.10 | 9.40 | 18.50 | 9.250 |
54 | Jeannette | van Ravenstijn | HOL | 9.10 | 9.40 | 18.50 | 9.250 |
54 | Nobue | Yamazaki | JPN | 9.20 | 9.30 | 18.50 | 9.250 |
57 | Galina | Yaneva | BUL | 9.10 | 9.35 | 18.45 | 9.225 |
57 | Nadine | Audin | FRA | 9.10 | 9.35 | 18.45 | 9.225 |
57 | Beate | Renschler | FRG | 9.25 | 9.20 | 18.45 | 9.225 |
57 | Marta | Kelemen | HUN | 9.10 | 9.35 | 18.45 | 9.225 |
57 | Valentina | Spongia | ITA | 9.10 | 9.35 | 18.45 | 9.225 |
62 | Nancy | McDonnell | CAN | 9.00 | 9.40 | 18.40 | 9.200 |
62 | Kelly | Muncey | CAN | 9.10 | 9.30 | 18.40 | 9.200 |
62 | Kyoko | Mano | JPN | 9.20 | 9.20 | 18.40 | 9.200 |
65 | Maria | Kircheva | BUL | 9.05 | 9.30 | 18.35 | 9.175 |
66 | Joelle | de Keukeleire | BEL | 9.00 | 9.30 | 19.30 | 9.150 |
66 | Vessela | Mateeva | BUL | 9.00 | 9.30 | 18.30 | 9.150 |
66 | Martine | Audin | FRA | 9.00 | 9.30 | 18.30 | 9.150 |
66 | Chantal | Seggario | FRA | 8.90 | 9.40 | 18.30 | 9.150 |
66 | Uta | Schorn | FRG | 9.00 | 9.30 | 18.30 | 9.150 |
66 | Traudi | Schubert | FRG | 9.10 | 9.20 | 18.30 | 9.150 |
66 | Monique | Bolleboom | HOL | 9.00 | 9.30 | 18.30 | 9.150 |
73 | Svetla | Kachtelian | BUL | 8.85 | 9.40 | 18.25 | 9.125 |
73 | Barbara | Slater | GBR | 8.95 | 9.30 | 18.25 | 9.125 |
73 | Carla | Wieser | ITA | 8.95 | 9.30 | 18.25 | 9.125 |
76 | Susan | Cheesebrough | GBR | 8.90 | 9.20 | 18.10 | 9.050 |
76 | Carla | Braan | HOL | 8.90 | 9.20 | 18.10 | 9.050 |
78 | Eloisa | Marcos | ESP | 8.90 | 9.15 | 18.05 | 9.025 |
79 | Ans | Dekker | HOL | 8.80 | 9.20 | 18.00 | 9.000 |
80 | Joke | Kos | HOL | 8.85 | 9.10 | 17.95 | 8.975 |
81 | Monique | Freres | BEL | 8.70 | 9.20 | 17.90 | 8.950 |
82 | Elisa | Cabello | ESP | 8.80 | 9.00 | 17.80 | 8.900 |
83 | Wanita | Lynch | AUS | 8.45 | 9.20 | 17.65 | 8.825 |
84 | Patricia | Garcia | MEX | 8.35 | 9.20 | 17.55 | 8.775 |
85 | Mercedes | Vernetta | ESP | 8.55 | 8.90 | 17.45 | 8.725 |
86 | Teresa | Diaz | MEX | 8.25 | 9.10 | 17.35 | 8.675 |
Top 6 gymnasts (no more than 2 per country) advance to event final, as denoted by *
This page was created on April 15, 2005.
© Gymn Forum