![]()
1976 Olympic Games
Women's V
Individual Classification
| Rank | Compulsory | Optional | Total | Prelim Avg. | |||
| 1* | Nelli | Kim | URS | 9.80 | 9.90 | 19.70 | 9.850 |
| 2* | Ludmila | Turischeva | URS | 9.80 | 9.80 | 19.60 | 9.800 |
| 3 | Maria | Filatova | URS | 9.65 | 9.90 | 19.55 | 9.775 |
| 3* | Nadia | Comaneci | ROM | 9.70 | 9.85 | 19.55 | 9.775 |
| 5* | Carola | Dombeck | GDR | 9.60 | 9.90 | 19.50 | 9.750 |
| 5* | Gitta | Escher | GDR | 9.70 | 9.80 | 19.50 | 9.750 |
| 7 | Olga | Korbut | URS | 9.75 | 9.70 | 19.45 | 9.725 |
| 8 | Elvira | Saadi | URS | 9.70 | 9.70 | 19.40 | 9.700 |
| 8* | Marta | Egervari | HUN | 9.70 | 9.70 | 19.40 | 9.700 |
| 10 | Steffi | Kraker | GDR | 9.60 | 9.75 | 19.35 | 9.675 |
| 10 | Teodora | Ungureanu | ROM | 9.65 | 9.70 | 19.35 | 9.675 |
| 12 | Maria | Lovei | HUN | 9.55 | 9.70 | 19.25 | 9.625 |
| 13 | Kerstin | Gerschau | GDR | 9.55 | 9.60 | 19.15 | 9.575 |
| 13 | Marion | Kische | GDR | 9.45 | 9.70 | 19.15 | 9.575 |
| 13 | Mariana | Constantin | ROM | 9.50 | 9.65 | 19.15 | 9.575 |
| 16 | Angelika | Hellmann | GDR | 9.50 | 9.60 | 19.10 | 9.550 |
| 17 | Krisztina | Medveczky | HUN | 9.45 | 9.60 | 19.05 | 9.525 |
| 17 | Margit | Toth | HUN | 9.50 | 9.55 | 19.05 | 9.525 |
| 17 | Eva | Poradkova | TCH | 9.45 | 9.60 | 19.05 | 9.525 |
| 17 | Debbie | Willcox | USA | 9.60 | 9.45 | 19.05 | 9.525 |
| 21 | Andrea | Bieger | FRG | 9.40 | 9.60 | 19.00 | 9.500 |
| 21 | Svetlana | Grozdova | URS | 9.50 | 9.50 | 19.00 | 9.500 |
| 23 | Anca | Grigoras | ROM | 9.45 | 9.50 | 18.95 | 9.475 |
| 23 | Kolleen | Casey | USA | 9.50 | 9.45 | 18.95 | 9.475 |
| 25 | Miyuki | Hironaka | JPN | 9.50 | 9.40 | 18.90 | 9.450 |
| 25 | Gabriela | Trusca | ROM | 9.65 | 9.25 | 18.90 | 9.450 |
| 25 | Ingrid | Holkovicova | TCH | 9.30 | 9.60 | 18.90 | 9.450 |
| 28 | Chieko | Kikkawa | JPN | 9.40 | 9.45 | 18.85 | 9.425 |
| 28 | Alena | Cernakova | TCH | 9.35 | 9.50 | 18.85 | 9.425 |
| 28 | Kim | Chace | USA | 9.50 | 9.35 | 18.85 | 9.425 |
| 31 | Satoko | Okazaki | JPN | 9.30 | 9.50 | 18.80 | 9.400 |
| 32 | Petra | Kurbjuweit | FRG | 9.40 | 9.35 | 18.75 | 9.375 |
| 32 | Marta | Kelemen | HUN | 9.35 | 9.40 | 18.75 | 9.375 |
| 34 | Nancy | McDonnell | CAN | 9.35 | 9.35 | 18.70 | 9.350 |
| 34 | Eva | Ovari | HUN | 9.30 | 9.40 | 18.70 | 9.350 |
| 34 | Nobue | Yamazaki | JPN | 9.10 | 9.60 | 18.70 | 9.350 |
| 34 | Anna | Pohludkova | TCH | 9.35 | 9.35 | 18.70 | 9.350 |
| 38 | Uta | Schorn | FRG | 9.35 | 9.30 | 18.65 | 9.325 |
| 38 | Georgeta | Gabor | ROM | 9.30 | 9.35 | 18.65 | 9.325 |
| 40 | Karen | Kelsall | CAN | 9.10 | 9.50 | 18.60 | 9.300 |
| 40 | Beate | Renschler | FRG | 9.35 | 9.25 | 18.60 | 9.300 |
| 40 | Leslie | Wolfsberger | USA | 9.30 | 9.30 | 18.60 | 9.300 |
| 40 | Kelly | Munecy | CAN | 9.15 | 9.45 | 18.60 | 9.300 |
| 44 | Galina | Yaneva | BUL | 9.40 | 9.15 | 18.55 | 9.275 |
| 44 | Nadia | Chatarova | BUL | 9.05 | 9.50 | 18.55 | 9.275 |
| 44 | Avril | Lennox | GBR | 9.20 | 9.35 | 18.55 | 9.275 |
| 44 | Ans | Smulders | HOL | 9.30 | 9.25 | 18.55 | 9.275 |
| 44 | Jeannette | Van Ravenstijn | HOL | 9.20 | 9.35 | 18.55 | 9.275 |
| 44 | Stefania | Bucci | ITA | 9.25 | 9.30 | 18.55 | 9.275 |
| 44 | Jana | Knopova | TCH | 9.35 | 9.20 | 18.55 | 9.275 |
| 51 | Nina | Kostova | BUL | 9.25 | 9.25 | 18.50 | 9.250 |
| 51 | Carrie | Englert | USA | 9.20 | 9.30 | 18.50 | 9.250 |
| 53 | Patti | Rope | CAN | 9.25 | 9.20 | 18.45 | 9.225 |
| 53 | Kyoko | Mano | JPN | 9.25 | 9.20 | 18.45 | 9.225 |
| 53 | Kathy | Howard | USA | 9.25 | 9.20 | 18.45 | 9.225 |
| 56 | Maria | Kircheva | BUL | 9.15 | 9.25 | 18.40 | 9.200 |
| 56 | Vessela | Mateeva | BUL | 9.05 | 9.35 | 18.40 | 9.200 |
| 56 | Nadine | Audin | FRA | 9.10 | 9.30 | 18.40 | 9.200 |
| 56 | Barbara | Slater | GBR | 9.05 | 9.35 | 18.40 | 9.200 |
| 56 | Traudi | Schubert | FRG | 9.15 | 9.25 | 18.40 | 9.200 |
| 56 | Joke | Kos | HOL | 9.15 | 9.25 | 18.40 | 9.200 |
| 56 | Drahomira | Smolikova | TCH | 9.15 | 9.25 | 18.40 | 9.200 |
| 63 | Svetla | Kachtelian | BUL | 9.10 | 9.25 | 18.35 | 9.175 |
| 63 | Teresa | McDonnell | CAN | 9.05 | 9.30 | 18.35 | 9.175 |
| 63 | Jutta | Oltersdorf | FRG | 9.30 | 9.05 | 18.35 | 9.175 |
| 66 | Joelle | de Keukeleire | BEL | 9.00 | 9.30 | 18.30 | 9.150 |
| 66 | Monique | Bolleboom | HOL | 9.20 | 9.10 | 18.30 | 9.150 |
| 66 | Ans | Dekker | HOL | 9.05 | 9.25 | 18.30 | 9.150 |
| 66 | Patrizia | Fratini | ITA | 9.00 | 9.30 | 18.30 | 9.150 |
| 66 | Donatella | Sacchi | ITA | 9.00 | 9.30 | 18.30 | 9.150 |
| 66 | Sakiko | Nozawa | JPN | 9.05 | 9.25 | 18.30 | 9.150 |
| 72 | Lise | Arsenault | CAN | 9.05 | 9.20 | 18.25 | 9.125 |
| 73 | Wanita | Lynch | AUS | 9.10 | 9.10 | 18.20 | 9.100 |
| 73 | Chantal | Seggiaro | FRA | 8.80 | 9.40 | 18.20 | 9.100 |
| 75 | Monique | Freres | BEL | 8.95 | 9.20 | 18.15 | 9.075 |
| 76 | Valentina | Spongia | ITA | 8.95 | 9.15 | 18.10 | 9.050 |
| 77 | Elisa | Cabello | ESP | 8.95 | 9.10 | 18.05 | 9.025 |
| 77 | Mercedes | Vernetta | ESP | 9.05 | 9.00 | 18.05 | 9.025 |
| 79 | Martine | Audin | FRA | 9.10 | 8.90 | 18.00 | 9.000 |
| 80 | Carla | Wieser | ITA | 8.95 | 9.00 | 17.95 | 8.975 |
| 81 | Susan | Cheesebrough | GBR | 8.90 | 9.00 | 17.90 | 8.950 |
| 81 | Carla | Braan | HOL | 8.90 | 9.00 | 17.90 | 8.950 |
| 83 | Eloisa | Marcos | ESP | 8.80 | 8.85 | 17.65 | 8.825 |
| 84 | Rita | Peri | ITA | 8.80 | 8.70 | 17.50 | 8.750 |
| 84 | Teresa | Diaz | MEX | 8.60 | 8.90 | 17.50 | 8.750 |
| 86 | Patricia | Garcia | MEX | 8.50 | 8.90 | 17.40 | 8.700 |
Top 6 gymnasts (no more than 2 per country) advance to event final, as denoted by *
This page was created on April 15, 2005.
© Gymn Forum