![]()
1980 Olympic Games
Men's VT
Individual Classification
| Rank | Compulsory | Optional | Total | Prelim Avg. | |||
| 1 | Nikolai | Andrianov | URS | 9.90 | 9.90 | 19.80 | 9.900 |
| 2 | Jiri | Tabak | TCH | 9.85 | 9.90 | 19.75 | 9.875 |
| 2 | Alexander | Dityatin | URS | 9.85 | 9.90 | 19.75 | 9.875 |
| 2 | Bogdan | Makuts | URS | 9.90 | 9.85 | 19.75 | 9.875 |
| 2 | Roland | Bruckner | GDR | 9.90 | 9.85 | 19.75 | 9.875 |
| 6 | Alexander | Tkachev | URS | 9.90 | 9.80 | 19.70 | 9.850 |
| 7 | Stoyan | Deltchev | BUL | 9.80 | 9.85 | 19.65 | 9.825 |
| 7 | Ralf-Peter | Hemmann | GDR | 9.80 | 9.85 | 19.65 | 9.825 |
| 9 | Josef | Konecny | TCH | 9.80 | 9.80 | 19.60 | 9.800 |
| 9 | Eduard | Azaryan | URS | 9.75 | 9.85 | 19.60 | 9.800 |
| 9 | Lutz | Hoffmann | GDR | 9.80 | 9.80 | 19.60 | 9.800 |
| 12 | Casimiro | Suarez | CUB | 9.70 | 9.85 | 19.55 | 9.775 |
| 12 | Willy | Moy | FRA | 9.75 | 9.80 | 19.55 | 9.775 |
| 12 | Istvan | Vamos | HUN | 9.75 | 9.80 | 19.55 | 9.775 |
| 15 | Zoltan | Magyar | HUN | 9.75 | 9.75 | 19.50 | 9.725 |
| 15 | Aurelian | Georgescu | ROM | 9.65 | 9.85 | 19.50 | 9.750 |
| 15 | Andreas | Bronst | GDR | 9.70 | 9.80 | 19.50 | 9.750 |
| 18 | Rumen | Petkov | BUL | 9.70 | 9.75 | 19.45 | 9.725 |
| 18 | Kurt | Szilier | ROM | 9.55 | 9.90 | 19.45 | 9.725 |
| 18 | Michael | Nikolay | GDR | 9.65 | 9.80 | 19.45 | 9.725 |
| 21 | Ferenc | Donath | HUN | 9.60 | 9.80 | 19.40 | 9.700 |
| 21 | Vladimir | Markelov | URS | 9.80 | 9.60 | 19.40 | 9.700 |
| 23 | Marc | Touchais | FRA | 9.65 | 9.70 | 19.35 | 9.675 |
| 23 | Sorin | Cepoi | ROM | 9.60 | 9.75 | 19.35 | 9.675 |
| 25 | Miguel | Arroyo | CUB | 9.70 | 9.60 | 19.30 | 9.650 |
| 25 | Keith | Langley | GBR | 9.60 | 9.70 | 19.30 | 9.650 |
| 25 | Peter | Kovacs | HUN | 9.55 | 9.75 | 19.30 | 9.650 |
| 25 | Romulus | Bucuriou | ROM | 9.40 | 9.90 | 19.30 | 9.650 |
| 25 | Dan | Grecu | ROM | 9.60 | 9.70 | 19.30 | 9.650 |
| 30 | Yanko | Radantchev | BUL | 9.55 | 9.70 | 19.25 | 9.625 |
| 30 | Waldemar | Wozniak | POL | 9.60 | 9.65 | 19.25 | 9.625 |
| 30 | Jan | Migdau | TCH | 9.60 | 9.65 | 19.25 | 9.625 |
| 30 | Jan | Zoulik | TCH | 9.65 | 9.60 | 19.25 | 9.625 |
| 30 | Lutz | Mack | GDR | 9.75 | 9.50 | 19.25 | 9.625 |
| 35 | Enrique | Bravo | CUB | 9.60 | 9.60 | 19.20 | 9.600 |
| 35 | Andrzej | Szajna | POL | 9.45 | 9.75 | 19.20 | 9.600 |
| 35 | Miroslav | Kucerik | TCH | 9.50 | 9.70 | 19.20 | 9.600 |
| 38 | Rudolf | Babaiak | TCH | 9.50 | 9.65 | 19.15 | 9.575 |
| 39 | Nicolae | Oprescu | ROM | 9.45 | 9.65 | 19.10 | 9.550 |
| 40 | Ognian | Bangiev | BUL | 9.50 | 9.55 | 19.05 | 9.525 |
| 41 | Roberto | Leon | CUB | 9.50 | 9.50 | 19.00 | 9.500 |
| 41 | Gabriel | Calvo | ESP | 9.30 | 9.70 | 19.00 | 9.500 |
| 41 | Michel | Boutard | FRA | 9.55 | 9.45 | 19.00 | 9.500 |
| 41 | Kang | Gwang Song | PRK | 9.40 | 9.60 | 19.00 | 9.500 |
| 41 | Song | Sun Bong | PRK | 9.40 | 9.60 | 19.00 | 9.500 |
| 46 | Juan | de la Casa | ESP | 9.45 | 9.50 | 18.95 | 9.475 |
| 46 | Gyorgy | Guczoghy | HUN | 9.55 | 9.40 | 18.95 | 9.475 |
| 46 | Kim | Gwang Jin | PRK | 9.40 | 9.55 | 18.95 | 9.475 |
| 49 | Plamen | Petkov | BUL | 9.25 | 9.65 | 18.90 | 9.450 |
| 49 | Mario | Castro | CUB | 9.40 | 9.50 | 18.90 | 9.450 |
| 51 | Fernando | Bertrand | ESP | 9.30 | 9.50 | 18.80 | 9.400 |
| 51 | Zoltan | Kelemen | HUN | 9.10 | 9.70 | 18.80 | 9.400 |
| 51 | Li | Su Gil | PRK | 9.30 | 9.50 | 18.80 | 9.400 |
| 54 | Lindsay | Nylund | AUS | 9.35 | 9.35 | 18.70 | 9.350 |
| 54 | Krzysztof | Potaczek | POL | 9.00 | 9.70 | 18.70 | 9.350 |
| 56 | Joao | Ribeiro | BRA | 9.40 | 9.25 | 18.65 | 9.325 |
| 57 | Dantcho | Jordanov | BUL | 9.50 | 9.10 | 18.60 | 9.300 |
| 57 | Yves | Boquel | FRA | 9.30 | 9.30 | 18.60 | 9.300 |
| 57 | Han | Gwang Song | PRK | 9.40 | 9.20 | 18.60 | 9.300 |
| 60 | Joel | Suty | FRA | 9.45 | 9.10 | 18.55 | 9.275 |
| 61 | Henri | Boerio | FRA | 9.45 | 9.00 | 18.45 | 9.225 |
| 62 | Tommy | Wilson | GBR | 9.20 | 9.15 | 18.35 | 9.175 |
| 63 | Cho | Hun | PRK | 9.20 | 8.85 | 18.05 | 9.025 |
| 64 | Barry | Winch | GBR | 8.80 | 9.20 | 18.00 | 9.000 |
| 65 | Jorge | Roche | CUB | 9.75 | 0.00 | 9.75 | 0.00 |
This page was created on December 09, 2004.
© Gymn Forum