1980 Olympic Games
Moscow, USSR
Statistics
Medal Rank by Country | ||||
Gold | Silver | Bronze | Total | |
URS | 9 | 8 | 5 | 22 |
GDR | 2 | 3 | 6 | 11 |
ROM | 2 | 3 | 2 | 7 |
BUL | 1 | 1 | 2 | |
HUN | 1 | 1 | 2 | |
TCH | 1 | 1 |
Medal Rank by Gymnast | ||||
Gold | Silver | Bronze | Total | |
Alexander Dityatin (URS) | 3 | 4 | 1 | 8 |
Nikolai Andrianov (URS) | 2 | 2 | 1 | 5 |
Nadia Comaneci (ROM) | 2 | 2 | 4 | |
Natalia Shaposhnikova (URS) | 2 | 2 | 4 | |
Roland Bruckner (GDR) | 1 | 1 | 2 | 4 |
Maxi Gnauck (GDR) | 1 | 1 | 2 | 4 |
Elena Davydova (URS) | 2 | 1 | 3 | |
Alexander Tkachev (URS) | 2 | 1 | 3 | |
Steffi Kraker (GDR) | 1 | 2 | 3 | |
Melita Ruhn (ROM) | 1 | 2 | 3 | |
Nelli Kim (URS) | 2 | 2 | ||
Stoyan Deltchev (BUL) | 1 | 1 | 2 | |
Maria Filatova (URS) | 1 | 1 | 2 | |
Zoltan Magyar (HUN) | 1 | 1 | 2 | |
Emilia Eberle (ROM) | 2 | 2 | ||
Michael Nikolay (GDR) | 1 | 1 | 2 | |
Jiri Tabak (TCH) | 1 | 1 |
© Gymn Forum
This page was created on September 28, 2004.