1980 Olympic Games
Women's UB
Individual Classification
Rank | Compulsory | Optional | Total | Prelim Avg. | |||
1 | Maxi | Gnauck | GDR | 9.950 | 10.00 | 19.950 | 9.975 |
2 | Emilia | Eberle | ROM | 9.900 | 10.00 | 19.900 | 9.950 |
3 | Steffi | Kraker | GDR | 9.850 | 9.900 | 19.750 | 9.875 |
3 | Marta | Egervari | HUN | 9.800 | 9.950 | 19.750 | 9.875 |
3 | Maria | Filatova | URS | 9.850 | 9.900 | 19.750 | 9.875 |
3 | Melita | Ruhn | ROM | 9.850 | 9.900 | 19.750 | 9.875 |
3 | Nelli | Kim | URS | 9.900 | 9.850 | 19.750 | 9.875 |
3 | Natalia | Shaposhnikova | URS | 9.950 | 9.800 | 19.750 | 9.875 |
9 | Katharina | Rensch | GDR | 9.900 | 9.800 | 19.700 | 9.850 |
9 | Erika | Csanyi | HUN | 9.850 | 9.850 | 19.700 | 9.850 |
9 | Eva | Mareckova | TCH | 9.850 | 9.850 | 19.700 | 9.850 |
9 | Elena | Davydova | URS | 9.800 | 9.900 | 19.700 | 9.850 |
9 | Stella | Zakharova | URS | 9.900 | 9.800 | 19.700 | 9.850 |
14 | Birgit | Suss | GDR | 9.800 | 9.800 | 19.600 | 9.800 |
14 | Katarina | Sarisska | TCH | 9.800 | 9.800 | 19.600 | 9.800 |
16 | Radka | Zemanova | TCH | 9.900 | 9.650 | 19.550 | 9.775 |
17 | Eva | Ovari | HUN | 9.750 | 9.750 | 19.500 | 9.750 |
17 | Rodica | Dunca | ROM | 9.750 | 9.750 | 19.500 | 9.750 |
17 | Elena | Naimushina | URS | 9.750 | 9.750 | 19.500 | 9.750 |
20 | Karola | Sube | GDR | 9.750 | 9.700 | 19.450 | 9.725 |
20 | Nadia | Comaneci | ROM | 9.950 | 9.500 | 19.450 | 9.725 |
22 | Cristina | Grigoras | ROM | 9.600 | 9.800 | 19.400 | 9.700 |
22 | Dana | Brydlova | TCH | 9.700 | 9.700 | 19.400 | 9.700 |
24 | Silvia | Topalova | BUL | 9.80 | 09.550 | 19.350 | 9.675 |
25 | Silvia | Hindorff | GDR | 9.850 | 9.450 | 19.300 | 9.650 |
25 | Lenke | Almasi | HUN | 9.650 | 9.650 | 19.300 | 9.650 |
27 | Krassimira | Toneva | BUL | 9.700 | 9.450 | 19.150 | 9.575 |
27 | Lucja | Matraszek | POL | 9.700 | 9.450 | 19.150 | 9.575 |
27 | Jana | Labakova | TCH | 9.450 | 9.700 | 19.150 | 9.575 |
27 | Anita | Sauerova | TCH | 9.600 | 9.550 | 19.150 | 9.575 |
31 | Erika | Flander | HUN | 9.450 | 9.550 | 19.000 | 9.500 |
31 | Erzsebet | Hanti | HUN | 9.550 | 9.450 | 19.000 | 9.500 |
33 | Kamelia | Eftimova | BUL | 9.550 | 9.400 | 18.950 | 9.475 |
33 | Dumitrita | Turner | ROM | 9.150 | 9.800 | 18.950 | 9.475 |
35 | Malgorzata | Majza | POL | 9.500 | 9.400 | 18.900 | 9.450 |
36 | Galina | Marinova | BUL | 9.650 | 9.100 | 18.750 | 9.375 |
37 | Dimitrinka | Filipova | BUL | 9.500 | 9.150 | 18.650 | 9.325 |
37 | Antoaneta | Rakhneva | BUL | 9.400 | 9.250 | 18.650 | 9.325 |
37 | Anita | Jokiel | POL | 9.050 | 9.600 | 18.650 | 9.325 |
40 | Agata | Jaroszek | POL | 9.400 | 9.200 | 18.600 | 9.300 |
41 | Aurora | Morata | ESP | 9.450 | 9.000 | 18.450 | 9.225 |
42 | Choe | Jong Sil | PRK | 9.250 | 9.100 | 18.350 | 9.175 |
42 | Irene | Martinez | ESP | 9.200 | 9.150 | 18.350 | 9.175 |
42 | Katarzyna | Snopko | POL | 9.450 | 8.900 | 18.350 | 9.175 |
45 | Marina | Sulicich | AUS | 8.950 | 9.300 | 18.250 | 9.125 |
45 | Denise | Jones | GBR | 9.100 | 9.150 | 18.250 | 9.125 |
47 | Estela | de la Torre | MEX | 9.050 | 9.150 | 18.200 | 9.100 |
48 | Wieslawa | Zelaskowska | POL | 9.350 | 8.750 | 18.100 | 9.050 |
49 | Suzanne | Dando | GBR | 8.950 | 9.100 | 18.050 | 9.025 |
50 | Lo | Ok Sil | PRK | 8.700 | 9.250 | 17.950 | 8.975 |
50 | Kerry | Bayliss | AUS | 8.850 | 9.100 | 17.950 | 8.975 |
50 | Lena | Adomat | SWE | 9.250 | 8.700 | 17.950 | 8.975 |
53 | Susan | Cheesebrough | GBR | 9.300 | 8.600 | 17.900 | 8.950 |
54 | Kim | Chun Son | PRK | 8.800 | 9.000 | 17.800 | 8.900 |
55 | Davaasuren | Ouintuya | MGL | 9.000 | 8.750 | 17.750 | 8.875 |
56 | Sin | Myong Ok | PRK | 9.100 | 8.650 | 17.750 | 8.875 |
57 | Kang | Myong Suk | PRK | 9.000 | 8.700 | 17.700 | 8.850 |
58 | Dashzeveg | Ariunaa | MGL | 8.900 | 8.750 | 17.650 | 8.825 |
59 | Claudia | Costa | BRA | 8.900 | 8.700 | 17.600 | 8.800 |
60 | Choe | Myong Hui | PRK | 9.300 | 8.100 | 17.400 | 8.700 |
61 | Maria | Alvarez | POR | 8.850 | 8.050 | 16.900 | 8.450 |
62 | Gloria | Viseras | ESP | 9.400 | 0.000 | 9.400 | 0.000 |
This page was created on December 04, 2004.
© Gymn Forum