![]()
1992 Olympic Games
Qualified to Competition III
Men
| FX | VT | ||||||||
| 1 | Vitaly | Scherbo | EUN | 19.800 | 1 | Grigory | Misutin | EUN | 19.575 |
| 2 | Grigory | Misutin | EUN | 19.700 | 2 | Vitaly | Scherbo | EUN | 19.525 |
| 3 | Yukio | Iketani | JPN | 19.500 | 3 | Yoo | Ok Youl | KOR | 19.500 |
| 4 | Andreas | Wecker | GER | 19.475 | 4 | Sylvio | Kroll | GER | 19.250 |
| 5 | Li | Chunyang | CHN | 19.450 | 4 | Zoltan | Supola | HUN | 19.250 |
| 5 | Yoo | Ok Youl | KOR | 19.450 | 6 | Szilveszter | Csollany | HUN | 19.200 |
| 7 | Li | Xiaoshuang | CHN | 19.425 | 6 | Yutaka | Aihara | JPN | 19.200 |
| 7 | Yutaka | Aihara | JPN | 19.350 | 8 | Li | Xiaoshuang | CHN | 19.175 |
| RES | Neil | Thomas | GBR | 19.350 | RES | James | May | GBR | 19.175 |
| RES | Jung | Jin Soo | KOR | 19.350 | RES | Neil | Thomas | GBR | 19.175 |
| PH | PB | ||||||||
| 1 | Vitaly | Scherbo | EUN | 19.650 | 1 | Vitaly | Scherbo | EUN | 19.725 |
| 1 | Valery | Belenky | EUN | 19.650 | 2 | Igor | Korobchinsky | EUN | 19.600 |
| 3 | Andreas | Wecker | GER | 19.550 | 3 | Li | Jing | CHN | 19.550 |
| 4 | Guo | Linyao | CHN | 19.500 | 4 | Guo | Linyao | CHN | 19.425 |
| 5 | Li | Jing | CHN | 19.475 | 5 | Andreas | Wecker | GER | 19.375 |
| 5 | Pae | Gil-Su | PRK | 19.475 | 6 | Masayuki | Matsunaga | JPN | 19.350 |
| 7 | Chris | Waller | USA | 19.425 | 6 | Daisuke | Nishikawa | JPN | 19.350 |
| 8 | Yoshiaki | Hatakeda | JPN | 19.400 | 8 | Jair | Jynch | USA | 19.250 |
| RES | Takashi | Chinen | JPN | 19.350 | RES | Lee | Joo Hyung | KOR | 19.250 |
| RES | Szilveszter | Csollany | HUN | 19.275 | RES | Paolo | Bucci | ITA | 19.225 |
| RG | HB | ||||||||
| 1 | Vitaly | Scherbo | EUN | 19.800 | 1 | Grigory | Misutin | EUN | 19.700 |
| 2 | Andreas | Wecker | GER | 19.750 | 2 | Andreas | Wecker | GER | 19.600 |
| 3 | Valery | Belenky | EUN | 19.675 | 3 | Li | Jing | CHN | 19.550 |
| 3 | Szilveszter | Csollany | HUN | 19.675 | 4 | Valery | Belenky | EUN | 19.525 |
| 5 | Li | Jing | CHN | 19.650 | 5 | Daisuke | Nishikawa | JPN | 19.475 |
| 6 | Li | Xiaoshuang | CHN | 19.625 | 6 | Trent | Dimas | USA | 19.450 |
| 7 | Yukio | Iketani | JPN | 19.600 | 7 | Guo | Linyao | CHN | 19.425 |
| 8 | Kalofer | Hristozov | BUL | 19.550 | 8 | Yoshiaki | Hatakeda | JPN | 19.400 |
| RES | Sven | Tippelt | GER | 19.500 | RES | Pae | Gil-Su | PRK | 19.400 |
| RES | Zoltan | Supola | HUN | 19.450 | RES | Alfonso | Rodriguez | ESP | 19.400 |
© Gymn Forum
This page was created on January 07, 2004.