1992 Olympic Games
Event Finals
Women's Floor Exercise
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Lavinia | Milosovici | ROM | 10.00 | 10.0 | 10.0 | 10.0 | 9.95 | 10.0 | 10.0 | 10.00 | |
2 | Henrietta | Onodi | HUN | 10.00 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.950 | |
3 | Tatiana | Gutsu | EUN | 10.00 | 9.95 | 9.90 | 9.95 | 9.90 | 9.90 | 9.90 | 9.912 | |
3 | Cristina | Bontas | ROM | 10.00 | 9.90 | 9.90 | 9.90 | 9.95 | 9.90 | 9.95 | 9.912 | |
3 | Shannon | Miller | USA | 10.00 | 9.90 | 9.90 | 9.90 | 9.95 | 9.95 | 9.90 | 9.912 | |
6 | Kim | Zmeskal | USA | 10.00 | 9.90 | 9.85 | 9.90 | 9.90 | 9.90 | 9.90 | 9.900 | |
7 | Oksana | Chusovitina | EUN | 10.00 | 9.90 | 9.95 | 9.90 | 9.90 | 9.90 | 9.95 | 0.10 | 9.812 |
8 | Silvia | Mitova | BUL | 10.00 | 9.40 | 9.30 | 9.40 | 9.40 | 9.70 | 9.40 | 9.400 |
© Gymn Forum
This page was created on Janury 7, 2004.