1996 Olympic Games
Atlanta, USA
Men's Team Competition, by Gymnast
Rank 31-60
FX | PH | RG | VT | PB | HB | Total | Rank | ||||
31 | Vitaly | Rudnitsky | BLR | 9.425 | 9.150 | 9.250 | 9.650 | 9.350 | 9.400 | 56.225 | (33) |
9.700 | 9.450 | 9.675 | 9.500 | 9.275 | 8.800 | 56.400 | (34) | ||||
19.125 | 18.600 | 18.925 | 19.150 | 18.625 | 18.200 | 112.625 | |||||
32 | Oliver | Walther | GER | 9.325 | 9.175 | 9.350 | 9.525 | 9.200 | 9.425 | 56.000 | (39) |
9.350 | 9.575 | 9.675 | 9.175 | 9.250 | 9.537 | 56.562 | (31) | ||||
18.675 | 18.750 | 19.025 | 18.700 | 18.450 | 18.962 | 112.562 | |||||
33 | John | Macready | USA | 9.475 | 9.350 | 9.325 | 9.425 | 9.450 | 9.500 | 56.525 | (27) |
9.450 | 9.375 | 9.487 | 9.150 | 8.850 | 9.537 | 55.849 | (43) | ||||
18.925 | 18.725 | 18.812 | 18.575 | 18.300 | 19.037 | 112.374 | |||||
34 | Roberto | Galli | ITA | 9.487 | 9.075 | 9.250 | 9.550 | 9.400 | 9.350 | 56.112 | (34) |
9.612 | 8.925 | 9.612 | 9.400 | 9.200 | 9.475 | 56.224 | (36) | ||||
19.099 | 18.000 | 18.862 | 18.950 | 18.600 | 18.825 | 112.336 | |||||
35 | Yuri | Chechi | ITA | 9.275 | 9.300 | 9.675 | 9.600 | 7.800 | 9.512 | 55.162 | (52) |
9.450 | 9.525 | 9.837 | 9.600 | 9.637 | 8.975 | 57.024 | (18) | ||||
18.725 | 18.825 | 19.512 | 19.200 | 17.437 | 18.487 | 112.186 | |||||
36 | Cristian | Leric | FRA | 9.275 | 9.125 | 8.950 | 9.562 | 9.125 | 9.250 | 55.287 | (49) |
9.525 | 9.600 | 8.950 | 9.612 | 9.537 | 9.675 | 56.899 | (24) | ||||
18.800 | 18.725 | 17.900 | 19.174 | 18.662 | 18.925 | 112.186 | |||||
37 | Dimitar | Lunchev | BUL | 9.250 | 9.325 | 9.075 | 9.550 | 9.375 | 9.475 | 56.050 | (38) |
9.300 | 9.487 | 9.250 | 9.400 | 9.000 | 9.675 | 56.112 | (39) | ||||
18.550 | 18.812 | 18.325 | 18.950 | 18.375 | 19.150 | 112.162 | |||||
38 | Jesus | Carballo | ESP | 9.075 | 9.175 | 9.225 | 9.462 | 9.250 | 9.612 | 55.799 | (43) |
8.675 | 9.275 | 9.500 | 9.200 | 9.550 | 9.762 | 55.962 | (42) | ||||
17.750 | 18.450 | 18.725 | 18.662 | 18.800 | 19.374 | 111.761 | |||||
39 | Frederick | Nicolas | FRA | 9.075 | 9.150 | 9.200 | 9.400 | 9.175 | 9.400 | 55.400 | (48) |
9.325 | 9.350 | 9.375 | 9.175 | 9.375 | 9.500 | 56.100 | (40) | ||||
18.400 | 18.500 | 18.575 | 18.575 | 18.550 | 18.900 | 111.500 | |||||
40 | Kalofer | Hristozov | BUL | 9.300 | 9.275 | 9.325 | 9.450 | 9.000 | 9.200 | 55.550 | (47) |
9.225 | 9.450 | 9.525 | 9.225 | 9.300 | 9.025 | 55.750 | (45) | ||||
18.525 | 18.725 | 18.850 | 18.675 | 18.300 | 18.225 | 111.300 | |||||
41 | Ilia | Georgadze | GEO | 9.512 | 9.487 | 9.325 | 9.075 | 9.150 | 8.475 | 55.024 | (55) |
9.550 | 9.325 | 9.200 | 9.400 | 9.300 | 9.400 | 56.175 | (37) | ||||
19.062 | 18.812 | 18.525 | 18.475 | 18.450 | 17.875 | 111.199 | |||||
42 | Nistor | Sandro | ROM | 9.425 | 9.425 | 9.375 | 9.350 | 9.350 | 9.175 | 56.100 | (35) |
9.275 | 8.475 | 9.700 | 9.300 | 8.575 | 9.637 | 54.962 | (53) | ||||
18.700 | 17.900 | 19.075 | 18.650 | 17.925 | 18.812 | 111.062 | |||||
43 | Alexei | Dimitrenko | KAZ | 9.225 | 9.200 | 9.175 | 9.125 | 9.450 | 9.450 | 55.625 | (44) |
9.250 | 9.000 | 9.125 | 9.100 | 9.125 | 9.425 | 55.025 | (50) | ||||
18.475 | 18.200 | 18.300 | 18.225 | 18.575 | 18.875 | 110.650 | |||||
44 | Shigeru | Kurihara | JPN | 9.475 | 9.175 | 9.425 | 9.525 | 9.150 | 8.400 | 55.150 | (53) |
9.425 | 8.550 | 9.687 | 9.250 | 9.250 | 9.200 | 55.362 | (47) | ||||
18.900 | 17.725 | 19.112 | 18.775 | 18.400 | 17.600 | 110.512 | |||||
45 | Brennon | Dowrick | AUS | 9.200 | 9.350 | 9.300 | 9.350 | 9.325 | 9.350 | 55.875 | (41) |
8.750 | 9.450 | 9.150 | 8.800 | 9.150 | 9.325 | 54.625 | (59) | ||||
17.950 | 18.800 | 18.450 | 18.150 | 18.475 | 18.675 | 110.500 | |||||
46 | Sergei | Fedorchenko | KAZ | 9.475 | 9.475 | 9.150 | 9.675 | 9.300 | 7.675 | 54.750 | (60) |
9.575 | 8.975 | 9.200 | 9.575 | 9.050 | 9.350 | 55.725 | (46) | ||||
19.050 | 18.450 | 18.350 | 19.250 | 18.350 | 17.025 | 110.475 | |||||
47 | Deyan | Tordanov | BUL | 9.075 | 9.175 | 9.200 | 9.525 | 9.350 | 9.300 | 55.625 | (44) |
9.175 | 9.512 | 8.800 | 9.300 | 9.000 | 8.975 | 54.762 | (55) | ||||
18.250 | 18.687 | 18.000 | 18.825 | 18.350 | 18.275 | 110.387 | |||||
48 | Li | Donghua | SUI | 9.275 | 9.675 | 8.525 | 9.475 | 9.400 | 9.225 | 55.575 | (46) |
9.025 | 9.812 | 8.750 | 8.950 | 8.950 | 9.150 | 54.137 | (63) | ||||
18.300 | 19.487 | 17.275 | 18.425 | 18.350 | 18.375 | 110.212 | |||||
48 | Szilveszter | Csollany | HUN | 9.275 | 9.350 | 9.600 | 9.525 | 9.150 | 9.175 | 56.075 | (37) |
9.000 | 9.175 | 9.712 | 9.150 | 8.850 | 8.250 | 54.137 | (63) | ||||
18.275 | 18.525 | 19.312 | 18.675 | 18.000 | 17.425 | 110.212 | |||||
50 | Norayr | Sargisyan | ARM | 9.175 | 9.175 | 9.100 | 9.487 | 8.975 | 9.300 | 55.212 | (51) |
9.537 | 8.825 | 9.300 | 9.612 | 8.475 | 9.250 | 54.999 | (52) | ||||
18.712 | 18.000 | 18.400 | 19.099 | 17.450 | 18.550 | 110.211 | |||||
51 | Bret | Hudson | AUS | 8.900 | 9.175 | 9.075 | 9.525 | 9.225 | 8.900 | 54.800 | (59) |
9.412 | 8.975 | 9.200 | 9.275 | 9.275 | 9.225 | 55.362 | (47) | ||||
18.312 | 18.150 | 18.275 | 18.800 | 18.500 | 18.125 | 110.162 | |||||
52 | Ioannis | Melissanidis | GRE | 9.575 | 8.800 | 9.175 | 9.550 | 9.050 | 8.825 | 54.975 | (56) |
9.800 | 8.900 | 8.725 | 9.550 | 9.200 | 8.825 | 55.000 | (51) | ||||
19.375 | 17.700 | 17.900 | 19.100 | 18.250 | 17.650 | 109.975 | |||||
53 | Michael | Engeler | SUI | 8.500 | 9.000 | 9.225 | 9.537 | 9.375 | 9.225 | 54.862 | (58) |
9.000 | 9.125 | 8.925 | 9.125 | 9.250 | 9.400 | 54.825 | (54) | ||||
17.500 | 18.125 | 18.150 | 18.662 | 18.625 | 18.625 | 109.687 | |||||
54 | Takashi | Uchiyama | JPN | 9.450 | 8.800 | 9.050 | 9.450 | 8.875 | 9.325 | 54.950 | (57) |
9.325 | 8.775 | 9.400 | 8.725 | 9.450 | 8.975 | 54.650 | (57) | ||||
18.775 | 17.575 | 18.450 | 18.175 | 18.325 | 18.300 | 109.600 | |||||
55 | Lee | McDermott | GBR | 9.350 | 7.450 | 9.300 | 9.325 | 9.350 | 9.275 | 54.050 | (62) |
9.050 | 9.175 | 9.425 | 9.250 | 9.025 | 9.325 | 55.250 | (49) | ||||
18.400 | 16.625 | 18.725 | 18.575 | 18.375 | 18.600 | 109.300 | |||||
56 | Alan | Nolet | CAN | 9.250 | 9.025 | 8.900 | 9.350 | 9.350 | 9.350 | 55.225 | (50) |
9.150 | 8.925 | 9.250 | 9.225 | 8.525 | 8.800 | 53.875 | (66) | ||||
18.400 | 17.950 | 18.150 | 18.575 | 17.875 | 18.150 | 109.100 | |||||
57 | Alexei | Demyanov | CRO | 9.375 | 7.500 | 9.450 | 9.425 | 8.975 | 7.975 | 52.700 | (68) |
9.325 | 9.050 | 9.625 | 9.250 | 9.462 | 9.350 | 56.062 | (41) | ||||
18.700 | 16.550 | 19.075 | 18.675 | 18.437 | 17.325 | 108.762 | |||||
58 | Jiri | Firt | CZE | 8.875 | 9.300 | 9.325 | 9.425 | 8.450 | 8.425 | 53.800 | (63) |
8.825 | 8.925 | 9.150 | 9.250 | 9.100 | 8.462 | 54.712 | (56) | ||||
17.700 | 18.225 | 18.475 | 18.675 | 17.550 | 17.887 | 108.512 | |||||
59 | Dominic | Brindle | GBR | 9.225 | 7.550 | 9.025 | 9.375 | 9.275 | 9.275 | 53.725 | (64) |
8.575 | 9.200 | 9.025 | 9.075 | 8.825 | 9.450 | 54.150 | (62) | ||||
17.800 | 16.750 | 18.050 | 18.450 | 18.100 | 18.725 | 107.875 | |||||
60 | Erich | Wanner | SUI | 9.150 | 7.350 | 9.075 | 9.512 | 9.275 | 9.050 | 53.412 | (66) |
9.462 | 8.575 | 9.250 | 9.150 | 8.075 | 8.525 | 53.037 | (68) | ||||
18.612 | 15.925 | 18.325 | 18.662 | 17.350 | 17.575 | 106.449 |
© Gymn Forum
This page was created on January 7, 2004.