1996 Olympic Games
Atlanta, USA
Men's Team Competition, by Gymnast
Rank 91-111
FX | PH | RG | VT | PB | HB | Total | Rank | ||||
91 | Dmitry | Trush | RUS | 9.500 | 9.575 | 9.400 | 0.000 | 9.637 | 9.450 | 47.562 | (81) |
9.512 | 9.250 | 9.600 | 0.000 | 0.000 | 9.525 | 37.887 | (99) | ||||
19.012 | 18.825 | 19.000 | 0.000 | 9.637 | 18.975 | 85.449 | |||||
92 | Alexander | Shostak | BLR | 0.000 | 9.425 | 9.250 | 9.650 | 9.375 | 0.000 | 37.700 | (100) |
9.375 | 9.662 | 9.500 | 9.475 | 9.475 | 0.000 | 47.487 | (81) | ||||
9.375 | 19.087 | 18.750 | 19.125 | 18.850 | 0.000 | 85.187 | |||||
93 | Eric | Poujade | FRA | 0.000 | 9.700 | 0.000 | 9.587 | 9.400 | 9.512 | 38.199 | (94) |
9.350 | 9.737 | 0.000 | 9.250 | 9.400 | 8.900 | 46.637 | (88) | ||||
9.350 | 19.437 | 0.000 | 18.837 | 18.800 | 18.412 | 84.836 | |||||
94 | Sebastien | Darrigade | FRA | 9.300 | 8.800 | 9.275 | 9.450 | 9.500 | 9.512 | 55.837 | (42) |
0.000 | 9.500 | 9.300 | 0.000 | 9.525 | 0.000 | 28.325 | (105) | ||||
9.300 | 18.300 | 18.575 | 9.450 | 19.025 | 9.512 | 84.162 | |||||
95 | Chainey | Umphrey | USA | 9.300 | 9.225 | 9.375 | 0.000 | 9.200 | 0.000 | 37.100 | (103) |
9.250 | 9.250 | 9.625 | 9.300 | 0.000 | 9.587 | 47.012 | (84) | ||||
18.550 | 18.475 | 19.000 | 9.300 | 9.200 | 9.587 | 84.112 | |||||
96 | Ivan | Pavlovsky | BLR | 9.562 | 0.000 | 9.200 | 9.675 | 0.000 | 8.750 | 37.187 | (102) |
9.560 | 0.000 | 9.600 | 9.612 | 8.025 | 9.100 | 45.899 | (92) | ||||
19.124 | 0.000 | 18.800 | 19.287 | 8.025 | 17.850 | 83.086 | |||||
97 | Marcello | Barbieri | ITA | 9.200 | 0.000 | 9.175 | 9.475 | 8.650 | 9.150 | 45.650 | (91) |
9.250 | 0.000 | 9.537 | 9.125 | 9.225 | 0.000 | 37.137 | (101) | ||||
18.450 | 0.000 | 18.712 | 18.600 | 17.875 | 9.150 | 82.787 | |||||
98 | Robert | Taciulet | ROM | 9.250 | 8.800 | 9.150 | 9.275 | 0.000 | 0.000 | 36.475 | (104) |
8.675 | 9.150 | 9.425 | 9.525 | 9.325 | 0.000 | 46.100 | (91) | ||||
17.925 | 17.950 | 18.575 | 18.800 | 9.325 | 0.000 | 82.575 | |||||
99 | Marius | Urzica | ROM | 0.000 | 9.712 | 0.000 | 9.375 | 9.500 | 9.475 | 380.62 | (96) |
9.275 | 9.837 | 0.000 | 0.000 | 9.550 | 9.375 | 38.037 | (98) | ||||
9.275 | 19.549 | 0.000 | 9.375 | 19.050 | 18.850 | 76.099 | |||||
100 | Yuri | Yermakov | UKR | 9.475 | 9.725 | 9.400 | 0.000 | 9.500 | 9.475 | 47.575 | (80) |
0.000 | 9.150 | 0.000 | 0.000 | 9.512 | 9.375 | 28.037 | (108) | ||||
9.475 | 18.875 | 9.400 | 0.000 | 19.012 | 18.850 | 75.612 | |||||
101 | Uwe | Billerbeck | GER | 9.462 | 0.000 | 0.000 | 9.537 | 9.375 | 9.425 | 37.799 | (98) |
9.200 | 0.000 | 0.000 | 9.400 | 9.475 | 9.525 | 37.600 | (100) | ||||
18.662 | 0.000 | 0.000 | 18.937 | 18.850 | 18.950 | 75.339 | |||||
102 | Thierry | Aymes | FRA | 9.587 | 0.000 | 9.150 | 9.400 | 0.000 | 0.000 | 28.137 | (106) |
9.737 | 0.000 | 9.125 | 9.175 | 9.537 | 9.650 | 47.224 | (83) | ||||
19.324 | 0.000 | 18.275 | 18.575 | 9.537 | 9.650 | 75.361 | |||||
103 | Alexei | Sinkevich | BLR | 9.500 | 9.625 | 0.000 | 0.000 | 9.625 | 9.225 | 37.975 | (97) |
9.425 | 9.625 | 0.000 | 0.000 | 0.000 | 9.375 | 28.425 | (103) | ||||
18.925 | 19.250 | 0.000 | 0.000 | 9.625 | 18.600 | 66.400 | |||||
104 | Dan | Burinca | ROM | 9.400 | 0.000 | 9.475 | 0.000 | 9.375 | 9.500 | 37.750 | (99) |
0.000 | 0.000 | 9.825 | 9.200 | 0.000 | 9.025 | 28.050 | (107) | ||||
9.400 | 0.000 | 19.300 | 9.200 | 9.375 | 18.525 | 65.800 | |||||
105 | Kim | Bong-Hyun | KOR | 0.000 | 9.512 | 9.200 | 9.450 | 0.000 | 7.825 | 35.987 | (105) |
0.000 | 9.300 | 0.000 | 0.000 | 9.350 | 9.300 | 27.950 | (95) | ||||
0.000 | 18.812 | 9.200 | 9.450 | 9.350 | 17.125 | 63.937 | |||||
106 | Grigory | Misutin | UKR | 9.625 | 0.000 | 0.000 | 9.425 | 0.000 | 0.000 | 19.050 | (111) |
9.737 | 9.625 | 9.700 | 9.700 | 0.000 | 0.000 | 38.762 | (95) | ||||
19.362 | 9.325 | 9.700 | 19.125 | 0.000 | 0.000 | 57.812 | |||||
107 | Francesco | Colombo | ITA | 0.000 | 9.475 | 9.175 | 0.000 | 0.000 | 9.225 | 27.875 | (107) |
0.000 | 9.637 | 9.400 | 0.000 | 0.000 | 9.375 | 28.412 | (105) | ||||
0.000 | 19.112 | 18.575 | 0.000 | 0.000 | 18.600 | 56.287 | |||||
108 | Mihai | Bagiu | USA | 0.000 | 9.637 | 0.000 | 9.587 | 0.000 | 8.550 | 27.774 | (108) |
0.000 | 9.000 | 0.000 | 0.000 | 9.300 | 9.787 | 28.087 | (106) | ||||
0.000 | 18.637 | 0.000 | 9.587 | 9.300 | 18.337 | 55.861 | |||||
109 | Fan | Hongbin | CHN | 9.562 | 0.000 | 9.537 | 0.000 | 0.000 | 0.000 | 19.099 | (110) |
9.625 | 0.000 | 9.750 | 9.650 | 0.000 | 0.000 | 29.025 | (102) | ||||
19.187 | 0.000 | 19.287 | 9.650 | 0.000 | 0.000 | 48.124 | |||||
110 | Marius | Toba | GER | 9.225 | 7.200 | 9.650 | 0.000 | 0.000 | 0.000 | 26.075 | (109) |
0.000 | 9.325 | 9.700 | 0.000 | 0.000 | 0.000 | 19.025 | (110) | ||||
9.225 | 16.525 | 19.350 | 0.000 | 0.000 | 0.000 | 45.100 | |||||
111 | Vassil | Vetzev | BUL | 0.000 | 9.575 | 0.000 | 0.000 | 0.000 | 9.225 | 18.800 | (112) |
0.000 | 9.400 | 0.000 | 0.000 | 0.000 | 0.000 | 9.400 | (111) | ||||
0.000 | 18.975 | 0.000 | 0.000 | 0.000 | 0.000 | 28.200 |
© Gymn Forum
This page was created on January 7, 2004.