![]()
1996 Olympic Games
Event Finals
Men's Vault
| HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
| 1 | Alexei | Nemov | RUS | 9.70 | 9.70 | 9.75 | 9.75 | 9.80 | 9.80 | 9.75 | 9.762 | |
| 9.75 | 9.85 | 9.80 | 9.80 | 9.80 | 9.85 | 9.80 | 9.812 | 9.787 | ||||
| 2 | Yeo | Hong-Chul | KOR | 9.80 | 9.85 | 9.85 | 9.85 | 9.80 | 9.85 | 9.80 | 9.837 | |
| 9.60 | 9.60 | 9.80 | 9.80 | 9.70 | 9.60 | 9.60 | 9.675 | 9.756 | ||||
| 3 | Vitaly | Scherbo | BLR | 9.70 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.70 | 9.712 | |
| 9.75 | 9.70 | 9.75 | 9.75 | 9.75 | 9.75 | 9.65 | 9.737 | 9.724 | ||||
| 4 | Ivan | Ivanov | BUL | 9.60 | 9.70 | 9.75 | 9.70 | 9.70 | 9.65 | 9.65 | 9.687 | |
| 9.50 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.643 | ||||
| 4 | Li | Xiaoshuang | CHN | 9.40 | 9.55 | 9.50 | 9.40 | 9.40 | 9.55 | 9.55 | 9.500 | |
| 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.75 | 9.85 | 9.787 | 9.643 | ||||
| 6 | Alexei | Voropaev | RUS | 9.60 | 9.65 | 9.65 | 9.60 | 9.60 | 9.70 | 9.65 | 9.637 | |
| 9.55 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 | 9.618 | ||||
| 7 | Igor | Korobchinsky | UKR | 9.65 | 9.70 | 9.70 | 9.60 | 9.60 | 9.65 | 9.60 | 9.637 | |
| 9.50 | 9.55 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.500 | 9.568 | ||||
| 8 | Ivan | Pavlovsky | BLR | 9.55 | 9.60 | 9.60 | 9.60 | 9.60 | 9.65 | 9.70 | 9.612 | |
| 9.30 | 9.40 | 9.30 | 9.40 | 9.40 | 9.40 | 9.30 | 9.375 | 9.493 |
© Gymn Forum
This page was created on January 4, 2004.