1996 Olympic Games
10 | JPN | FX | PH | R | V | PB | HB |
Rank |
566.019 | |||
Yoshiaki | Hatakeda | C | 9.537 | 9.700 | 8.875 | 9.475 | 9.500 | 9.500 | 56.587 | (22) | ||
O | 9.375 | 9.662 | 9.425 | 9.350 | 9.650 | 9.125 | 55.587 | (30) | 113.174 | |||
Shigeru | Kurihara | C | 9.475 | 9.175 | 9.425 | 9.525 | 9.150 | 8.400 | 55.150 | (53) | ||
O | 9.425 | 8.550 | 9.687 | 9.250 | 9.250 | 9.200 | 55.362 | (47) | 110.512 | |||
Toshiharu | Sato | C | 9.500 | 9.625 | 9.275 | 9.537 | 9.300 | 9.400 | 56.637 | (21) | ||
O | 9.175 | 9.325 | 9.350 | 9.575 | 9.550 | 9.175 | 56.150 | (38) | 112.787 | |||
Hikaru | Tanaka | C | 9.425 | 9.575 | 9.025 | 9.525 | 9.400 | 9.587 | 56.537 | (24) | ||
O | 9.425 | 9.425 | 9.625 | 9.475 | 9.650 | 9.525 | 57.112 | (17) | 113.649 | |||
Naoya | Tsukahara | C | 9.600 | 9.425 | 9.225 | 9.637 | 9.450 | 9.450 | 56.787 | (18) | ||
O | 9.625 | 9.537 | 9.537 | 9.537 | 9.587 | 9.537 | 57.360 | (13) | 114.147 | |||
Takashi | Uchiyama | C | 9.450 | 8.800 | 9.050 | 9.450 | 8.875 | 9.325 | 54.950 | (57) | ||
O | 9.325 | 8.775 | 9.400 | 8.725 | 9.450 | 8.975 | 54.650 | (57) | 109.600 | |||
11 | FRA | 565.781 | ||||||||||
Thierry | Aymes | C | 9.587 | 0.000 | 9.150 | 9.400 | 0.000 | 0.000 | 28.137 | (106) | ||
O | 9.737 | 0.000 | 9.125 | 9.175 | 0.000 | 9.650 | 47.224 | (83) | 75.361 | |||
Patrice | Casimir | C | 9.275 | 9.625 | 9.350 | 9.562 | 9.537 | 9.537 | 56.924 | (15) | ||
O | 9.300 | 9.800 | 9.550 | 9.375 | 9.575 | 9.425 | 56.500 | (32) | 113.424 | |||
Sebastien | Darrigade | C | 9.300 | 8.800 | 9.275 | 9.450 | 9.050 | 9.512 | 55.837 | (42) | ||
O | 9.000 | 9.500 | 9.300 | 0.000 | 9.500 | 0.000 | 28.325 | (105) | 84.162 | |||
Frederic | Lemoine | C | 9.475 | 9.300 | 9.250 | 0.000 | 9.525 | 9.400 | 45.925 | (89) | ||
O | 9.175 | 9.125 | 9.537 | 9.200 | 8.500 | 9.325 | 46.362 | (90) | 92.287 | |||
Frederick | Nicolas | C | 9.075 | 9.150 | 9.200 | 9.400 | 0.000 | 9.400 | 55.400 | (48) | ||
O | 9.325 | 9.350 | 9.375 | 9.175 | 9.175 | 9.500 | 56.100 | (40) | 111.500 | |||
Eric | Poujade | C | 0.000 | 9.700 | 0.000 | 9.587 | 9.375 | 9.512 | 38.199 | (94) | ||
O | 9.350 | 9.737 | 0.000 | 9.250 | 9.400 | 8.900 | 46.637 | (88) | 84.836 | |||
Sebastien | Tayac | C | 9.500 | 9.275 | 9.325 | 9.425 | 9.175 | 9.400 | 56.100 | (35) | ||
O | 9.587 | 9.562 | 9.350 | 9.375 | 9.400 | 9.712 | 56.986 | (20) | 113.086 | |||
12 | ITA | 564.142 | ||||||||||
Marcello | Barbieri | C | 9.200 | 0.000 | 9.175 | 9.475 | 8.650 | 9.150 | 46.650 | (91) | ||
O | 9.250 | 0.000 | 9.537 | 9.125 | 9.225 | 0.000 | 37.137 | (101) | 82.787 | |||
Paolo | Bucci | C | 9.250 | 3.000 | 9.512 | 9.512 | 9.300 | 0.000 | 47.574 | (92) | ||
O | 8.750 | 9.150 | 9.575 | 9.512 | 9.350 | 9.487 | 55.824 | (44) | 96.398 | |||
Yuri | Chechi | C | 9.275 | 9.300 | 9.675 | 9.600 | 7.800 | 9.512 | 55.162 | (52) | ||
O | 9.450 | 9.525 | 9.837 | 9.600 | 9.637 | 8.975 | 57.024 | (18) | 112.186 | |||
Francesco | Colombo | C | 0.000 | 9.475 | 9.175 | 0.000 | 0.000 | 9.225 | 27.875 | (107) | ||
O | 0.000 | 9.637 | 9.400 | 0.000 | 0.000 | 9.372 | 28.412 | (104) | 56.287 | |||
Roberto | Galli | C | 9.487 | 9.075 | 9.250 | 9.550 | 9.400 | 9.350 | 56.112 | (34) | ||
O | 9.612 | 8.925 | 9.612 | 9.400 | 9.200 | 9.475 | 56.224 | (36) | 112.336 | |||
Sergio | Luini | C | 9.250 | 9.325 | 0.000 | 9.450 | 9.175 | 9.400 | 46.600 | (87) | ||
O | 9.225 | 9.512 | 0.000 | 9.250 | 9.400 | 9.550 | 46.937 | (87) | 93.537 | |||
Boris | Preti | C | 9.400 | 9.000 | 9.350 | 9.600 | 9.425 | 9.587 | 56.362 | (31) | ||
O | 9.200 | 9.200 | 9.512 | 9.275 | 9.537 | 9.675 | 56.399 | (35) | 112.761 | |||
© Gymn. |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on July 16, 1999 and was last updated on January 4, 2004.