![]()
1996 Olympic Games
July 20-29
Atlanta, USA
Judges List, Men
| de la Casa Garcia, Juan | ESP |
| Allen, Kenneth | AUS |
| Apolzan, Mircea | ROM |
| Barbieri, Ermanno | ITA |
| Batov, Svetoslav | BUL |
| Bauch, Rolf | GER |
| Berczi, Istvan | HUN |
| Bjerke, Harry | USA |
| Chakhlin, Boris | UKR |
| Cheales, Jeffrey | AUS |
| Chen, Jian | CHN |
| Culbertson, Jon | USA |
| Dallas, Georges | GRE |
| Edmonds, Franklyn | GBR |
| Feng, Jibai | CHN |
| Fetzer, Jorg | GER |
| Fink, Hardy | CAN |
| Funk, Siegfried | GER |
| Gongadze, Anzor | GEO |
| Gorodetski, Anatoli | RUS |
| Graham, Mark | USA |
| Grecu, Danut | ROM |
| Gruchin, Nikolai | RUS |
| Guelzec, Georges | FRA |
| Haller, Klaus | SUI |
| Harutunyan, Georgi | ARM |
| Joliat, Laurent | SUI |
| Jucker, Kurt | SUI |
| Karacsony, Istvan | HUN |
| Karassik, Felix | BLR |
| Kato, Sawao | JPN |
| Keremlidi, Valeri | RUS |
| Kirby, Gary | GBR |
| Kocian, Vilem | CZE |
| Lee, Bo Sun | KOR |
| Leglise, Michel | FRA |
| Li, Ning | CHN |
| Macchia, Alain | FRA |
| Makuts, Bogdan | UKR |
| Marcos Felipe, Julio | ESP |
| McLoughlin, William | GBR |
| Miao, Zhongyi | CHN |
| Miwa, Yasuhiro | JPN |
| Muzyczko, Ted | USA |
| Nam, Haeng Woong | KOR |
| Nedbalski, Nikolai | BLR |
| Orlofsky, Fred | USA |
| Orozco Nestares, Jesus | ESP |
| Paquin, Robert | CAN |
| Parruchev, Vassil | BUL |
| Popkov, Sergei | KAZ |
| Roetzheim, William | USA |
| Safronov, Vladimir | RUS |
| Salanitro, Enrique | ARG |
| Sasvary, Laszlo | USA |
| Solar, Nenad | CRO |
| Solbach, Didier | FRA |
| Somsikov, Vladimir | RUS |
| Stoica, Adrian | ROM |
| Takeuchi, Teruaki | JPN |
| Thomson, Jeffrey | CAN |
| Vailati, Fulvio | ITA |
| Vatkin, Roman | BLR |
| Weber, Ivan | SUI |
| Williamson, Kenneth | AUS |
| Winder, Ludwig | AUT |
| Xiao, Guangial | CHN |
| Ytreberg, Dag Ivar | NOR |
| Zacharias, Hans-Jurgen | GER |
© Gymn Forum
This page was created on January 4, 2004.