2000 Olympic Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexei | Nemov | RUS | 9.800 | 9.775 | 9.687 | 9.650 | 9.775 | 9.787 | 58.474 |
2 | Yang | Wei | CHN | 9.700 | 9.750 | 9.712 | 9.712 | 9.750 | 9.737 | 58.361 |
3 | Alexander | Beresch | UKR | 9.675 | 9.763 | 9.550 | 9.675 | 9.750 | 9.800 | 58.212 |
4 | Ivan | Ivankov | BLR | 9.575 | 9.725 | 9.762 | 9.500 | 9.700 | 9.762 | 58.024 |
5 | Alexander | Svetlichny | UKR | 9.600 | 9.675 | 9.525 | 9.725 | 9.725 | 9.700 | 57.950 |
6 | Blaine | Wilson | USA | 9.700 | 9.587 | 9.612 | 9.800 | 9.712 | 9.525 | 57.936 |
7 | Alexei | Bondarenko | RUS | 9.637 | 9.725 | 9.712 | 9.400 | 9.675 | 9.775 | 57.924 |
8 | Jordan | Jovtchev | BUL | 9.550 | 9.737 | 9.750 | 9.475 | 9.675 | 9.700 | 57.887 |
9 | Zheng | Lihui | CHN | 9.612 | 9.650 | 9.575 | 9.612 | 9.675 | 9.350 | 57.474 |
10 | Lee | Joo Hyung | KOR | 9.237 | 9.650 | 9.600 | 9.525 | 9.750 | 9.700 | 57.462 |
11 | Rares | Orzata | ROM | 9.312 | 9.612 | 9.637 | 9.662 | 9.462 | 9.700 | 57.385 |
12 | Yoshihiro | Saito | JPN | 9.512 | 9.600 | 9.662 | 9.437 | 9.425 | 9.725 | 57.361 |
13 | Marian | Dragulescu | ROM | 9.637 | 9.300 | 9.562 | 9.562 | 9.487 | 9.550 | 57.098 |
14 | Paul | Hamm | USA | 9.675 | 9.612 | 9.550 | 9.587 | 9.750 | 8.875 | 57.049 |
15 | Dmitry | Karbanenko | FRA | 9.450 | 9.125 | 9.425 | 9.612 | 9.712 | 9.637 | 56.961 |
16 | Yann | Cucherat | FRA | 9.262 | 9.662 | 9.575 | 9.212 | 9.612 | 9.600 | 56.923 |
17 | Eric | Lopez | CUB | 8.662 | 9.600 | 9.675 | 9.687 | 9.612 | 9.575 | 56.811 |
18 | Naoya | Tsukahara | JPN | 9.362 | 8.425 | 9.650 | 9.562 | 9.662 | 9.762 | 56.423 |
19 | Maksim | Alyoshin | RUS | 9.325 | 9.000 | 9.412 | 9.412 | 9.550 | 9.700 | 56.399 |
20 | Benjamin | Varonian | FRA | 9.500 | 8.887 | 9.550 | 8.987 | 9.725 | 9.712 | 56.361 |
21 | Dmitry | Nonin | GER | 8.937 | 9.437 | 9.587 | 9.012 | 9.587 | 9.750 | 56.310 |
22 | Cho | Seong Min | KOR | 9.262 | 9.250 | 9.550 | 9.600 | 9.662 | 8.900 | 56.224 |
23 | Alexei | Sinkevich | BLR | 8.750 | 9.587 | 9.500 | 9.137 | 9.575 | 9.512 | 56.061 |
24 | Dimitar | Lunchev | BUL | 9.037 | 9.562 | 9.075 | 9.375 | 9.437 | 9.525 | 56.011 |
25 | Kenichi | Fujita | JPN | 9.512 | 9.637 | 9.600 | 9.575 | 8.750 | 8.800 | 55.874 |
26 | Omar | Cortes | ESP | 8.112 | 9.675 | 9.550 | 9.325 | 9.537 | 9.650 | 55.849 |
27 | Roman | Zozulia | UKR | 8.812 | 9.625 | 9.687 | 9.162 | 8.925 | 9.600 | 55.811 |
28 | Ioan | Suciu | ROM | 8.712 | 9.725 | 9.325 | 9.212 | 9.400 | 9.412 | 55.786 |
29 | Philippe | Rizzo | AUS | 9.350 | 9.637 | 8.775 | 9.087 | 9.187 | 9.750 | 55.786 |
30 | Lazaro | Lamelas | CUB | 8.775 | 9.262 | 9.437 | 9.262 | 9.275 | 9.575 | 55.586 |
31 | Victor | Cano | ESP | 9.087 | 9.650 | 9.462 | 8.825 | 8.875 | 9.662 | 55.561 |
32 | Craig | Heap | GBR | 9.112 | 9.262 | 9.450 | 9.037 | 9.275 | 9.212 | 55.348 |
33 | Ivan | Pavlovsky | BLR | 8.925 | 9.500 | 9.312 | 9.437 | 8.375 | 9.362 | 54.911 |
34 | Alejandro | Barrenechea | ESP | 8.162 | 8.612 | 9.575 | 9.237 | 9.587 | 9.237 | 54.410 |
35 | Alberto | Busnari | ITA | 8.300 | 9.550 | 8.400 | 8.362 | 9.537 | 9.662 | 53.811 |
36 | Igor | Cassina | ITA | 7.937 | 9.350 | 8.412 | 9.175 | 8.812 | 9.687 | 53.373 |
This page was created on September 22, 2000.
© Gymn Forum