2000 Olympic Games
Men's Qualification
Teams 7-12 and Individuals
| 7 | KOR | FX | PH | RG | VT | PB | HB | Total | 227.346 | |
| Cho | Seong Min | 9.350 | 9.675 | 9.512 | 9.700 | 9.675 | 9.025 | 56.937 | (13) | |
| Jun | Jin Soo | 8.850 | 9.500 | 9.512 | 9.650 | 9.775 | 9.287 | 56.574 | (17) | |
| Lee | Joo Hyung | 8.712 | 9.650 | 9.050 | 9.012 | 9.800 | 9.762 | 55.986 | (31) | |
| Kim | Dong Hwa | 8.112 | 9.300 | 8.187 | 9.225 | 9.250 | 9.050 | 53.124 | (48) | |
| Lee | Jang Hyung | 0.000 | 9.737 | 0.000 | 0.000 | 9.575 | 9.537 | 28.849 | (83) | |
| Yeo | Hong Chul | 9.575 | 0.000 | 9.500 | 9.687 | 0.000 | 0.000 | 28.762 | (85) | |
| 8 | BLR | 227.255 | ||||||||
| Ivan | Ivankov | 8.925 | 9.625 | 9.675 | 9.350 | 9.662 | 9.712 | 56.949 | (11) | |
| Alexei | Sinkevich | 9.462 | 9.587 | 9.462 | 9.312 | 9.287 | 9.512 | 56.622 | (16) | |
| Ivan | Pavlovsky | 9.350 | 9.325 | 9.337 | 9.350 | 9.462 | 9.550 | 56.374 | (22) | |
| Alexander | Shostak | 0.000 | 9.462 | 9.537 | 0.000 | 9.412 | 9.562 | 37.973 | (69) | |
| Vitaly | Rudnitsky | 9.525 | 0.000 | 9.487 | 9.125 | 9.262 | 0.000 | 37.399 | (73) | |
| Alexander | Kruzhilov | 9.462 | 9.237 | 0.000 | 9.025 | 0.000 | 9.500 | 37.224 | (75) | |
| 9 | FRA | 225.469 | ||||||||
| Dmitry | Karbanenko | 9.600 | 9.050 | 9.300 | 9.275 | 9.537 | 9.662 | 56.424 | (21) | |
| Yann | Cucherat | 8.512 | 9.550 | 9.537 | 9.312 | 9.712 | 9.700 | 56.323 | (23) | |
| Benjamin | Varonian | 9.287 | 9.100 | 9.525 | 8.987 | 9.525 | 9.737 | 56.161 | (27) | |
| Florent | Maree | 8.550 | 0.000 | 9.162 | 9.050 | 9.650 | 7.675 | 44.087 | (63) | |
| Eric | Casimir | 0.000 | 9.725 | 0.000 | 0.000 | 9.425 | 9.687 | 28.837 | (84) | |
| Eric | Poujade | 0.000 | 9.787 | 0.000 | 0.000 | 0.000 | 0.000 | 9.787 | (93) | |
| 10 | GER | 225.282 | ||||||||
| Dmitry | Nonin | 8.900 | 9.500 | 9.550 | 8.975 | 9.437 | 9.687 | 56.049 | (29) | |
| Andreas | Wecker | 8.962 | 9.675 | 9.250 | 8.912 | 9.550 | 9.662 | 56.011 | (30) | |
| Jan-Peter | Nikiferow | 8.962 | 9.700 | 0.000 | 9.625 | 8.975 | 9.325 | 46.587 | (60) | |
| Sergei | Pfeifer | 9.137 | 9.200 | 9.600 | 0.000 | 9.600 | 9.012 | 46.549 | (61) | |
| Marius | Toba | 0.000 | 9.375 | 9.700 | 9.187 | 9.075 | 0.000 | 37.337 | (74) | |
| Rene | Tschernitschek | 9.037 | 0.000 | 9.362 | 9.212 | 0.000 | 9.387 | 36.998 | (77) | |
| 11 | ESP | 224.894 | ||||||||
| Victor | Cano | 8.725 | 9.737 | 9.337 | 9.037 | 9.412 | 9.500 | 55.748 | (34) | |
| Omar | Cortes | 8.237 | 9.125 | 9.537 | 9.350 | 9.300 | 9.512 | 55.061 | (37) | |
| Alejandro | Barrenechea | 9.225 | 8.912 | 9.562 | 9.212 | 8.750 | 9.250 | 54.911 | (39) | |
| Saul | Cofino | 9.462 | 9.637 | 9.175 | 9.275 | 7.600 | 9.137 | 54.286 | (43) | |
| Andreu | Vivo | 0.000 | 9.662 | 9.500 | 0.000 | 9.600 | 8.850 | 37.612 | (71) | |
| Gervasio | Deferr | 9.375 | 0.000 | 0.000 | 9.712 | 0.000 | 0.000 | 19.087 | (90) | |
| 12 | BUL | 221.73 | ||||||||
| Jordan | Jovtchev | 9.650 | 9.587 | 9.775 | 9.350 | 9.612 | 9.625 | 57.599 | (4) | |
| Dimitar | Lunchev | 9.012 | 8.725 | 9.075 | 9.337 | 9.312 | 9.487 | 54.948 | (38) | |
| Deyan | Jordanov | 8.200 | 9.237 | 0.000 | 8.950 | 9.237 | 8.650 | 44.274 | (62) | |
| Vassil | Vetzev | 8.325 | 8.875 | 8.325 | 0.000 | 9.150 | 8.687 | 43.362 | (64) | |
| Christian | Ivanov | 0.000 | 0.000 | 9.312 | 8.900 | 9.312 | 9.687 | 37.211 | (76) | |
| Mladen | Stefanov | 9.087 | 8.975 | 8.837 | 9.387 | 0.000 | 0.000 | 36.286 | (79) | |
| Individuals | ||||||||||
| GEO | ||||||||||
| Ilia | Giorgadze | 9.337 | 9.525 | 9.450 | 9.262 | 9.637 | 9.737 | 56.948 | (12) | |
| LAT | ||||||||||
| Igors | Vikhrovs | 9.662 | 8.462 | 9.375 | 9.587 | 9.500 | 9.600 | 56.186 | (26) | |
| CUB | ||||||||||
| Eric | Lopez | 8.975 | 9.500 | 9.637 | 9.537 | 9.062 | 9.412 | 56.123 | (28) | |
| Lazaro | Lamelas | 9.137 | 9.437 | 9.387 | 9.312 | 8.887 | 9.562 | 55.722 | (35) | |
| ITA | ||||||||||
| Alberto | Busnari | 9.162 | 9.650 | 8.362 | 8.637 | 9.175 | 9.700 | 54.686 | (40) | |
| Igor | Cassina | 8.387 | 9.500 | 8.537 | 9.300 | 8.737 | 9.650 | 54.111 | (45) | |
| GBR | ||||||||||
| Craig | Heap | 9.137 | 8.800 | 9.462 | 8.825 | 9.075 | 9.212 | 54.511 | (41) | |
| SUI | ||||||||||
| Dieter | Rehm | 8.025 | 8.587 | 8.862 | 9.725 | 9.487 | 9.737 | 54.423 | (42) | |
| AUS | ||||||||||
| Philippe | Rizzo | 9.312 | 9.225 | 8.837 | 9.037 | 9.237 | 8.475 | 54.123 | (44) | |
| Damian | Istria | 9.012 | 8.175 | 9.462 | 9.275 | 8.937 | 9.112 | 53.975 | (47) | |
| NOR | ||||||||||
| Flemming | Solberg | 8.300 | 8.875 | 8.625 | 9.400 | 9.325 | 9.450 | 53.975 | (46) | |
| PUR | ||||||||||
| Diego | Lizardi | 8.537 | 8.000 | 9.162 | 8.137 | 8.275 | 9.150 | 52.261 | (49) | |
| ISL | ||||||||||
| Runar | Alexandersson | 8.225 | 7.975 | 8.312 | 8.600 | 9.462 | 9.575 | 52.149 | (50) | |
| TPE | ||||||||||
| Lin | Yung Hsi | 9.225 | 8.387 | 8.150 | 9.287 | 8.650 | 7.975 | 51.674 | (51) | |
| NZL | ||||||||||
| David | Phillips | 8.650 | 6.725 | 7.962 | 9.087 | 8.450 | 8.587 | 49.461 | (52) | |
| PRK | ||||||||||
| Pae | Gil Su | 7.550 | 9.762 | 6.375 | 8.537 | 8.237 | 7.950 | 48.411 | (53) | |
| HUN | ||||||||||
| Zoltan | Supola | 0.000 | 9.787 | 0.000 | 9.187 | 9.025 | 9.587 | 37.586 | (72) | |
| Szilveszter | Csollany | 0.000 | 0.000 | 9.775 | 0.000 | 0.000 | 0.000 | 9.775 | (94) | |
| POL | ||||||||||
| Leszek | Blanik | 0.000 | 8.575 | 9.275 | 9.700 | 8.775 | 0.000 | 36.325 | (79) | |
| EGY | ||||||||||
| Raouf | Abdelfaouf | 0.000 | 8.300 | 9.100 | 9.462 | 8.350 | 0.000 | 35.212 | (80) | |
| KAZ | ||||||||||
| Sergei | Fedorchenko | 0.000 | 9.662 | 0.000 | 9.775 | 0.000 | 9.725 | 29.162 | (81) | |
| CAN | ||||||||||
| Kyle | Shewfelt | 9.575 | 0.000 | 0.000 | 9.575 | 0.000 | 0.000 | 19.150 | (89) | |
| Sasha | Jeltkov | 8.037 | 0.000 | 0.000 | 0.000 | 0.000 | 9.662 | 17.699 | (92) | |
| GRE | ||||||||||
| Dimosthenis | Tampakos | 0.000 | 0.000 | 9.762 | 0.000 | 8.812 | 0.000 | 18.574 | (91) | |
| Ioannis | Melissanidis | 0.000 | 0.000 | 0.000 | 9.737 | 0.000 | 0.000 | 9.737 | (95) | |
| SLO | ||||||||||
| Mitja | Petkovsek | 0.000 | 0.000 | 0.000 | 0.000 | 8.687 | 0.000 | 8.687 | (97) |
This page was created on September 22, 2000.
© Gymn Forum