2004 Olympic Games
Men's Qualification
Teams 7-12 and Individuals
| 7 | KOR | FX | PH | RG | VT | PB | HB | Total | 227.970 | |
| Cho | Seong Min | 8.600 | 0.000 | 9.612 | 9.412 | 9.650 | 0.000 | 37.274 | (76) | |
| Kim | Dae Eun | 9.437 | 9.537 | 9.700 | 9.600 | 9.075 | 9.462 | 56.811 | (11) | |
| Kim | Dong Hwa | 0.000 | 9.462 | 9.700 | 9.325 | 0.000 | 9.525 | 38.012 | (70) | |
| Kim | Seung Il | 8.775 | 8.800 | 0.000 | 9.437 | 9.612 | 9.700 | 46.324 | (59) | |
| Lee | Sun Sung | 0.000 | 9.137 | 9.625 | 0.000 | 9.425 | 9.712 | 37.899 | (71) | |
| Yang | Tae Young | 9.700 | 9.625 | 9.625 | 9.650 | 9.587 | 9.737 | 57.924 | (2) | |
| 8 | GER | 226.980 | ||||||||
| Thomas | Andergassen | 0.000 | 9.712 | 9.587 | 0.000 | 9.537 | 0.000 | 28.836 | (83) | |
| Matthias | Fahrig | 9.475 | 0.000 | 0.000 | 9.000 | 9.212 | 9.562 | 37.249 | (77) | |
| Fabian | Hambuchen | 9.637 | 9.075 | 8.537 | 9.475 | 9.600 | 9.737 | 56.061 | (21) | |
| Robert | Juckel | 9.175 | 9.425 | 9.550 | 9.237 | 0.000 | 9.687 | 47.074 | (54) | |
| Sven | Kwiatkowski | 9.362 | 9.087 | 9.075 | 9.462 | 9.362 | 9.487 | 55.835 | (24) | |
| Sergei | Pfeifer | 9.400 | 9.575 | 9.587 | 9.150 | 9.150 | 9.125 | 55.987 | (23) | |
| 9 | FRA | 226.231 | ||||||||
| Pierre Yves | Beny | 8.837 | 9.475 | 9.750 | 9.250 | 0.000 | 0.000 | 37.312 | (75) | |
| Benoit | Caranobe | 9.287 | 9.162 | 9.587 | 9.612 | 9.450 | 9.537 | 56.635 | (15) | |
| Yann | Cucherat | 0.000 | 9.512 | 8.912 | 0.000 | 9.750 | 9.700 | 37.874 | (72) | |
| Dmitri | Karbanenko | 9.612 | 8.375 | 9.012 | 9.475 | 8.550 | 9.537 | 54.561 | (39) | |
| Florent | Maree | 9.212 | 0.000 | 9.387 | 9.375 | 9.150 | 9.687 | 46.811 | (57) | |
| Johan | Mounard | 8.525 | 9.050 | 0.000 | 9.187 | 9.725 | 9.637 | 46.124 | (60) | |
| 10 | ESP | 223.295 | ||||||||
| Alejandro | Barrenechea | 9.412 | 8.912 | 9.362 | 9.162 | 8.975 | 9.275 | 55.098 | (30) | |
| Victor | Cano | 9.150 | 9.750 | 9.575 | 9.087 | 8.475 | 7.950 | 53.987 | (40) | |
| Jesus | Carballo | 0.000 | 9.175 | 0.000 | 0.000 | 9.187 | 8.737 | 27.099 | (87) | |
| Oriol | Combarros | 9.325 | 9.650 | 9.625 | 9.375 | 8.637 | 8.050 | 54.662 | (37) | |
| Gervasio | Deferr | 9.750 | 0.000 | 0.000 | 9.637 | 0.000 | 0.000 | 19.387 | (91) | |
| Rafael | Martinez | 9.562 | 8.962 | 9.675 | 9.412 | 9.325 | 9.700 | 56.636 | (14) | |
| 11 | CAN | 221.905 | ||||||||
| Grant | Golding | 9.512 | 9.262 | 9.650 | 9.125 | 8.962 | 8.500 | 55.011 | (31) | |
| Ken | Ikeda | 0.000 | 8.900 | 0.000 | 8.937 | 8.687 | 0.000 | 26.524 | (89) | |
| Alexander | Jeltkov | 9.175 | 7.600 | 8.562 | 8.900 | 8.787 | 9.625 | 52.649 | (45) | |
| David | Kikuchi | 8.825 | 9.412 | 9.500 | 0.000 | 9.625 | 9.075 | 46.437 | (58) | |
| Kyle | Shewfelt | 9.737 | 0.000 | 8.112 | 9.687 | 0.000 | 9.212 | 36.748 | (78) | |
| Adam | Wong | 9.325 | 9.237 | 9.112 | 9.137 | 9.262 | 9.087 | 55.160 | (29) | |
| 12 | ITA | 221.431 | ||||||||
| Matteo | Angioletti | 8.812 | 0.000 | 9.675 | 9.662 | 0.00 | 8.212 | 36.361 | (79) | |
| Alberto | Busnari | 8.812 | 9.637 | 0.000 | 8.762 | 8.987 | 9.337 | 45.535 | (62) | |
| Igor | Cassina | 8.650 | 9.600 | 9.162 | 8.987 | 8.675 | 9.775 | 54.849 | (34) | |
| Yuri | Chechi | 0.000 | 9.150 | 9.762 | 0.000 | 9.587 | 0.000 | 28.499 | (85) | |
| Matteo | Morandi | 8.962 | 8.750 | 9.775 | 9.412 | 8.375 | 8.700 | 53.974 | (41) | |
| Enrico | Pozzo | 9.450 | 8.787 | 7.850 | 9.325 | 9.100 | 8.300 | 52.812 | (44) | |
| Individuals | ||||||||||
| BLR | ||||||||||
| Ivan | Ivankov | 0.000 | 9.675 | 9.700 | 0.000 | 9.762 | 9.700 | 38.837 | (65) | |
| Denis | Savenkov | 9.512 | 8.800 | 9.637 | 9.500 | 8.875 | 7.300 | 53.624 | (42) | |
| BUL | ||||||||||
| Jordan | Jovtchev | 9.700 | 0.000 | 9.812 | 0.000 | 0.000 | 0.000 | 19.512 | (90) | |
| Filip | Yanev | 9.012 | 8.300 | 8.137 | 9.625 | 8.375 | 9.137 | 52.586 | (46) | |
| CUB | ||||||||||
| Eric | Lopez | 9.062 | 9.500 | 9.637 | 9.400 | 9.687 | 9.112 | 56.398 | (18) | |
| Abel | Driggs | 8.875 | 9.600 | 9.550 | 9.012 | 9.425 | 8.812 | 55.274 | (28) | |
| GRE | ||||||||||
| Vlasios | Maras | 8.950 | 8.650 | 8.775 | 9.512 | 9.087 | 9.725 | 54.699 | (36) | |
| Dimosthenis | Tampakos | 0.000 | 0.000 | 9.850 | 0.000 | 0.000 | 0.000 | 9.850 | (98) | |
| LAT | ||||||||||
| Evgeny | Sapronenko | 9.637 | 0.000 | 0.000 | 9.650 | 0.000 | 0.000 | 19.287 | (92) | |
| Igor | Vikhrov | 9.662 | 9.462 | 9.225 | 9.425 | 9.287 | 9.362 | 56.423 | (17) | |
| PRK | ||||||||||
| Kim | Hyon Il | 0.000 | 9.112 | 0.000 | 0.000 | 9.537 | 0.000 | 18.649 | (97) | |
| Ri | Jong Song | 9.675 | 0.000 | 0.000 | 9.162 | 0.000 | 0.000 | 18.837 | (96) | |
| SUI | ||||||||||
| Christoph | Schaerer | 0.000 | 8.650 | 0.000 | 0.000 | 8.737 | 9.650 | 27.037 | (88) | |
| Andreas | Schweizer | 8.787 | 9.200 | 9.737 | 9.100 | 9.387 | 9.225 | 55.436 | (27) | |
| AUS | ||||||||||
| Philippe | Rizzo | 0.000 | 8.700 | 0.000 | 0.000 | 9.700 | 8.950 | 27.350 | (86) | |
| BRA | ||||||||||
| Mosiah | Rodrigues | 9.075 | 9.600 | 8.600 | 9.262 | 8.800 | 9.562 | 54.899 | (33) | |
| COL | ||||||||||
| Jorge | Giraldo | 9.137 | 8.437 | 9.237 | 9.412 | 9.437 | 9.337 | 54.997 | (32) | |
| GEO | ||||||||||
| Ilya | Georgadze | 9.437 | 9.100 | 9.450 | 9.350 | 9.600 | 9.075 | 56.012 | (22) | |
| HUN | ||||||||||
| Robert | Gal | 9.587 | 0.000 | 0.000 | 9.550 | 0.000 | 0.000 | 19.137 | (94) | |
| ISL | ||||||||||
| Runar | Alexandersson | 8.700 | 9.737 | 9.162 | 8.887 | 9.312 | 9.000 | 54.798 | (35) | |
| ISR | ||||||||||
| Pavel | Gofman | 9.437 | 9.475 | 9.462 | 9.375 | 9.612 | 9.362 | 56.723 | (12) | |
| KAZ | ||||||||||
| Yernar | Yerimbetov | 9.687 | 9.675 | 9.300 | 9.537 | 9.725 | 9.500 | 57.424 | (5) | |
| MAS | ||||||||||
| Ng | Shu Wai | 9.300 | 9.250 | 9.162 | 9.412 | 8.300 | 9.225 | 54.649 | (38) | |
| POR | ||||||||||
| Filipe | Bezugo | 8.987 | 8.525 | 8.962 | 8.925 | 8.262 | 9.262 | 52.923 | (43) | |
| PUR | ||||||||||
| Luis | Vargas | 9.037 | 9.675 | 9.500 | 9.425 | 9.325 | 9.625 | 56.587 | (16) | |
| TUN | ||||||||||
| Wajdi | Bouallegue | 9.112 | 8.950 | 8.562 | 9.025 | 8.350 | 8.512 | 52.511 | (47) |
This page was created on September 18, 2004.
© Gymn Forum