![]()
2008 Olympic Games
Men's Team Final
Teams 1-4
| 1 | CHN | FX | PH | RG | VT | PB | HB | 286.125 | |
| Huang | Xu | 14.750 | 16.000 | 16.475 | |||||
| Chen | Yibing | 14.575 | 16.575 | 15.950 | |||||
| Li | Xiaopeng | 16.775 | 16.450 | 15.725 | |||||
| Xiao | Qin | 16.100 | 15.250 | ||||||
| Yang | Wei | 15.425 | 15.175 | 16.300 | 16.600 | 16.100 | |||
| Zou | Kai | 15.925 | 15.975 | ||||||
| . | |||||||||
| 2 | JPN | 278.875 | |||||||
| Hiroyuki | Tomita | 15.150 | 15.950 | 16.150 | 15.625 | ||||
| Takehiro | Kashima | 15.575 | 15.200 | ||||||
| Koki | Sakamoto | 14.850 | 15.525 | 15.400 | 15.000 | ||||
| Makoto | Okiguchi | 15.275 | |||||||
| Kohei | Uchimura | 15.700 | 16.150 | 15.925 | 15.450 | ||||
| Takuya | Nakase | 15.000 | 15.425 | 15.525 | |||||
| . | |||||||||
| 3 | USA | 275.850 | |||||||
| Raj | Bhavsar | 13.750 | 15.325 | 16.125 | 15.575 | ||||
| Joey | Hagerty | 14.625 | 15.550 | ||||||
| Jonathan | Horton | 15.575 | 15.625 | 16.200 | 15.625 | 15.700 | |||
| Justin | Spring | 15.200 | 15.900 | 15.850 | 15.675 | ||||
| Kevin | Tan | 12.775 | 15.425 | ||||||
| Alexander | Artemev | 15.350 | |||||||
| . | |||||||||
| 4 | GER | 274.600 | |||||||
| Philipp | Boy | 14.675 | 14.950 | 14.725 | |||||
| Fabian | Hambuchen | 15.875 | 15.175 | 16.175 | 15.950 | 15.100 | |||
| Marcel | Nguyen | 15.475 | 15.875 | 14.400 | |||||
| Eugen | Spiridonov | 14.875 | 15.075 | ||||||
| Thomas | Andergassen | 15.075 | 15.550 | ||||||
| Robert | Juckel | 14.900 | 14.925 | 14.825 |
This page was created on August 13, 2016.
© Gymn Forum