2012 Olympic Games
Men's Team Final
Teams 1-4
1 | CHN | FX | PH | RG | VT | PB | HB | 275.997 | |
Chen | Yibing | 14.733 | 15.800 | ||||||
Feng | Zhe | 14.400 | 14.533 | 16.216 | 15.950 | 15.000 | |||
Guo | Weiyang | 14.600 | 14.566 | 15.200 | |||||
Zhang | Chenglong | 14.900 | 14.500 | 16.200 | 15.600 | 15.666 | |||
Zou | Kai | 15.833 | 15.900 | 16.400 | |||||
. | |||||||||
2 | JPN | 271.952 | |||||||
Ryohei | Kato | 15.300 | 14.766 | 16.041 | |||||
Kazuhito | Tanaka | 13.733 | 13.433 | 15.366 | 15.166 | ||||
Yusuke | Tanaka | 15.200 | 15.500 | 16.000 | |||||
Kohei | Uchimura | 15.700 | 14.166 | 15.133 | 15.900 | 15.416 | 15.733 | ||
Koji | Yamamuro | 15.366 | 14.033 | ||||||
. | |||||||||
3 | GBR | 271.711 | |||||||
Sam | Oldham | 14.033 | 14.966 | 14.000 | |||||
Daniel | Purvis | 15.533 | 14.733 | 14.600 | 15.966 | 14.800 | 14.633 | ||
Louis | Smith | 15.966 | |||||||
Kristian | Thomas | 15.433 | 14.433 | 16.550 | 15.200 | ||||
Max | Whitlock | 15.166 | 15.23 | 15.666 | 14.800 | ||||
. | |||||||||
4 | UKR | 271.526 | |||||||
Nikolai | Kuksenkov | 15.100 | 15.233 | 15.200 | 15.266 | ||||
Vitaly | Nakonechny | 14.333 | 14.866 | 14.266 | |||||
Igor | Radivilov | 15.433 | 16.066 | ||||||
Oleg | Stepko | 14.866 | 15.000 | 15.033 | 15.733 | 13.933 | |||
Oleg | Vernyayev | 14.866 | 16.266 | 15.600 | 14.466 |
This page was created on August 13, 2016.
© Gymn Forum