![]()
2012 Olympic Games
London, Great Britain
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| CHN | 4 | 3 | 1 | 8 |
| RUS | 1 | 3 | 4 | 8 |
| USA | 3 | 1 | 2 | 6 |
| GBR | 1 | 3 | 4 | |
| JPN | 1 | 2 | 3 | |
| ROM | 1 | 1 | 1 | 3 |
| GER | 3 | 3 | ||
| BRA | 1 | 1 | ||
| KOR | 1 | 1 | ||
| NED | 1 | 1 | ||
| HUN | 1 | 1 | ||
| ITA | 1 | 1 | ||
| UKR | 1 | 1 | ||
| FRA | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Aliya Mustafina (RUS) | 1 | 1 | 2 | 4 |
| Alexandra Raisman (USA) | 2 | 1 | 3 | |
| Zou Kai (CHN) | 2 | 1 | 3 | |
| Kohei Uchimura (JPN) | 1 | 2 | 3 | |
| Gabrielle Douglas (USA) | 2 | 2 | ||
| Feng Zhe (CHN) | 2 | 2 | ||
| Chen Yibing (CHN) | 1 | 1 | 2 | |
| Sandra Izbasa (ROM) | 1 | 1 | 2 | |
| McKayla Maroney (USA) | 1 | 1 | 2 | |
| Marcel Nguyen (GER) | 2 | 2 | ||
| Viktoria Komova (RUS) | 2 | 2 | ||
| Louis Smith (GBR) | 1 | 1 | 2 | |
| Denis Ablyazin (RUS) | 1 | 1 | 2 | |
| Maria Paseka (RUS) | 1 | 1 | 2 | |
| Catalina Ponor (ROM) | 1 | 1 | 2 | |
| Max Whitlock (GBR) | 2 | 2 | ||
| Arthur Zanetti (BRA) | 1 | 1 | ||
| Yang Hak Seon (KOR) | 1 | 1 | ||
| Epke Zonderland (NED) | 1 | 1 | ||
| Deng Linlin (CHN) | 1 | 1 | ||
| Krisztian Berki (HUN) | 1 | 1 | ||
| Fabian Hambuchen (GER) | 1 | 1 | ||
| He Kexin (CHN) | 1 | 1 | ||
| Sui Lu (CHN) | 1 | 1 | ||
| Matteo Morandi (ITA) | 1 | 1 | ||
| Igor Radivilov (UKR) | 1 | 1 | ||
| Danell Leyva (USA) | 1 | 1 | ||
| Beth Tweddle (GBR) | 1 | 1 | ||
| Hamilton Sabot (FRA) | 1 | 1 | ||
This page was created on May 01, 2020.
© Gymn Forum